18 x 5
10/10We loved our stay at Bendega Villas. Everything is beautiful and there is so much space, I actually don’t think the pictures do it justice. The staff were incredible as were the facilities. It’s in a great location close to the beach and lots of great cafes and restaurants. We are excited to return next year already!
Mindestaufenhaltsdauer | 7 Schlafzimmer | 8 Schlafzimmer | 9 Schlafzimmer | ||
---|---|---|---|---|---|
vom 26/11/2020 bis 18/12/2020 | Low season | 2 Nächte | EUR € 1.238 | EUR € 1.421 | EUR € 1.559 |
vom 18/12/2020 bis 26/12/2020 | High season | 4 Nächte | EUR € 1.966 | EUR € 1.966 | EUR € 2.113 |
vom 26/12/2020 bis 05/01/2021 | Peak season | 5 Nächte | EUR € 2.373 | EUR € 2.373 | EUR € 2.373 |
vom 05/01/2021 bis 26/03/2021 | Low season | 2 Nächte | EUR € 1.238 | EUR € 1.421 | EUR € 1.559 |
vom 26/03/2021 bis 31/03/2021 | Mid-high season | 3 Nächte | EUR € 1.551 | EUR € 1.646 | EUR € 1.811 |
vom 31/03/2021 bis 06/04/2021 | High season | 4 Nächte | EUR € 1.966 | EUR € 1.966 | EUR € 2.113 |
vom 06/04/2021 bis 12/04/2021 | Mid-high season | 2 Nächte | EUR € 1.551 | EUR € 1.646 | EUR € 1.811 |
vom 12/04/2021 bis 30/04/2021 | Low season | 2 Nächte | EUR € 1.238 | EUR € 1.421 | EUR € 1.559 |
vom 30/04/2021 bis 04/05/2021 | Mid-high season | 3 Nächte | EUR € 1.551 | EUR € 1.646 | EUR € 1.811 |
vom 04/05/2021 bis 11/06/2021 | Low season | 2 Nächte | EUR € 1.238 | EUR € 1.421 | EUR € 1.559 |
vom 11/06/2021 bis 25/06/2021 | Mid-high season | 3 Nächte | EUR € 1.551 | EUR € 1.646 | EUR € 1.811 |
vom 25/06/2021 bis 29/08/2021 | High season | 4 Nächte | EUR € 1.966 | EUR € 1.966 | EUR € 2.113 |
vom 29/08/2021 bis 24/10/2021 | Mid-high season | 3 Nächte | EUR € 1.551 | EUR € 1.646 | EUR € 1.811 |
vom 24/10/2021 bis 15/12/2021 | Low season | 2 Nächte | EUR € 1.238 | EUR € 1.421 | EUR € 1.559 |
vom 15/12/2021 bis 26/12/2021 | High season | 4 Nächte | EUR € 1.966 | EUR € 1.966 | EUR € 2.113 |
vom 26/12/2021 bis 06/01/2022 | Peak season | 5 Nächte | EUR € 2.373 | EUR € 2.373 | EUR € 2.373 |
vom 06/01/2022 bis 28/01/2022 | Low season | 2 Nächte | EUR € 1.238 | EUR € 1.421 | EUR € 1.559 |
vom 28/01/2022 bis 07/02/2022 | Mid-high season | 3 Nächte | EUR € 1.551 | EUR € 1.646 | EUR € 1.811 |
vom 07/02/2022 bis 02/04/2022 | Low season | 2 Nächte | EUR € 1.238 | EUR € 1.421 | EUR € 1.559 |
vom 02/04/2022 bis 09/04/2022 | Mid-high season | 3 Nächte | EUR € 1.551 | EUR € 1.646 | EUR € 1.811 |
vom 09/04/2022 bis 19/04/2022 | High season | 4 Nächte | EUR € 1.966 | EUR € 1.966 | EUR € 2.113 |
vom 19/04/2022 bis 24/04/2022 | Mid-high season | 2 Nächte | EUR € 1.551 | EUR € 1.646 | EUR € 1.811 |
vom 24/04/2022 bis 29/04/2022 | Low season | 2 Nächte | EUR € 1.238 | EUR € 1.421 | EUR € 1.559 |
vom 29/04/2022 bis 03/05/2022 | Mid-high season | 3 Nächte | EUR € 1.551 | EUR € 1.646 | EUR € 1.811 |
vom 03/05/2022 bis 10/06/2022 | Low season | 2 Nächte | EUR € 1.238 | EUR € 1.421 | EUR € 1.559 |
vom 10/06/2022 bis 24/06/2022 | Mid-high season | 3 Nächte | EUR € 1.551 | EUR € 1.646 | EUR € 1.811 |
vom 24/06/2022 bis 28/08/2022 | High season | 4 Nächte | EUR € 1.966 | EUR € 1.966 | EUR € 2.113 |
vom 28/08/2022 bis 23/10/2022 | Mid-high season | 3 Nächte | EUR € 1.551 | EUR € 1.646 | EUR € 1.811 |
vom 23/10/2022 bis 15/12/2022 | Low season | 2 Nächte | EUR € 1.238 | EUR € 1.421 | EUR € 1.559 |
vom 15/12/2022 bis 26/12/2022 | High season | 4 Nächte | EUR € 1.966 | EUR € 1.966 | EUR € 2.113 |
vom 26/12/2022 bis 06/01/2023 | Peak season | 5 Nächte | EUR € 2.373 | EUR € 2.373 | EUR € 2.373 |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |