18 x 5
10/10We loved our stay at Bendega Villas. Everything is beautiful and there is so much space, I actually don’t think the pictures do it justice. The staff were incredible as were the facilities. It’s in a great location close to the beach and lots of great cafes and restaurants. We are excited to return next year already!
Minimal hari penginapan | 8 kamar tidur | 9 kamar tidur | ||
---|---|---|---|---|
dari 26/12/2022 sampai 06/01/2023 | Peak season | 5 malam | Rp 52.760.000 | Rp 52.760.000 |
dari 06/01/2023 sampai 20/01/2023 | Low season | 2 malam | Rp 29.300.000 | Rp 30.870.000 |
dari 20/01/2023 sampai 30/01/2023 | Mid-high season | 2 malam | Rp 30.870.000 | Rp 36.540.000 |
dari 30/01/2023 sampai 01/04/2023 | Low season | 2 malam | Rp 29.300.000 | Rp 30.870.000 |
dari 01/04/2023 sampai 07/04/2023 | Mid-high season | 2 malam | Rp 30.870.000 | Rp 36.540.000 |
dari 07/04/2023 sampai 11/04/2023 | High season | 4 malam | Rp 44.250.000 | Rp 44.250.000 |
dari 11/04/2023 sampai 17/04/2023 | Mid-high season | 2 malam | Rp 34.960.000 | Rp 36.540.000 |
dari 17/04/2023 sampai 28/04/2023 | Low season | 2 malam | Rp 29.300.000 | Rp 30.870.000 |
dari 28/04/2023 sampai 02/05/2023 | Mid-high season | 2 malam | Rp 34.960.000 | Rp 36.540.000 |
dari 02/05/2023 sampai 09/06/2023 | Low season | 2 malam | Rp 29.300.000 | Rp 30.870.000 |
dari 09/06/2023 sampai 23/06/2023 | Mid-high season | 2 malam | Rp 34.960.000 | Rp 36.540.000 |
dari 23/06/2023 sampai 27/08/2023 | High season | 4 malam | Rp 44.250.000 | Rp 44.250.000 |
dari 27/08/2023 sampai 22/10/2023 | Mid-high season | 2 malam | Rp 34.960.000 | Rp 36.540.000 |
dari 22/10/2023 sampai 15/12/2023 | Low season | 2 malam | Rp 29.300.000 | Rp 30.870.000 |
dari 15/12/2023 sampai 26/12/2023 | High season | 4 malam | Rp 44.250.000 | Rp 44.250.000 |
dari 26/12/2023 sampai 06/01/2024 | Peak season | 5 malam | Rp 52.760.000 | Rp 52.760.000 |
dari 06/01/2024 sampai 09/02/2024 | Low season | 2 malam | Rp 29.300.000 | Rp 30.870.000 |
dari 09/02/2024 sampai 19/02/2024 | Mid-high season | 2 malam | Rp 30.870.000 | Rp 36.540.000 |
dari 19/02/2024 sampai 29/03/2024 | Low season | 2 malam | Rp 29.300.000 | Rp 30.870.000 |
dari 29/03/2024 sampai 14/04/2024 | High season | 4 malam | Rp 44.250.000 | Rp 44.250.000 |
dari 14/04/2024 sampai 28/04/2024 | Mid-high season | 2 malam | Rp 34.960.000 | Rp 36.540.000 |
dari 28/04/2024 sampai 15/06/2024 | Low season | 2 malam | Rp 29.300.000 | Rp 30.870.000 |
dari 15/06/2024 sampai 29/06/2024 | Mid-high season | 2 malam | Rp 34.960.000 | Rp 36.540.000 |
dari 29/06/2024 sampai 01/09/2024 | High season | 4 malam | Rp 44.250.000 | Rp 44.250.000 |
dari 01/09/2024 sampai 27/10/2024 | Mid-high season | 2 malam | Rp 34.960.000 | Rp 36.540.000 |
dari 27/10/2024 sampai 14/12/2024 | Low season | 2 malam | Rp 29.300.000 | Rp 30.870.000 |
dari 14/12/2024 sampai 26/12/2024 | High season | 4 malam | Rp 44.250.000 | Rp 44.250.000 |
dari 26/12/2024 sampai 06/01/2025 | Peak season | 5 malam | Rp 52.760.000 | Rp 52.760.000 |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking more than 4 months before the stay in high season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
10% off for a stay longer than 10 nights in low, mid-high season(s) |
5% off for a stay longer than 10 nights in high, peak season(s) |