18 x 5
10/10We loved our stay at Bendega Villas. Everything is beautiful and there is so much space, I actually don’t think the pictures do it justice. The staff were incredible as were the facilities. It’s in a great location close to the beach and lots of great cafes and restaurants. We are excited to return next year already!
Soggiorno minimo | 8 camere da letto | 9 camere da letto | ||
---|---|---|---|---|
da 14/03/2023 a 01/04/2023 | Low season | notte | 1.816 € | 1.913 € |
da 01/04/2023 a 07/04/2023 | Mid-high season | notte | 1.913 € | 2.265 € |
da 07/04/2023 a 11/04/2023 | High season | notte | 2.742 € | 2.742 € |
da 11/04/2023 a 17/04/2023 | Mid-high season | notte | 2.167 € | 2.265 € |
da 17/04/2023 a 21/04/2023 | Low season | notte | 1.816 € | 1.913 € |
da 21/04/2023 a 24/04/2023 | Mid-high season | notte | 2.167 € | 2.265 € |
da 24/04/2023 a 28/04/2023 | Low season | notte | 1.816 € | 1.913 € |
da 28/04/2023 a 02/05/2023 | Mid-high season | notte | 2.167 € | 2.265 € |
da 02/05/2023 a 09/06/2023 | Low season | notte | 1.816 € | 1.913 € |
da 09/06/2023 a 23/06/2023 | Mid-high season | notte | 2.167 € | 2.265 € |
da 23/06/2023 a 27/08/2023 | High season | notte | 2.742 € | 2.742 € |
da 27/08/2023 a 22/10/2023 | Mid-high season | notte | 2.167 € | 2.265 € |
da 22/10/2023 a 15/12/2023 | Low season | notte | 1.816 € | 1.913 € |
da 15/12/2023 a 26/12/2023 | High season | notte | 2.742 € | 2.742 € |
da 26/12/2023 a 06/01/2024 | Peak season | notte | 3.270 € | 3.270 € |
da 06/01/2024 a 09/02/2024 | Low season | notte | 1.816 € | 1.913 € |
da 09/02/2024 a 19/02/2024 | Mid-high season | notte | 1.913 € | 2.265 € |
da 19/02/2024 a 29/03/2024 | Low season | notte | 1.816 € | 1.913 € |
da 29/03/2024 a 14/04/2024 | High season | notte | 2.742 € | 2.742 € |
da 14/04/2024 a 28/04/2024 | Mid-high season | notte | 2.167 € | 2.265 € |
da 28/04/2024 a 15/06/2024 | Low season | notte | 1.816 € | 1.913 € |
da 15/06/2024 a 29/06/2024 | Mid-high season | notte | 2.167 € | 2.265 € |
da 29/06/2024 a 01/09/2024 | High season | notte | 2.742 € | 2.742 € |
da 01/09/2024 a 27/10/2024 | Mid-high season | notte | 2.167 € | 2.265 € |
da 27/10/2024 a 14/12/2024 | Low season | notte | 1.816 € | 1.913 € |
da 14/12/2024 a 26/12/2024 | High season | notte | 2.742 € | 2.742 € |
da 26/12/2024 a 06/01/2025 | Peak season | notte | 3.270 € | 3.270 € |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking more than 4 months before the stay in high season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
10% off for a stay longer than 10 nights in low, mid-high season(s) |
5% off for a stay longer than 10 nights in high, peak season(s) |