18 x 5
10/10We loved our stay at Bendega Villas. Everything is beautiful and there is so much space, I actually don’t think the pictures do it justice. The staff were incredible as were the facilities. It’s in a great location close to the beach and lots of great cafes and restaurants. We are excited to return next year already!
Soggiorno minimo | 7 camere da letto | 8 camere da letto | 9 camere da letto | ||
---|---|---|---|---|---|
da 26/11/2020 a 18/12/2020 | Low season | notte | EUR € 1.235 | EUR € 1.416 | EUR € 1.554 |
da 18/12/2020 a 26/12/2020 | High season | notte | EUR € 1.960 | EUR € 1.960 | EUR € 2.107 |
da 26/12/2020 a 05/01/2021 | Peak season | notte | EUR € 2.366 | EUR € 2.366 | EUR € 2.366 |
da 05/01/2021 a 26/03/2021 | Low season | notte | EUR € 1.235 | EUR € 1.416 | EUR € 1.554 |
da 26/03/2021 a 31/03/2021 | Mid-high season | notte | EUR € 1.546 | EUR € 1.641 | EUR € 1.805 |
da 31/03/2021 a 06/04/2021 | High season | notte | EUR € 1.960 | EUR € 1.960 | EUR € 2.107 |
da 06/04/2021 a 12/04/2021 | Mid-high season | notte | EUR € 1.546 | EUR € 1.641 | EUR € 1.805 |
da 12/04/2021 a 30/04/2021 | Low season | notte | EUR € 1.235 | EUR € 1.416 | EUR € 1.554 |
da 30/04/2021 a 04/05/2021 | Mid-high season | notte | EUR € 1.546 | EUR € 1.641 | EUR € 1.805 |
da 04/05/2021 a 11/06/2021 | Low season | notte | EUR € 1.235 | EUR € 1.416 | EUR € 1.554 |
da 11/06/2021 a 25/06/2021 | Mid-high season | notte | EUR € 1.546 | EUR € 1.641 | EUR € 1.805 |
da 25/06/2021 a 29/08/2021 | High season | notte | EUR € 1.960 | EUR € 1.960 | EUR € 2.107 |
da 29/08/2021 a 24/10/2021 | Mid-high season | notte | EUR € 1.546 | EUR € 1.641 | EUR € 1.805 |
da 24/10/2021 a 15/12/2021 | Low season | notte | EUR € 1.235 | EUR € 1.416 | EUR € 1.554 |
da 15/12/2021 a 26/12/2021 | High season | notte | EUR € 1.960 | EUR € 1.960 | EUR € 2.107 |
da 26/12/2021 a 06/01/2022 | Peak season | notte | EUR € 2.366 | EUR € 2.366 | EUR € 2.366 |
da 06/01/2022 a 28/01/2022 | Low season | notte | EUR € 1.235 | EUR € 1.416 | EUR € 1.554 |
da 28/01/2022 a 07/02/2022 | Mid-high season | notte | EUR € 1.546 | EUR € 1.641 | EUR € 1.805 |
da 07/02/2022 a 02/04/2022 | Low season | notte | EUR € 1.235 | EUR € 1.416 | EUR € 1.554 |
da 02/04/2022 a 09/04/2022 | Mid-high season | notte | EUR € 1.546 | EUR € 1.641 | EUR € 1.805 |
da 09/04/2022 a 19/04/2022 | High season | notte | EUR € 1.960 | EUR € 1.960 | EUR € 2.107 |
da 19/04/2022 a 24/04/2022 | Mid-high season | notte | EUR € 1.546 | EUR € 1.641 | EUR € 1.805 |
da 24/04/2022 a 29/04/2022 | Low season | notte | EUR € 1.235 | EUR € 1.416 | EUR € 1.554 |
da 29/04/2022 a 03/05/2022 | Mid-high season | notte | EUR € 1.546 | EUR € 1.641 | EUR € 1.805 |
da 03/05/2022 a 10/06/2022 | Low season | notte | EUR € 1.235 | EUR € 1.416 | EUR € 1.554 |
da 10/06/2022 a 24/06/2022 | Mid-high season | notte | EUR € 1.546 | EUR € 1.641 | EUR € 1.805 |
da 24/06/2022 a 28/08/2022 | High season | notte | EUR € 1.960 | EUR € 1.960 | EUR € 2.107 |
da 28/08/2022 a 23/10/2022 | Mid-high season | notte | EUR € 1.546 | EUR € 1.641 | EUR € 1.805 |
da 23/10/2022 a 15/12/2022 | Low season | notte | EUR € 1.235 | EUR € 1.416 | EUR € 1.554 |
da 15/12/2022 a 26/12/2022 | High season | notte | EUR € 1.960 | EUR € 1.960 | EUR € 2.107 |
da 26/12/2022 a 06/01/2023 | Peak season | notte | EUR € 2.366 | EUR € 2.366 | EUR € 2.366 |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |