18 x 5
10/10We loved our stay at Bendega Villas. Everything is beautiful and there is so much space, I actually don’t think the pictures do it justice. The staff were incredible as were the facilities. It’s in a great location close to the beach and lots of great cafes and restaurants. We are excited to return next year already!
Estadía mínima | 7 dormitorios | 8 dormitorios | 9 dormitorios | ||
---|---|---|---|---|---|
desde 26/11/2020 para 18/12/2020 | Temporada baja | 2 noches | EUR € 1.234 | EUR € 1.416 | EUR € 1.554 |
desde 18/12/2020 para 26/12/2020 | Temporada alta | 4 noches | EUR € 1.960 | EUR € 1.960 | EUR € 2.106 |
desde 26/12/2020 para 05/01/2021 | Temporada alta | 5 noches | EUR € 2.365 | EUR € 2.365 | EUR € 2.365 |
desde 05/01/2021 para 26/03/2021 | Temporada baja | 2 noches | EUR € 1.234 | EUR € 1.416 | EUR € 1.554 |
desde 26/03/2021 para 31/03/2021 | Temporada media-alta | 3 noches | EUR € 1.546 | EUR € 1.640 | EUR € 1.805 |
desde 31/03/2021 para 06/04/2021 | Temporada alta | 4 noches | EUR € 1.960 | EUR € 1.960 | EUR € 2.106 |
desde 06/04/2021 para 12/04/2021 | Temporada media-alta | 2 noches | EUR € 1.546 | EUR € 1.640 | EUR € 1.805 |
desde 12/04/2021 para 30/04/2021 | Temporada baja | 2 noches | EUR € 1.234 | EUR € 1.416 | EUR € 1.554 |
desde 30/04/2021 para 04/05/2021 | Temporada media-alta | 3 noches | EUR € 1.546 | EUR € 1.640 | EUR € 1.805 |
desde 04/05/2021 para 11/06/2021 | Temporada baja | 2 noches | EUR € 1.234 | EUR € 1.416 | EUR € 1.554 |
desde 11/06/2021 para 25/06/2021 | Temporada media-alta | 3 noches | EUR € 1.546 | EUR € 1.640 | EUR € 1.805 |
desde 25/06/2021 para 29/08/2021 | Temporada alta | 4 noches | EUR € 1.960 | EUR € 1.960 | EUR € 2.106 |
desde 29/08/2021 para 24/10/2021 | Temporada media-alta | 3 noches | EUR € 1.546 | EUR € 1.640 | EUR € 1.805 |
desde 24/10/2021 para 15/12/2021 | Temporada baja | 2 noches | EUR € 1.234 | EUR € 1.416 | EUR € 1.554 |
desde 15/12/2021 para 26/12/2021 | Temporada alta | 4 noches | EUR € 1.960 | EUR € 1.960 | EUR € 2.106 |
desde 26/12/2021 para 06/01/2022 | Temporada alta | 5 noches | EUR € 2.365 | EUR € 2.365 | EUR € 2.365 |
desde 06/01/2022 para 28/01/2022 | Temporada baja | 2 noches | EUR € 1.234 | EUR € 1.416 | EUR € 1.554 |
desde 28/01/2022 para 07/02/2022 | Temporada media-alta | 3 noches | EUR € 1.546 | EUR € 1.640 | EUR € 1.805 |
desde 07/02/2022 para 02/04/2022 | Temporada baja | 2 noches | EUR € 1.234 | EUR € 1.416 | EUR € 1.554 |
desde 02/04/2022 para 09/04/2022 | Temporada media-alta | 3 noches | EUR € 1.546 | EUR € 1.640 | EUR € 1.805 |
desde 09/04/2022 para 19/04/2022 | Temporada alta | 4 noches | EUR € 1.960 | EUR € 1.960 | EUR € 2.106 |
desde 19/04/2022 para 24/04/2022 | Temporada media-alta | 2 noches | EUR € 1.546 | EUR € 1.640 | EUR € 1.805 |
desde 24/04/2022 para 29/04/2022 | Temporada baja | 2 noches | EUR € 1.234 | EUR € 1.416 | EUR € 1.554 |
desde 29/04/2022 para 03/05/2022 | Temporada media-alta | 3 noches | EUR € 1.546 | EUR € 1.640 | EUR € 1.805 |
desde 03/05/2022 para 10/06/2022 | Temporada baja | 2 noches | EUR € 1.234 | EUR € 1.416 | EUR € 1.554 |
desde 10/06/2022 para 24/06/2022 | Temporada media-alta | 3 noches | EUR € 1.546 | EUR € 1.640 | EUR € 1.805 |
desde 24/06/2022 para 28/08/2022 | Temporada alta | 4 noches | EUR € 1.960 | EUR € 1.960 | EUR € 2.106 |
desde 28/08/2022 para 23/10/2022 | Temporada media-alta | 3 noches | EUR € 1.546 | EUR € 1.640 | EUR € 1.805 |
desde 23/10/2022 para 15/12/2022 | Temporada baja | 2 noches | EUR € 1.234 | EUR € 1.416 | EUR € 1.554 |
desde 15/12/2022 para 26/12/2022 | Temporada alta | 4 noches | EUR € 1.960 | EUR € 1.960 | EUR € 2.106 |
desde 26/12/2022 para 06/01/2023 | Temporada alta | 5 noches | EUR € 2.365 | EUR € 2.365 | EUR € 2.365 |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |