18 x 5
10/10We loved our stay at Bendega Villas. Everything is beautiful and there is so much space, I actually don’t think the pictures do it justice. The staff were incredible as were the facilities. It’s in a great location close to the beach and lots of great cafes and restaurants. We are excited to return next year already!
Минимальное кол-во ночей | 7 спальни | 8 спальни | 9 спальни | ||
---|---|---|---|---|---|
с 21/06/2019 по 25/08/2019 | Высокий сезон | ночи | RUB ₽ 152 070 | RUB ₽ 152 070 | RUB ₽ 158 100 |
с 25/08/2019 по 20/10/2019 | Средне-высокий сезон | ночи | RUB ₽ 126 080 | RUB ₽ 133 780 | RUB ₽ 139 430 |
с 20/10/2019 по 15/12/2019 | Низкий сезон | ночи | RUB ₽ 100 740 | RUB ₽ 115 490 | RUB ₽ 120 050 |
с 15/12/2019 по 26/12/2019 | Высокий сезон | ночи | RUB ₽ 152 070 | RUB ₽ 152 070 | RUB ₽ 158 100 |
с 26/12/2019 по 05/01/2020 | Пиковый сезон | ночи | RUB ₽ 183 760 | RUB ₽ 183 760 | RUB ₽ 190 750 |
с 05/01/2020 по 24/01/2020 | Низкий сезон | ночи | RUB ₽ 100 740 | RUB ₽ 115 490 | RUB ₽ 120 050 |
с 24/01/2020 по 03/02/2020 | Высокий сезон | ночи | RUB ₽ 152 070 | RUB ₽ 152 070 | RUB ₽ 158 100 |
с 03/02/2020 по 27/03/2020 | Низкий сезон | ночи | RUB ₽ 100 740 | RUB ₽ 115 490 | RUB ₽ 120 050 |
с 27/03/2020 по 08/04/2020 | Средне-высокий сезон | ночи | RUB ₽ 126 080 | RUB ₽ 133 780 | RUB ₽ 139 430 |
с 08/04/2020 по 14/04/2020 | Высокий сезон | ночи | RUB ₽ 152 070 | RUB ₽ 152 070 | RUB ₽ 158 100 |
с 14/04/2020 по 20/04/2020 | Средне-высокий сезон | ночи | RUB ₽ 126 080 | RUB ₽ 133 780 | RUB ₽ 139 430 |
с 20/04/2020 по 12/06/2020 | Низкий сезон | ночи | RUB ₽ 100 740 | RUB ₽ 115 490 | RUB ₽ 120 050 |
с 12/06/2020 по 26/06/2020 | Средне-высокий сезон | ночи | RUB ₽ 126 080 | RUB ₽ 133 780 | RUB ₽ 139 430 |
с 26/06/2020 по 23/08/2020 | Высокий сезон | ночи | RUB ₽ 152 070 | RUB ₽ 152 070 | RUB ₽ 158 100 |
с 23/08/2020 по 18/10/2020 | Средне-высокий сезон | ночи | RUB ₽ 126 080 | RUB ₽ 133 780 | RUB ₽ 139 430 |
с 18/10/2020 по 15/12/2020 | Низкий сезон | ночи | RUB ₽ 100 740 | RUB ₽ 115 490 | RUB ₽ 120 050 |
с 15/12/2020 по 26/12/2020 | Высокий сезон | ночи | RUB ₽ 152 070 | RUB ₽ 152 070 | RUB ₽ 158 100 |
с 26/12/2020 по 05/01/2021 | Пиковый сезон | ночи | RUB ₽ 183 760 | RUB ₽ 183 760 | RUB ₽ 190 750 |
с 05/01/2021 по 24/01/2021 | Низкий сезон | ночи | RUB ₽ 100 740 | RUB ₽ 115 490 | RUB ₽ 120 050 |
с 24/01/2021 по 11/02/2021 | Средне-высокий сезон | ночи | RUB ₽ 126 080 | RUB ₽ 133 780 | RUB ₽ 139 430 |
с 11/02/2021 по 21/02/2021 | Высокий сезон | ночи | RUB ₽ 152 070 | RUB ₽ 152 070 | RUB ₽ 158 100 |
с 21/02/2021 по 27/03/2021 | Низкий сезон | ночи | RUB ₽ 100 740 | RUB ₽ 115 490 | RUB ₽ 120 050 |
с 27/03/2021 по 01/04/2021 | Средне-высокий сезон | ночи | RUB ₽ 126 080 | RUB ₽ 133 780 | RUB ₽ 139 430 |
с 01/04/2021 по 06/04/2021 | Высокий сезон | ночи | RUB ₽ 152 070 | RUB ₽ 152 070 | RUB ₽ 158 100 |
с 06/04/2021 по 12/04/2021 | Средне-высокий сезон | ночи | RUB ₽ 126 080 | RUB ₽ 133 780 | RUB ₽ 139 430 |
с 12/04/2021 по 30/04/2021 | Низкий сезон | ночи | RUB ₽ 100 740 | RUB ₽ 115 490 | RUB ₽ 120 050 |
с 30/04/2021 по 04/05/2021 | Высокий сезон | ночи | RUB ₽ 152 070 | RUB ₽ 152 070 | RUB ₽ 158 100 |
с 04/05/2021 по 11/06/2021 | Низкий сезон | ночи | RUB ₽ 100 740 | RUB ₽ 115 490 | RUB ₽ 120 050 |
Скидка 10% при заказе от 10 ночей in high season(s) |
Скидка 5% при заказе от 10 ночей in peak season(s) |
Скидка 15% при заказе более чем за 4 мес. до заезда in low, mid-high, high season(s) |
Скидка 10% при заказе менее чем за 30 дн. до заезда |
Скидка 15% при заказе от 10 ночей in low, mid-high season(s) |