18 x 5
10/10We loved our stay at Bendega Villas. Everything is beautiful and there is so much space, I actually don’t think the pictures do it justice. The staff were incredible as were the facilities. It’s in a great location close to the beach and lots of great cafes and restaurants. We are excited to return next year already!
Минимальное кол-во ночей | 8 спальни | 9 спальни | ||
---|---|---|---|---|
с 24/06/2022 по 28/08/2022 | High season | ночи | 187 830 ₽ | 187 830 ₽ |
с 28/08/2022 по 23/10/2022 | Mid-high season | ночи | 148 410 ₽ | 155 100 ₽ |
с 23/10/2022 по 15/12/2022 | Low season | ночи | 124 360 ₽ | 131 050 ₽ |
с 15/12/2022 по 26/12/2022 | High season | ночи | 187 830 ₽ | 187 830 ₽ |
с 26/12/2022 по 06/01/2023 | Peak season | ночи | 223 960 ₽ | 223 960 ₽ |
с 06/01/2023 по 20/01/2023 | Low season | ночи | 124 360 ₽ | 131 050 ₽ |
с 20/01/2023 по 30/01/2023 | Mid-high season | ночи | 131 050 ₽ | 155 100 ₽ |
с 30/01/2023 по 01/04/2023 | Low season | ночи | 124 360 ₽ | 131 050 ₽ |
с 01/04/2023 по 07/04/2023 | Mid-high season | ночи | 131 050 ₽ | 155 100 ₽ |
с 07/04/2023 по 11/04/2023 | High season | ночи | 187 830 ₽ | 187 830 ₽ |
с 11/04/2023 по 17/04/2023 | Mid-high season | ночи | 148 410 ₽ | 155 100 ₽ |
с 17/04/2023 по 28/04/2023 | Low season | ночи | 124 360 ₽ | 131 050 ₽ |
с 28/04/2023 по 02/05/2023 | Mid-high season | ночи | 148 410 ₽ | 155 100 ₽ |
с 02/05/2023 по 09/06/2023 | Low season | ночи | 124 360 ₽ | 131 050 ₽ |
с 09/06/2023 по 23/06/2023 | Mid-high season | ночи | 148 410 ₽ | 155 100 ₽ |
с 23/06/2023 по 27/08/2023 | High season | ночи | 187 830 ₽ | 187 830 ₽ |
с 27/08/2023 по 22/10/2023 | Mid-high season | ночи | 148 410 ₽ | 155 100 ₽ |
с 22/10/2023 по 15/12/2023 | Low season | ночи | 124 360 ₽ | 131 050 ₽ |
с 15/12/2023 по 26/12/2023 | High season | ночи | 187 830 ₽ | 187 830 ₽ |
с 26/12/2023 по 06/01/2024 | Peak season | ночи | 223 960 ₽ | 223 960 ₽ |
с 06/01/2024 по 09/02/2024 | Low season | ночи | 124 360 ₽ | 131 050 ₽ |
с 09/02/2024 по 19/02/2024 | Mid-high season | ночи | 131 050 ₽ | 155 100 ₽ |
с 19/02/2024 по 29/03/2024 | Low season | ночи | 124 360 ₽ | 131 050 ₽ |
с 29/03/2024 по 14/04/2024 | High season | ночи | 187 830 ₽ | 187 830 ₽ |
с 14/04/2024 по 15/06/2024 | Low season | ночи | 124 360 ₽ | 131 050 ₽ |
с 15/06/2024 по 29/06/2024 | Mid-high season | ночи | 148 410 ₽ | 155 100 ₽ |
с 29/06/2024 по 01/09/2024 | High season | ночи | 187 830 ₽ | 187 830 ₽ |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking more than 4 months before the stay in high season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
10% off for a stay longer than 10 nights in low, mid-high season(s) |
5% off for a stay longer than 10 nights in high, peak season(s) |