9 x 4 m
9 x 4 m
6 x 5 x 1 m
10/10It's been an awesome and heart-warming stay for us and family in Markisa and Rose Vila. The stay were awesome and incredibly helpful too. Keep up the good work! Thank you!
10/10Lovely villa and really heartfelt service! and special mention of our villa butler Chandra who had been exceptionally helpful and kind through out our stay.
10/10This was the most wonderful experience of our loves. Thank you so much for new phenomenal experience. We will be back for our anniversary !
10/10Thanks for your hospitality and making us feel so comfortable and welcomed here. Pandawa is our favourite villa in Bali. Your service is always excellent and the whole team is so lovely we will definetely recommend Pandawa to our friends!
Mindestaufenhaltsdauer | 5 Schlafzimmer | ||
---|---|---|---|
vom 26/03/2021 bis 26/06/2021 | Low season | 2 Nächte | EUR € 1.309 |
vom 26/06/2021 bis 29/08/2021 | High season | 4 Nächte | EUR € 1.736 |
vom 29/08/2021 bis 24/10/2021 | Mid-high season | 3 Nächte | EUR € 1.494 |
vom 24/10/2021 bis 15/12/2021 | Low season | 2 Nächte | EUR € 1.309 |
vom 15/12/2021 bis 26/12/2021 | High season | 4 Nächte | EUR € 1.736 |
vom 26/12/2021 bis 06/01/2022 | Peak season | 4 Nächte | EUR € 1.823 |
vom 06/01/2022 bis 28/01/2022 | Low season | 2 Nächte | EUR € 1.309 |
vom 28/01/2022 bis 07/02/2022 | Mid-high season | 3 Nächte | EUR € 1.494 |
vom 07/02/2022 bis 02/04/2022 | Low season | 2 Nächte | EUR € 1.309 |
vom 02/04/2022 bis 09/04/2022 | Mid-high season | 3 Nächte | EUR € 1.494 |
vom 09/04/2022 bis 19/04/2022 | High season | 4 Nächte | EUR € 1.736 |
vom 19/04/2022 bis 24/04/2022 | Mid-high season | 3 Nächte | EUR € 1.494 |
vom 24/04/2022 bis 29/04/2022 | Low season | 2 Nächte | EUR € 1.309 |
vom 29/04/2022 bis 03/05/2022 | Mid-high season | 3 Nächte | EUR € 1.494 |
vom 03/05/2022 bis 10/06/2022 | Low season | 2 Nächte | EUR € 1.309 |
vom 10/06/2022 bis 24/06/2022 | Mid-high season | 3 Nächte | EUR € 1.494 |
vom 24/06/2022 bis 28/08/2022 | High season | 4 Nächte | EUR € 1.736 |
vom 28/08/2022 bis 23/10/2022 | Mid-high season | 3 Nächte | EUR € 1.494 |
vom 23/10/2022 bis 15/12/2022 | Low season | 2 Nächte | EUR € 1.309 |
vom 15/12/2022 bis 26/12/2022 | High season | 4 Nächte | EUR € 1.736 |
vom 26/12/2022 bis 06/01/2023 | Peak season | 4 Nächte | EUR € 1.823 |
5% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |
10% off for a booking less than 30 days before the stay |
30% off for a booking before 25/06/2021 for a stay from 08/10/2020 to 25/06/2021 for a stay longer than 2 nights |
50% off for a booking before 25/06/2021 for a stay from 18/02/2021 to 25/06/2021 for a stay longer than 7 nights |