9 x 4 m
9 x 4 m
6 x 5 x 1 m
10/10It's been an awesome and heart-warming stay for us and family in Markisa and Rose Vila. The stay were awesome and incredibly helpful too. Keep up the good work! Thank you!
10/10Lovely villa and really heartfelt service! and special mention of our villa butler Chandra who had been exceptionally helpful and kind through out our stay.
10/10This was the most wonderful experience of our loves. Thank you so much for new phenomenal experience. We will be back for our anniversary !
10/10Thanks for your hospitality and making us feel so comfortable and welcomed here. Pandawa is our favourite villa in Bali. Your service is always excellent and the whole team is so lovely we will definetely recommend Pandawa to our friends!
Estadía mínima | 5 dormitorios | ||
---|---|---|---|
desde 26/03/2021 para 26/06/2021 | Temporada baja | 2 noches | EUR € 1.315 |
desde 26/06/2021 para 29/08/2021 | Temporada alta | 4 noches | EUR € 1.743 |
desde 29/08/2021 para 24/10/2021 | Temporada media-alta | 3 noches | EUR € 1.500 |
desde 24/10/2021 para 15/12/2021 | Temporada baja | 2 noches | EUR € 1.315 |
desde 15/12/2021 para 26/12/2021 | Temporada alta | 4 noches | EUR € 1.743 |
desde 26/12/2021 para 06/01/2022 | Temporada alta | 4 noches | EUR € 1.831 |
desde 06/01/2022 para 28/01/2022 | Temporada baja | 2 noches | EUR € 1.315 |
desde 28/01/2022 para 07/02/2022 | Temporada media-alta | 3 noches | EUR € 1.500 |
desde 07/02/2022 para 02/04/2022 | Temporada baja | 2 noches | EUR € 1.315 |
desde 02/04/2022 para 09/04/2022 | Temporada media-alta | 3 noches | EUR € 1.500 |
desde 09/04/2022 para 19/04/2022 | Temporada alta | 4 noches | EUR € 1.743 |
desde 19/04/2022 para 24/04/2022 | Temporada media-alta | 3 noches | EUR € 1.500 |
desde 24/04/2022 para 29/04/2022 | Temporada baja | 2 noches | EUR € 1.315 |
desde 29/04/2022 para 03/05/2022 | Temporada media-alta | 3 noches | EUR € 1.500 |
desde 03/05/2022 para 10/06/2022 | Temporada baja | 2 noches | EUR € 1.315 |
desde 10/06/2022 para 24/06/2022 | Temporada media-alta | 3 noches | EUR € 1.500 |
desde 24/06/2022 para 28/08/2022 | Temporada alta | 4 noches | EUR € 1.743 |
desde 28/08/2022 para 23/10/2022 | Temporada media-alta | 3 noches | EUR € 1.500 |
desde 23/10/2022 para 15/12/2022 | Temporada baja | 2 noches | EUR € 1.315 |
desde 15/12/2022 para 26/12/2022 | Temporada alta | 4 noches | EUR € 1.743 |
desde 26/12/2022 para 06/01/2023 | Temporada alta | 4 noches | EUR € 1.831 |
5% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |
10% off for a booking less than 30 days before the stay |
30% off for a booking before 25/06/2021 for a stay from 08/10/2020 to 25/06/2021 for a stay longer than 2 nights |
50% off for a booking before 25/06/2021 for a stay from 18/02/2021 to 25/06/2021 for a stay longer than 7 nights |