9 x 4 m
9 x 4 m
6 x 5 x 1 m
10/10It's been an awesome and heart-warming stay for us and family in Markisa and Rose Vila. The stay were awesome and incredibly helpful too. Keep up the good work! Thank you!
10/10Lovely villa and really heartfelt service! and special mention of our villa butler Chandra who had been exceptionally helpful and kind through out our stay.
10/10This was the most wonderful experience of our loves. Thank you so much for new phenomenal experience. We will be back for our anniversary !
10/10Thanks for your hospitality and making us feel so comfortable and welcomed here. Pandawa is our favourite villa in Bali. Your service is always excellent and the whole team is so lovely we will definetely recommend Pandawa to our friends!
Minimal hari penginapan | 5 kamar tidur | ||
---|---|---|---|
dari 26/11/2020 sampai 26/03/2021 | Low season | 2 malam | IDR Rp 21.900.000 |
dari 26/03/2021 sampai 31/03/2021 | Mid-high season | 3 malam | IDR Rp 24.980.000 |
dari 31/03/2021 sampai 06/04/2021 | High season | 4 malam | IDR Rp 29.030.000 |
dari 06/04/2021 sampai 12/04/2021 | Mid-high season | 3 malam | IDR Rp 24.980.000 |
dari 12/04/2021 sampai 30/04/2021 | Low season | 2 malam | IDR Rp 21.900.000 |
dari 30/04/2021 sampai 04/05/2021 | Mid-high season | 3 malam | IDR Rp 24.980.000 |
dari 04/05/2021 sampai 11/06/2021 | Low season | 2 malam | IDR Rp 21.900.000 |
dari 11/06/2021 sampai 25/06/2021 | Mid-high season | 3 malam | IDR Rp 24.980.000 |
dari 25/06/2021 sampai 29/08/2021 | High season | 4 malam | IDR Rp 29.030.000 |
dari 29/08/2021 sampai 24/10/2021 | Mid-high season | 3 malam | IDR Rp 24.980.000 |
dari 24/10/2021 sampai 15/12/2021 | Low season | 2 malam | IDR Rp 21.900.000 |
dari 15/12/2021 sampai 26/12/2021 | High season | 4 malam | IDR Rp 29.030.000 |
dari 26/12/2021 sampai 06/01/2022 | Peak season | 4 malam | IDR Rp 30.490.000 |
dari 06/01/2022 sampai 28/01/2022 | Low season | 2 malam | IDR Rp 21.900.000 |
dari 28/01/2022 sampai 07/02/2022 | Mid-high season | 3 malam | IDR Rp 24.980.000 |
dari 07/02/2022 sampai 02/04/2022 | Low season | 2 malam | IDR Rp 21.900.000 |
dari 02/04/2022 sampai 09/04/2022 | Mid-high season | 3 malam | IDR Rp 24.980.000 |
dari 09/04/2022 sampai 19/04/2022 | High season | 4 malam | IDR Rp 29.030.000 |
dari 19/04/2022 sampai 24/04/2022 | Mid-high season | 3 malam | IDR Rp 24.980.000 |
dari 24/04/2022 sampai 29/04/2022 | Low season | 2 malam | IDR Rp 21.900.000 |
dari 29/04/2022 sampai 03/05/2022 | Mid-high season | 3 malam | IDR Rp 24.980.000 |
dari 03/05/2022 sampai 10/06/2022 | Low season | 2 malam | IDR Rp 21.900.000 |
dari 10/06/2022 sampai 24/06/2022 | Mid-high season | 3 malam | IDR Rp 24.980.000 |
dari 24/06/2022 sampai 28/08/2022 | High season | 4 malam | IDR Rp 29.030.000 |
dari 28/08/2022 sampai 23/10/2022 | Mid-high season | 3 malam | IDR Rp 24.980.000 |
dari 23/10/2022 sampai 15/12/2022 | Low season | 2 malam | IDR Rp 21.900.000 |
dari 15/12/2022 sampai 26/12/2022 | High season | 4 malam | IDR Rp 29.030.000 |
dari 26/12/2022 sampai 06/01/2023 | Peak season | 4 malam | IDR Rp 30.490.000 |
5% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |