9 x 4 m
9 x 4 m
6 x 5 x 1 m
10/10It's been an awesome and heart-warming stay for us and family in Markisa and Rose Vila. The stay were awesome and incredibly helpful too. Keep up the good work! Thank you!
10/10Lovely villa and really heartfelt service! and special mention of our villa butler Chandra who had been exceptionally helpful and kind through out our stay.
10/10This was the most wonderful experience of our loves. Thank you so much for new phenomenal experience. We will be back for our anniversary !
10/10Thanks for your hospitality and making us feel so comfortable and welcomed here. Pandawa is our favourite villa in Bali. Your service is always excellent and the whole team is so lovely we will definetely recommend Pandawa to our friends!
Minimum verblijf | 5 slaapkamers | ||
---|---|---|---|
van 26/11/2020 tot 26/03/2021 | Low season | 2 nacthen | EUR € 1.295 |
van 26/03/2021 tot 31/03/2021 | Mid-high season | 3 nacthen | EUR € 1.478 |
van 31/03/2021 tot 06/04/2021 | High season | 4 nacthen | EUR € 1.717 |
van 06/04/2021 tot 12/04/2021 | Mid-high season | 3 nacthen | EUR € 1.478 |
van 12/04/2021 tot 30/04/2021 | Low season | 2 nacthen | EUR € 1.295 |
van 30/04/2021 tot 04/05/2021 | Mid-high season | 3 nacthen | EUR € 1.478 |
van 04/05/2021 tot 11/06/2021 | Low season | 2 nacthen | EUR € 1.295 |
van 11/06/2021 tot 25/06/2021 | Mid-high season | 3 nacthen | EUR € 1.478 |
van 25/06/2021 tot 29/08/2021 | High season | 4 nacthen | EUR € 1.717 |
van 29/08/2021 tot 24/10/2021 | Mid-high season | 3 nacthen | EUR € 1.478 |
van 24/10/2021 tot 15/12/2021 | Low season | 2 nacthen | EUR € 1.295 |
van 15/12/2021 tot 26/12/2021 | High season | 4 nacthen | EUR € 1.717 |
van 26/12/2021 tot 06/01/2022 | Peak season | 4 nacthen | EUR € 1.803 |
van 06/01/2022 tot 28/01/2022 | Low season | 2 nacthen | EUR € 1.295 |
van 28/01/2022 tot 07/02/2022 | Mid-high season | 3 nacthen | EUR € 1.478 |
van 07/02/2022 tot 02/04/2022 | Low season | 2 nacthen | EUR € 1.295 |
van 02/04/2022 tot 09/04/2022 | Mid-high season | 3 nacthen | EUR € 1.478 |
van 09/04/2022 tot 19/04/2022 | High season | 4 nacthen | EUR € 1.717 |
van 19/04/2022 tot 24/04/2022 | Mid-high season | 3 nacthen | EUR € 1.478 |
van 24/04/2022 tot 29/04/2022 | Low season | 2 nacthen | EUR € 1.295 |
van 29/04/2022 tot 03/05/2022 | Mid-high season | 3 nacthen | EUR € 1.478 |
van 03/05/2022 tot 10/06/2022 | Low season | 2 nacthen | EUR € 1.295 |
van 10/06/2022 tot 24/06/2022 | Mid-high season | 3 nacthen | EUR € 1.478 |
van 24/06/2022 tot 28/08/2022 | High season | 4 nacthen | EUR € 1.717 |
van 28/08/2022 tot 23/10/2022 | Mid-high season | 3 nacthen | EUR € 1.478 |
van 23/10/2022 tot 15/12/2022 | Low season | 2 nacthen | EUR € 1.295 |
van 15/12/2022 tot 26/12/2022 | High season | 4 nacthen | EUR € 1.717 |
van 26/12/2022 tot 06/01/2023 | Peak season | 4 nacthen | EUR € 1.803 |
5% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |