9 x 4 m
9 x 4 m
6 x 5 x 1 m
10/10It's been an awesome and heart-warming stay for us and family in Markisa and Rose Vila. The stay were awesome and incredibly helpful too. Keep up the good work! Thank you!
10/10Lovely villa and really heartfelt service! and special mention of our villa butler Chandra who had been exceptionally helpful and kind through out our stay.
10/10This was the most wonderful experience of our loves. Thank you so much for new phenomenal experience. We will be back for our anniversary !
10/10Thanks for your hospitality and making us feel so comfortable and welcomed here. Pandawa is our favourite villa in Bali. Your service is always excellent and the whole team is so lovely we will definetely recommend Pandawa to our friends!
Séjour minimum | 5 chambres | ||
---|---|---|---|
du 26/11/2020 au 26/03/2021 | Basse saison | 2 nuits | EUR € 1 295 |
du 26/03/2021 au 31/03/2021 | Très haute saison intermédiaire | 3 nuits | EUR € 1 478 |
du 31/03/2021 au 06/04/2021 | Haute saison | 4 nuits | EUR € 1 717 |
du 06/04/2021 au 12/04/2021 | Très haute saison intermédiaire | 3 nuits | EUR € 1 478 |
du 12/04/2021 au 30/04/2021 | Basse saison | 2 nuits | EUR € 1 295 |
du 30/04/2021 au 04/05/2021 | Très haute saison intermédiaire | 3 nuits | EUR € 1 478 |
du 04/05/2021 au 11/06/2021 | Basse saison | 2 nuits | EUR € 1 295 |
du 11/06/2021 au 25/06/2021 | Très haute saison intermédiaire | 3 nuits | EUR € 1 478 |
du 25/06/2021 au 29/08/2021 | Haute saison | 4 nuits | EUR € 1 717 |
du 29/08/2021 au 24/10/2021 | Très haute saison intermédiaire | 3 nuits | EUR € 1 478 |
du 24/10/2021 au 15/12/2021 | Basse saison | 2 nuits | EUR € 1 295 |
du 15/12/2021 au 26/12/2021 | Haute saison | 4 nuits | EUR € 1 717 |
du 26/12/2021 au 06/01/2022 | Très haute saison | 4 nuits | EUR € 1 803 |
du 06/01/2022 au 28/01/2022 | Basse saison | 2 nuits | EUR € 1 295 |
du 28/01/2022 au 07/02/2022 | Très haute saison intermédiaire | 3 nuits | EUR € 1 478 |
du 07/02/2022 au 02/04/2022 | Basse saison | 2 nuits | EUR € 1 295 |
du 02/04/2022 au 09/04/2022 | Très haute saison intermédiaire | 3 nuits | EUR € 1 478 |
du 09/04/2022 au 19/04/2022 | Haute saison | 4 nuits | EUR € 1 717 |
du 19/04/2022 au 24/04/2022 | Très haute saison intermédiaire | 3 nuits | EUR € 1 478 |
du 24/04/2022 au 29/04/2022 | Basse saison | 2 nuits | EUR € 1 295 |
du 29/04/2022 au 03/05/2022 | Très haute saison intermédiaire | 3 nuits | EUR € 1 478 |
du 03/05/2022 au 10/06/2022 | Basse saison | 2 nuits | EUR € 1 295 |
du 10/06/2022 au 24/06/2022 | Très haute saison intermédiaire | 3 nuits | EUR € 1 478 |
du 24/06/2022 au 28/08/2022 | Haute saison | 4 nuits | EUR € 1 717 |
du 28/08/2022 au 23/10/2022 | Très haute saison intermédiaire | 3 nuits | EUR € 1 478 |
du 23/10/2022 au 15/12/2022 | Basse saison | 2 nuits | EUR € 1 295 |
du 15/12/2022 au 26/12/2022 | Haute saison | 4 nuits | EUR € 1 717 |
du 26/12/2022 au 06/01/2023 | Très haute saison | 4 nuits | EUR € 1 803 |
5% de réduction pour une réservation plus de 4 mois avant la date d'arrivée en low, mid-high, high saison(s) |
15% de réduction pour un séjour de plus de 10 nuits en low, mid-high saison(s) |
10% de réduction pour un séjour de plus de 10 nuits en high saison(s) |
5% de réduction pour un séjour de plus de 10 nuits en peak saison(s) |