9 x 4 m
9 x 4 m
6 x 5 x 1 m
10/10It's been an awesome and heart-warming stay for us and family in Markisa and Rose Vila. The stay were awesome and incredibly helpful too. Keep up the good work! Thank you!
10/10Lovely villa and really heartfelt service! and special mention of our villa butler Chandra who had been exceptionally helpful and kind through out our stay.
10/10This was the most wonderful experience of our loves. Thank you so much for new phenomenal experience. We will be back for our anniversary !
10/10Thanks for your hospitality and making us feel so comfortable and welcomed here. Pandawa is our favourite villa in Bali. Your service is always excellent and the whole team is so lovely we will definetely recommend Pandawa to our friends!
Минимальное кол-во ночей | 5 спальни | ||
---|---|---|---|
с 26/11/2020 по 26/03/2021 | Low season | ночи | RUB ₽ 116 660 |
с 26/03/2021 по 31/03/2021 | Mid-high season | ночи | RUB ₽ 133 130 |
с 31/03/2021 по 06/04/2021 | High season | ночи | RUB ₽ 154 680 |
с 06/04/2021 по 12/04/2021 | Mid-high season | ночи | RUB ₽ 133 130 |
с 12/04/2021 по 30/04/2021 | Low season | ночи | RUB ₽ 116 660 |
с 30/04/2021 по 04/05/2021 | Mid-high season | ночи | RUB ₽ 133 130 |
с 04/05/2021 по 11/06/2021 | Low season | ночи | RUB ₽ 116 660 |
с 11/06/2021 по 25/06/2021 | Mid-high season | ночи | RUB ₽ 133 130 |
с 25/06/2021 по 29/08/2021 | High season | ночи | RUB ₽ 154 680 |
с 29/08/2021 по 24/10/2021 | Mid-high season | ночи | RUB ₽ 133 130 |
с 24/10/2021 по 15/12/2021 | Low season | ночи | RUB ₽ 116 660 |
с 15/12/2021 по 26/12/2021 | High season | ночи | RUB ₽ 154 680 |
с 26/12/2021 по 06/01/2022 | Peak season | ночи | RUB ₽ 162 460 |
с 06/01/2022 по 28/01/2022 | Low season | ночи | RUB ₽ 116 660 |
с 28/01/2022 по 07/02/2022 | Mid-high season | ночи | RUB ₽ 133 130 |
с 07/02/2022 по 02/04/2022 | Low season | ночи | RUB ₽ 116 660 |
с 02/04/2022 по 09/04/2022 | Mid-high season | ночи | RUB ₽ 133 130 |
с 09/04/2022 по 19/04/2022 | High season | ночи | RUB ₽ 154 680 |
с 19/04/2022 по 24/04/2022 | Mid-high season | ночи | RUB ₽ 133 130 |
с 24/04/2022 по 29/04/2022 | Low season | ночи | RUB ₽ 116 660 |
с 29/04/2022 по 03/05/2022 | Mid-high season | ночи | RUB ₽ 133 130 |
с 03/05/2022 по 10/06/2022 | Low season | ночи | RUB ₽ 116 660 |
с 10/06/2022 по 24/06/2022 | Mid-high season | ночи | RUB ₽ 133 130 |
с 24/06/2022 по 28/08/2022 | High season | ночи | RUB ₽ 154 680 |
с 28/08/2022 по 23/10/2022 | Mid-high season | ночи | RUB ₽ 133 130 |
с 23/10/2022 по 15/12/2022 | Low season | ночи | RUB ₽ 116 660 |
с 15/12/2022 по 26/12/2022 | High season | ночи | RUB ₽ 154 680 |
с 26/12/2022 по 06/01/2023 | Peak season | ночи | RUB ₽ 162 460 |
5% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |