20 x 7 x 1.75 m
10/10Service was great and very attentive. Generally very nice.
9.6/10What a wonderful week we have had at Batujimbar. We enjoyed the villa and the staff were amazing and it was a perfect place to celebrate a birthday with old friends. The food was excellent and we had a truly unforgettable time. Thank you to Ari and his team.
9.8/10We hoped for our holiday in Bali would be amazing but ut been so much more than we could ever have imagined. The villa is outstanding. The garden, pool, and pads are stunning and all of the staff are brilliant, always smiling. Nothing was too much trouble. A magical experience, we will be back soon!
9.6/10An absolutely beautifully kept and immaculate location. Staff and especially the cook were fantastic. Real authentic food and flexible attitude. Better than a five star resort. The scenery absolute beach front) garden, swimming pool and overall ambiance is fabulous. We loved staying here with the family. Only point of minor attention are the airco's in the room which could be colder. Admittedly this wasnt a major thing and would just have been the cherry on the pie
Minimum verblijf | 6 slaapkamers | 7 slaapkamers | 9 slaapkamers | ||
---|---|---|---|---|---|
van 25/11/2020 tot 23/12/2020 | Low season | 5 nacthen | EUR € 1.341 | EUR € 1.438 | EUR € 1.592 |
van 23/12/2020 tot 05/01/2021 | Peak season | 5 nacthen | EUR € 2.576 | EUR € 2.576 | EUR € 2.576 |
van 05/01/2021 tot 26/03/2021 | Mid-high season | 5 nacthen | EUR € 1.341 | EUR € 1.438 | EUR € 1.592 |
van 26/03/2021 tot 31/03/2021 | Mid-high season | 3 nacthen | EUR € 1.660 | EUR € 1.717 | EUR € 1.785 |
van 31/03/2021 tot 06/04/2021 | High season | 4 nacthen | EUR € 1.978 | EUR € 1.978 | EUR € 1.978 |
van 06/04/2021 tot 12/04/2021 | Mid-high season | 3 nacthen | EUR € 1.660 | EUR € 1.717 | EUR € 1.785 |
van 12/04/2021 tot 30/04/2021 | Low season | 2 nacthen | EUR € 1.341 | EUR € 1.438 | EUR € 1.592 |
van 30/04/2021 tot 04/05/2021 | Mid-high season | 3 nacthen | EUR € 1.660 | EUR € 1.717 | EUR € 1.785 |
van 04/05/2021 tot 11/06/2021 | Low season | 2 nacthen | EUR € 1.341 | EUR € 1.438 | EUR € 1.592 |
van 11/06/2021 tot 25/06/2021 | Mid-high season | 3 nacthen | EUR € 1.660 | EUR € 1.717 | EUR € 1.785 |
van 25/06/2021 tot 29/08/2021 | High season | 4 nacthen | EUR € 1.978 | EUR € 1.978 | EUR € 1.978 |
van 29/08/2021 tot 24/10/2021 | Mid-high season | 3 nacthen | EUR € 1.660 | EUR € 1.717 | EUR € 1.785 |
van 24/10/2021 tot 15/12/2021 | Low season | 2 nacthen | EUR € 1.341 | EUR € 1.438 | EUR € 1.592 |
van 15/12/2021 tot 26/12/2021 | High season | 4 nacthen | EUR € 1.978 | EUR € 1.978 | EUR € 1.978 |
van 26/12/2021 tot 06/01/2022 | Peak season | 5 nacthen | EUR € 2.576 | EUR € 2.576 | EUR € 2.576 |
van 06/01/2022 tot 28/01/2022 | Low season | 2 nacthen | EUR € 1.341 | EUR € 1.438 | EUR € 1.592 |
van 28/01/2022 tot 07/02/2022 | Mid-high season | 3 nacthen | EUR € 1.660 | EUR € 1.717 | EUR € 1.785 |
van 07/02/2022 tot 02/04/2022 | Low season | 2 nacthen | EUR € 1.341 | EUR € 1.438 | EUR € 1.592 |
van 02/04/2022 tot 09/04/2022 | Mid-high season | 3 nacthen | EUR € 1.660 | EUR € 1.717 | EUR € 1.785 |
van 09/04/2022 tot 19/04/2022 | High season | 4 nacthen | EUR € 1.978 | EUR € 1.978 | EUR € 1.978 |
van 19/04/2022 tot 24/04/2022 | Mid-high season | 3 nacthen | EUR € 1.660 | EUR € 1.717 | EUR € 1.785 |
van 24/04/2022 tot 29/04/2022 | Low season | 2 nacthen | EUR € 1.341 | EUR € 1.438 | EUR € 1.592 |
van 29/04/2022 tot 03/05/2022 | Mid-high season | 3 nacthen | EUR € 1.660 | EUR € 1.717 | EUR € 1.785 |
van 03/05/2022 tot 10/06/2022 | Low season | 2 nacthen | EUR € 1.341 | EUR € 1.438 | EUR € 1.592 |
van 10/06/2022 tot 24/06/2022 | Mid-high season | 3 nacthen | EUR € 1.660 | EUR € 1.717 | EUR € 1.785 |
van 24/06/2022 tot 28/08/2022 | High season | 4 nacthen | EUR € 1.978 | EUR € 1.978 | EUR € 1.978 |
van 28/08/2022 tot 23/10/2022 | Mid-high season | 3 nacthen | EUR € 1.660 | EUR € 1.717 | EUR € 1.785 |
van 23/10/2022 tot 15/12/2022 | Low season | 2 nacthen | EUR € 1.341 | EUR € 1.438 | EUR € 1.592 |
van 15/12/2022 tot 26/12/2022 | High season | 4 nacthen | EUR € 1.978 | EUR € 1.978 | EUR € 1.978 |
van 26/12/2022 tot 06/01/2023 | Peak season | 5 nacthen | EUR € 2.576 | EUR € 2.576 | EUR € 2.576 |
5% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |