20x7m
9.6/10An absolutely beautifully kept and immaculate location. Staff and especially the cook were fantastic. Real authentic food and flexible attitude. Better than a five star resort. The scenery absolute beach front) garden, swimming pool and overall ambiance is fabulous. We loved staying here with the family. Only point of minor attention are the airco's in the room which could be colder. Admittedly this wasnt a major thing and would just have been the cherry on the pie
Минимальное кол-во ночей | 6 спальни | 7 спальни | 9 спальни | ||
---|---|---|---|---|---|
с 21/06/2019 по 25/08/2019 | Высокий сезон | ночи | RUB ₽ 151 940 | RUB ₽ 151 940 | RUB ₽ 151 940 |
с 25/08/2019 по 20/10/2019 | Средне-высокий сезон | ночи | RUB ₽ 127 490 | RUB ₽ 131 920 | RUB ₽ 137 120 |
с 20/10/2019 по 15/12/2019 | Низкий сезон | ночи | RUB ₽ 102 980 | RUB ₽ 110 420 | RUB ₽ 122 290 |
с 15/12/2019 по 26/12/2019 | Высокий сезон | ночи | RUB ₽ 151 940 | RUB ₽ 151 940 | RUB ₽ 151 940 |
с 26/12/2019 по 05/01/2020 | Пиковый сезон | ночи | RUB ₽ 197 880 | RUB ₽ 197 880 | RUB ₽ 197 880 |
с 05/01/2020 по 24/01/2020 | Низкий сезон | ночи | RUB ₽ 102 980 | RUB ₽ 110 420 | RUB ₽ 122 290 |
с 24/01/2020 по 03/02/2020 | Высокий сезон | ночи | RUB ₽ 151 940 | RUB ₽ 151 940 | RUB ₽ 151 940 |
с 03/02/2020 по 27/03/2020 | Низкий сезон | ночи | RUB ₽ 102 980 | RUB ₽ 110 420 | RUB ₽ 122 290 |
с 27/03/2020 по 08/04/2020 | Средне-высокий сезон | ночи | RUB ₽ 127 490 | RUB ₽ 131 920 | RUB ₽ 137 120 |
с 08/04/2020 по 14/04/2020 | Высокий сезон | ночи | RUB ₽ 151 940 | RUB ₽ 151 940 | RUB ₽ 151 940 |
с 14/04/2020 по 20/04/2020 | Средне-высокий сезон | ночи | RUB ₽ 127 490 | RUB ₽ 131 920 | RUB ₽ 137 120 |
с 20/04/2020 по 12/06/2020 | Низкий сезон | ночи | RUB ₽ 102 980 | RUB ₽ 110 420 | RUB ₽ 122 290 |
с 12/06/2020 по 26/06/2020 | Средне-высокий сезон | ночи | RUB ₽ 127 490 | RUB ₽ 131 920 | RUB ₽ 137 120 |
с 26/06/2020 по 23/08/2020 | Высокий сезон | ночи | RUB ₽ 151 940 | RUB ₽ 151 940 | RUB ₽ 151 940 |
с 23/08/2020 по 18/10/2020 | Средне-высокий сезон | ночи | RUB ₽ 127 490 | RUB ₽ 131 920 | RUB ₽ 137 120 |
с 18/10/2020 по 15/12/2020 | Низкий сезон | ночи | RUB ₽ 102 980 | RUB ₽ 110 420 | RUB ₽ 122 290 |
с 15/12/2020 по 26/12/2020 | Высокий сезон | ночи | RUB ₽ 151 940 | RUB ₽ 151 940 | RUB ₽ 151 940 |
с 26/12/2020 по 05/01/2021 | Пиковый сезон | ночи | RUB ₽ 197 880 | RUB ₽ 197 880 | RUB ₽ 197 880 |
с 05/01/2021 по 24/01/2021 | Низкий сезон | ночи | RUB ₽ 102 980 | RUB ₽ 110 420 | RUB ₽ 122 290 |
с 24/01/2021 по 11/02/2021 | Средне-высокий сезон | ночи | RUB ₽ 127 490 | RUB ₽ 131 920 | RUB ₽ 137 120 |
с 11/02/2021 по 21/02/2021 | Высокий сезон | ночи | RUB ₽ 151 940 | RUB ₽ 151 940 | RUB ₽ 151 940 |
с 21/02/2021 по 27/03/2021 | Низкий сезон | ночи | RUB ₽ 102 980 | RUB ₽ 110 420 | RUB ₽ 122 290 |
с 27/03/2021 по 01/04/2021 | Средне-высокий сезон | ночи | RUB ₽ 127 490 | RUB ₽ 131 920 | RUB ₽ 137 120 |
с 01/04/2021 по 06/04/2021 | Высокий сезон | ночи | RUB ₽ 151 940 | RUB ₽ 151 940 | RUB ₽ 151 940 |
с 06/04/2021 по 12/04/2021 | Средне-высокий сезон | ночи | RUB ₽ 127 490 | RUB ₽ 131 920 | RUB ₽ 137 120 |
с 12/04/2021 по 30/04/2021 | Низкий сезон | ночи | RUB ₽ 102 980 | RUB ₽ 110 420 | RUB ₽ 122 290 |
с 30/04/2021 по 04/05/2021 | Высокий сезон | ночи | RUB ₽ 151 940 | RUB ₽ 151 940 | RUB ₽ 151 940 |
с 04/05/2021 по 11/06/2021 | Низкий сезон | ночи | RUB ₽ 102 980 | RUB ₽ 110 420 | RUB ₽ 122 290 |
Скидка 5% при заказе более чем за 4 мес. до заезда in low, mid-high, high season(s) |
Скидка 10% при заказе менее чем за 30 дн. до заезда |
Скидка 15% при заказе от 10 ночей in low, mid-high season(s) |
Скидка 10% при заказе от 10 ночей in high season(s) |
Скидка 5% при заказе от 10 ночей in peak season(s) |
Скидка 25% при бронировании до 29/02/2020 при заказе более чем за 3 мес. до заезда на период с 26/11/2019 по 25/06/2020 in low, mid-high season(s) |