20 x 7 x 1.75 m
10/10Service was great and very attentive. Generally very nice.
9.6/10What a wonderful week we have had at Batujimbar. We enjoyed the villa and the staff were amazing and it was a perfect place to celebrate a birthday with old friends. The food was excellent and we had a truly unforgettable time. Thank you to Ari and his team.
9.8/10We hoped for our holiday in Bali would be amazing but ut been so much more than we could ever have imagined. The villa is outstanding. The garden, pool, and pads are stunning and all of the staff are brilliant, always smiling. Nothing was too much trouble. A magical experience, we will be back soon!
9.6/10An absolutely beautifully kept and immaculate location. Staff and especially the cook were fantastic. Real authentic food and flexible attitude. Better than a five star resort. The scenery absolute beach front) garden, swimming pool and overall ambiance is fabulous. We loved staying here with the family. Only point of minor attention are the airco's in the room which could be colder. Admittedly this wasnt a major thing and would just have been the cherry on the pie
Минимальное кол-во ночей | 6 спальни | 7 спальни | 9 спальни | ||
---|---|---|---|---|---|
с 25/11/2020 по 23/12/2020 | Low season | ночи | RUB ₽ 120 110 | RUB ₽ 128 790 | RUB ₽ 142 630 |
с 23/12/2020 по 05/01/2021 | Peak season | ночи | RUB ₽ 230 780 | RUB ₽ 230 780 | RUB ₽ 230 780 |
с 05/01/2021 по 26/03/2021 | Mid-high season | ночи | RUB ₽ 120 110 | RUB ₽ 128 790 | RUB ₽ 142 630 |
с 26/03/2021 по 31/03/2021 | Mid-high season | ночи | RUB ₽ 148 690 | RUB ₽ 153 850 | RUB ₽ 159 910 |
с 31/03/2021 по 06/04/2021 | High season | ночи | RUB ₽ 177 200 | RUB ₽ 177 200 | RUB ₽ 177 200 |
с 06/04/2021 по 12/04/2021 | Mid-high season | ночи | RUB ₽ 148 690 | RUB ₽ 153 850 | RUB ₽ 159 910 |
с 12/04/2021 по 30/04/2021 | Low season | ночи | RUB ₽ 120 110 | RUB ₽ 128 790 | RUB ₽ 142 630 |
с 30/04/2021 по 04/05/2021 | Mid-high season | ночи | RUB ₽ 148 690 | RUB ₽ 153 850 | RUB ₽ 159 910 |
с 04/05/2021 по 11/06/2021 | Low season | ночи | RUB ₽ 120 110 | RUB ₽ 128 790 | RUB ₽ 142 630 |
с 11/06/2021 по 25/06/2021 | Mid-high season | ночи | RUB ₽ 148 690 | RUB ₽ 153 850 | RUB ₽ 159 910 |
с 25/06/2021 по 29/08/2021 | High season | ночи | RUB ₽ 177 200 | RUB ₽ 177 200 | RUB ₽ 177 200 |
с 29/08/2021 по 24/10/2021 | Mid-high season | ночи | RUB ₽ 148 690 | RUB ₽ 153 850 | RUB ₽ 159 910 |
с 24/10/2021 по 15/12/2021 | Low season | ночи | RUB ₽ 120 110 | RUB ₽ 128 790 | RUB ₽ 142 630 |
с 15/12/2021 по 26/12/2021 | High season | ночи | RUB ₽ 177 200 | RUB ₽ 177 200 | RUB ₽ 177 200 |
с 26/12/2021 по 06/01/2022 | Peak season | ночи | RUB ₽ 230 780 | RUB ₽ 230 780 | RUB ₽ 230 780 |
с 06/01/2022 по 28/01/2022 | Low season | ночи | RUB ₽ 120 110 | RUB ₽ 128 790 | RUB ₽ 142 630 |
с 28/01/2022 по 07/02/2022 | Mid-high season | ночи | RUB ₽ 148 690 | RUB ₽ 153 850 | RUB ₽ 159 910 |
с 07/02/2022 по 02/04/2022 | Low season | ночи | RUB ₽ 120 110 | RUB ₽ 128 790 | RUB ₽ 142 630 |
с 02/04/2022 по 09/04/2022 | Mid-high season | ночи | RUB ₽ 148 690 | RUB ₽ 153 850 | RUB ₽ 159 910 |
с 09/04/2022 по 19/04/2022 | High season | ночи | RUB ₽ 177 200 | RUB ₽ 177 200 | RUB ₽ 177 200 |
с 19/04/2022 по 24/04/2022 | Mid-high season | ночи | RUB ₽ 148 690 | RUB ₽ 153 850 | RUB ₽ 159 910 |
с 24/04/2022 по 29/04/2022 | Low season | ночи | RUB ₽ 120 110 | RUB ₽ 128 790 | RUB ₽ 142 630 |
с 29/04/2022 по 03/05/2022 | Mid-high season | ночи | RUB ₽ 148 690 | RUB ₽ 153 850 | RUB ₽ 159 910 |
с 03/05/2022 по 10/06/2022 | Low season | ночи | RUB ₽ 120 110 | RUB ₽ 128 790 | RUB ₽ 142 630 |
с 10/06/2022 по 24/06/2022 | Mid-high season | ночи | RUB ₽ 148 690 | RUB ₽ 153 850 | RUB ₽ 159 910 |
с 24/06/2022 по 28/08/2022 | High season | ночи | RUB ₽ 177 200 | RUB ₽ 177 200 | RUB ₽ 177 200 |
с 28/08/2022 по 23/10/2022 | Mid-high season | ночи | RUB ₽ 148 690 | RUB ₽ 153 850 | RUB ₽ 159 910 |
с 23/10/2022 по 15/12/2022 | Low season | ночи | RUB ₽ 120 110 | RUB ₽ 128 790 | RUB ₽ 142 630 |
с 15/12/2022 по 26/12/2022 | High season | ночи | RUB ₽ 177 200 | RUB ₽ 177 200 | RUB ₽ 177 200 |
с 26/12/2022 по 06/01/2023 | Peak season | ночи | RUB ₽ 230 780 | RUB ₽ 230 780 | RUB ₽ 230 780 |
5% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |