20 x 7 x 1.75 m
10/10Service was great and very attentive. Generally very nice.
9.6/10What a wonderful week we have had at Batujimbar. We enjoyed the villa and the staff were amazing and it was a perfect place to celebrate a birthday with old friends. The food was excellent and we had a truly unforgettable time. Thank you to Ari and his team.
9.8/10We hoped for our holiday in Bali would be amazing but ut been so much more than we could ever have imagined. The villa is outstanding. The garden, pool, and pads are stunning and all of the staff are brilliant, always smiling. Nothing was too much trouble. A magical experience, we will be back soon!
9.6/10An absolutely beautifully kept and immaculate location. Staff and especially the cook were fantastic. Real authentic food and flexible attitude. Better than a five star resort. The scenery absolute beach front) garden, swimming pool and overall ambiance is fabulous. We loved staying here with the family. Only point of minor attention are the airco's in the room which could be colder. Admittedly this wasnt a major thing and would just have been the cherry on the pie
Estadía mínima | 6 dormitorios | 7 dormitorios | 9 dormitorios | ||
---|---|---|---|---|---|
desde 25/11/2020 para 23/12/2020 | Temporada baja | 5 noches | EUR € 1.359 | EUR € 1.457 | EUR € 1.613 |
desde 23/12/2020 para 05/01/2021 | Temporada alta | 5 noches | EUR € 2.610 | EUR € 2.610 | EUR € 2.610 |
desde 05/01/2021 para 26/03/2021 | Temporada media-alta | 5 noches | EUR € 1.359 | EUR € 1.457 | EUR € 1.613 |
desde 26/03/2021 para 31/03/2021 | Temporada media-alta | 3 noches | EUR € 1.682 | EUR € 1.740 | EUR € 1.809 |
desde 31/03/2021 para 06/04/2021 | Temporada alta | 4 noches | EUR € 2.004 | EUR € 2.004 | EUR € 2.004 |
desde 06/04/2021 para 12/04/2021 | Temporada media-alta | 3 noches | EUR € 1.682 | EUR € 1.740 | EUR € 1.809 |
desde 12/04/2021 para 30/04/2021 | Temporada baja | 2 noches | EUR € 1.359 | EUR € 1.457 | EUR € 1.613 |
desde 30/04/2021 para 04/05/2021 | Temporada media-alta | 3 noches | EUR € 1.682 | EUR € 1.740 | EUR € 1.809 |
desde 04/05/2021 para 11/06/2021 | Temporada baja | 2 noches | EUR € 1.359 | EUR € 1.457 | EUR € 1.613 |
desde 11/06/2021 para 25/06/2021 | Temporada media-alta | 3 noches | EUR € 1.682 | EUR € 1.740 | EUR € 1.809 |
desde 25/06/2021 para 29/08/2021 | Temporada alta | 4 noches | EUR € 2.004 | EUR € 2.004 | EUR € 2.004 |
desde 29/08/2021 para 24/10/2021 | Temporada media-alta | 3 noches | EUR € 1.682 | EUR € 1.740 | EUR € 1.809 |
desde 24/10/2021 para 15/12/2021 | Temporada baja | 2 noches | EUR € 1.359 | EUR € 1.457 | EUR € 1.613 |
desde 15/12/2021 para 26/12/2021 | Temporada alta | 4 noches | EUR € 2.004 | EUR € 2.004 | EUR € 2.004 |
desde 26/12/2021 para 06/01/2022 | Temporada alta | 5 noches | EUR € 2.610 | EUR € 2.610 | EUR € 2.610 |
desde 06/01/2022 para 28/01/2022 | Temporada baja | 2 noches | EUR € 1.359 | EUR € 1.457 | EUR € 1.613 |
desde 28/01/2022 para 07/02/2022 | Temporada media-alta | 3 noches | EUR € 1.682 | EUR € 1.740 | EUR € 1.809 |
desde 07/02/2022 para 02/04/2022 | Temporada baja | 2 noches | EUR € 1.359 | EUR € 1.457 | EUR € 1.613 |
desde 02/04/2022 para 09/04/2022 | Temporada media-alta | 3 noches | EUR € 1.682 | EUR € 1.740 | EUR € 1.809 |
desde 09/04/2022 para 19/04/2022 | Temporada alta | 4 noches | EUR € 2.004 | EUR € 2.004 | EUR € 2.004 |
desde 19/04/2022 para 24/04/2022 | Temporada media-alta | 3 noches | EUR € 1.682 | EUR € 1.740 | EUR € 1.809 |
desde 24/04/2022 para 29/04/2022 | Temporada baja | 2 noches | EUR € 1.359 | EUR € 1.457 | EUR € 1.613 |
desde 29/04/2022 para 03/05/2022 | Temporada media-alta | 3 noches | EUR € 1.682 | EUR € 1.740 | EUR € 1.809 |
desde 03/05/2022 para 10/06/2022 | Temporada baja | 2 noches | EUR € 1.359 | EUR € 1.457 | EUR € 1.613 |
desde 10/06/2022 para 24/06/2022 | Temporada media-alta | 3 noches | EUR € 1.682 | EUR € 1.740 | EUR € 1.809 |
desde 24/06/2022 para 28/08/2022 | Temporada alta | 4 noches | EUR € 2.004 | EUR € 2.004 | EUR € 2.004 |
desde 28/08/2022 para 23/10/2022 | Temporada media-alta | 3 noches | EUR € 1.682 | EUR € 1.740 | EUR € 1.809 |
desde 23/10/2022 para 15/12/2022 | Temporada baja | 2 noches | EUR € 1.359 | EUR € 1.457 | EUR € 1.613 |
desde 15/12/2022 para 26/12/2022 | Temporada alta | 4 noches | EUR € 2.004 | EUR € 2.004 | EUR € 2.004 |
desde 26/12/2022 para 06/01/2023 | Temporada alta | 5 noches | EUR € 2.610 | EUR € 2.610 | EUR € 2.610 |
5% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |