20 x 7 x 1.75 m
10/10Service was great and very attentive. Generally very nice.
9.6/10What a wonderful week we have had at Batujimbar. We enjoyed the villa and the staff were amazing and it was a perfect place to celebrate a birthday with old friends. The food was excellent and we had a truly unforgettable time. Thank you to Ari and his team.
9.8/10We hoped for our holiday in Bali would be amazing but ut been so much more than we could ever have imagined. The villa is outstanding. The garden, pool, and pads are stunning and all of the staff are brilliant, always smiling. Nothing was too much trouble. A magical experience, we will be back soon!
9.6/10An absolutely beautifully kept and immaculate location. Staff and especially the cook were fantastic. Real authentic food and flexible attitude. Better than a five star resort. The scenery absolute beach front) garden, swimming pool and overall ambiance is fabulous. We loved staying here with the family. Only point of minor attention are the airco's in the room which could be colder. Admittedly this wasnt a major thing and would just have been the cherry on the pie
最低宿泊日数 | 6 bedrooms | 7 bedrooms | 9 bedrooms | ||
---|---|---|---|---|---|
チェックイン 25/11/2020 チェックアウト 23/12/2020 | Low season | 泊 | JPY ¥ 166,500 | JPY ¥ 178,500 | JPY ¥ 197,700 |
チェックイン 23/12/2020 チェックアウト 05/01/2021 | Peak season | 泊 | JPY ¥ 319,800 | JPY ¥ 319,800 | JPY ¥ 319,800 |
チェックイン 05/01/2021 チェックアウト 26/03/2021 | Mid-high season | 泊 | JPY ¥ 166,500 | JPY ¥ 178,500 | JPY ¥ 197,700 |
チェックイン 26/03/2021 チェックアウト 31/03/2021 | Mid-high season | 泊 | JPY ¥ 206,100 | JPY ¥ 213,200 | JPY ¥ 221,600 |
チェックイン 31/03/2021 チェックアウト 06/04/2021 | High season | 泊 | JPY ¥ 245,600 | JPY ¥ 245,600 | JPY ¥ 245,600 |
チェックイン 06/04/2021 チェックアウト 12/04/2021 | Mid-high season | 泊 | JPY ¥ 206,100 | JPY ¥ 213,200 | JPY ¥ 221,600 |
チェックイン 12/04/2021 チェックアウト 30/04/2021 | Low season | 泊 | JPY ¥ 166,500 | JPY ¥ 178,500 | JPY ¥ 197,700 |
チェックイン 30/04/2021 チェックアウト 04/05/2021 | Mid-high season | 泊 | JPY ¥ 206,100 | JPY ¥ 213,200 | JPY ¥ 221,600 |
チェックイン 04/05/2021 チェックアウト 11/06/2021 | Low season | 泊 | JPY ¥ 166,500 | JPY ¥ 178,500 | JPY ¥ 197,700 |
チェックイン 11/06/2021 チェックアウト 25/06/2021 | Mid-high season | 泊 | JPY ¥ 206,100 | JPY ¥ 213,200 | JPY ¥ 221,600 |
チェックイン 25/06/2021 チェックアウト 29/08/2021 | High season | 泊 | JPY ¥ 245,600 | JPY ¥ 245,600 | JPY ¥ 245,600 |
チェックイン 29/08/2021 チェックアウト 24/10/2021 | Mid-high season | 泊 | JPY ¥ 206,100 | JPY ¥ 213,200 | JPY ¥ 221,600 |
チェックイン 24/10/2021 チェックアウト 15/12/2021 | Low season | 泊 | JPY ¥ 166,500 | JPY ¥ 178,500 | JPY ¥ 197,700 |
チェックイン 15/12/2021 チェックアウト 26/12/2021 | High season | 泊 | JPY ¥ 245,600 | JPY ¥ 245,600 | JPY ¥ 245,600 |
チェックイン 26/12/2021 チェックアウト 06/01/2022 | Peak season | 泊 | JPY ¥ 319,800 | JPY ¥ 319,800 | JPY ¥ 319,800 |
チェックイン 06/01/2022 チェックアウト 28/01/2022 | Low season | 泊 | JPY ¥ 166,500 | JPY ¥ 178,500 | JPY ¥ 197,700 |
チェックイン 28/01/2022 チェックアウト 07/02/2022 | Mid-high season | 泊 | JPY ¥ 206,100 | JPY ¥ 213,200 | JPY ¥ 221,600 |
チェックイン 07/02/2022 チェックアウト 02/04/2022 | Low season | 泊 | JPY ¥ 166,500 | JPY ¥ 178,500 | JPY ¥ 197,700 |
チェックイン 02/04/2022 チェックアウト 09/04/2022 | Mid-high season | 泊 | JPY ¥ 206,100 | JPY ¥ 213,200 | JPY ¥ 221,600 |
チェックイン 09/04/2022 チェックアウト 19/04/2022 | High season | 泊 | JPY ¥ 245,600 | JPY ¥ 245,600 | JPY ¥ 245,600 |
チェックイン 19/04/2022 チェックアウト 24/04/2022 | Mid-high season | 泊 | JPY ¥ 206,100 | JPY ¥ 213,200 | JPY ¥ 221,600 |
チェックイン 24/04/2022 チェックアウト 29/04/2022 | Low season | 泊 | JPY ¥ 166,500 | JPY ¥ 178,500 | JPY ¥ 197,700 |
チェックイン 29/04/2022 チェックアウト 03/05/2022 | Mid-high season | 泊 | JPY ¥ 206,100 | JPY ¥ 213,200 | JPY ¥ 221,600 |
チェックイン 03/05/2022 チェックアウト 10/06/2022 | Low season | 泊 | JPY ¥ 166,500 | JPY ¥ 178,500 | JPY ¥ 197,700 |
チェックイン 10/06/2022 チェックアウト 24/06/2022 | Mid-high season | 泊 | JPY ¥ 206,100 | JPY ¥ 213,200 | JPY ¥ 221,600 |
チェックイン 24/06/2022 チェックアウト 28/08/2022 | High season | 泊 | JPY ¥ 245,600 | JPY ¥ 245,600 | JPY ¥ 245,600 |
チェックイン 28/08/2022 チェックアウト 23/10/2022 | Mid-high season | 泊 | JPY ¥ 206,100 | JPY ¥ 213,200 | JPY ¥ 221,600 |
チェックイン 23/10/2022 チェックアウト 15/12/2022 | Low season | 泊 | JPY ¥ 166,500 | JPY ¥ 178,500 | JPY ¥ 197,700 |
チェックイン 15/12/2022 チェックアウト 26/12/2022 | High season | 泊 | JPY ¥ 245,600 | JPY ¥ 245,600 | JPY ¥ 245,600 |
チェックイン 26/12/2022 チェックアウト 06/01/2023 | Peak season | 泊 | JPY ¥ 319,800 | JPY ¥ 319,800 | JPY ¥ 319,800 |
5% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |