In tip-top shape - as if spotted on a luxurious lifestyle magazine’s page - to say Villa Indrani is easy on the eyes would be an understatement! Overseeing the vast pool waters, beautifully appointed living spaces open to watch kids splashing water and guests lounging under the sun. This warm welcoming island retreat caters well for families with kids or a large group of friends.
The Villa consist of 5 bedrooms which are complete with its own air-conditioning facility, TV set and ensuite bathroom. 2 master bedrooms found on the ground floor are furnished with king-sized beddings and floor-to-ceiling sliding, wooden-framed glass doors. The two masters open toward its own private access to the pool. The access is found adjacent to its ensuite that is complete with sunken baths among many other amenities. The 3 suites found on the upper floor - similarly furnished with a king-sized bed, overlook the swimming pool. Its spacious en suite bathroom boast minimalist interiors - furnished with shower facilities, twin vanities and marble flooring.
10 x 10 m
Its gardens being the first thing you see, guests are welcomed through Villa Indrani’s serene garden hosts a sprawling private pool, multiple sun-loungers, a Balinese temple, and an alfresco dining area seating 10. Guests can perhaps spend the noon sunbathing poolside or sip on a freshly-squeezed tropical juice. The poolside wooden decking is adorned with candle fairy-lights, and compliments the warm wooden exteriors of the compound.
The living room is designed with high-ceilings and a sleek flooring, it is accentuated with an eclectic mix of wooden architecture, green-hued furnishings, and oversized glass panels. The room is furnished with two plush sofas, twin armchairs and a generous lump of oceanic-pillows. The seating arrangement is observed to frame a low-lying coffee table and face a television-set. The entire space opens to the swimming pool and gardens. A clean-cut kitchen, fully-equipped can be found behind the marble-countertop bar and intricate pearly-white cabinets. The 10-seater wooden dining table can be found to be nestled amidst the grandeur glass sliding doors. The dining area is furnished with 10 formal dining chairs which complement the soft-taupe tone of the space.
Located in the heart of Canggu, Villa Indrani grants guests to break the early morning with some great local coffee at Canteen Cafe Canggu, or perhaps explore the bustling town on foot! Stop by beach bars, taste the local cuisine, or go dance-away at nightclubs!
Located in the heart of Canggu, Villa Indrani grants guests to break the early morning with some great local coffee at Canteen Cafe Canggu, or perhaps explore the bustling town on foot! Stop by beach bars, taste the local cuisine, or go dance-away at nightclubs!
Neighbouring Echo Beach and Canggu Beach means being perfectly proximate to submerging your toes in sand and saltwater through your hair! Choose from - grab an ice cold Bir Bintang at Old Man’s or fine dine at Italian restaurant, Rosmarina Bottega Italiana. Regardless of what day of the week, grab a drink or two, or three, at Mirror Nightclub, Ku De Ta, Red Carpet, and La Favela.
Minimum stay | 4 bedrooms | 5 bedrooms | ||
---|---|---|---|---|
from 26/11/2020 to 23/12/2020 | Low season | 2 nights | USD $ 647 | USD $ 762 |
from 23/12/2020 to 05/01/2021 | Peak season | 4 nights | USD $ 1,213 | USD $ 1,213 |
from 05/01/2021 to 26/03/2021 | Low season | 2 nights | USD $ 647 | USD $ 762 |
from 26/03/2021 to 31/03/2021 | Mid-high season | 3 nights | USD $ 774 | USD $ 866 |
from 31/03/2021 to 06/04/2021 | High season | 4 nights | USD $ 912 | USD $ 1,016 |
from 06/04/2021 to 12/04/2021 | Mid-high season | 3 nights | USD $ 774 | USD $ 866 |
from 12/04/2021 to 30/04/2021 | Low season | 2 nights | USD $ 647 | USD $ 762 |
from 30/04/2021 to 04/05/2021 | Mid-high season | 3 nights | USD $ 774 | USD $ 866 |
from 04/05/2021 to 11/06/2021 | Low season | 2 nights | USD $ 647 | USD $ 762 |
from 11/06/2021 to 25/06/2021 | Mid-high season | 3 nights | USD $ 774 | USD $ 866 |
from 25/06/2021 to 29/08/2021 | High season | 4 nights | USD $ 912 | USD $ 1,016 |
from 29/08/2021 to 24/10/2021 | Mid-high season | 3 nights | USD $ 774 | USD $ 866 |
from 24/10/2021 to 15/12/2021 | Low season | 2 nights | USD $ 647 | USD $ 762 |
from 15/12/2021 to 26/12/2021 | High season | 4 nights | USD $ 912 | USD $ 1,016 |
from 26/12/2021 to 06/01/2022 | Peak season | 5 nights | USD $ 1,213 | USD $ 1,213 |
from 06/01/2022 to 28/01/2022 | Low season | 2 nights | USD $ 647 | USD $ 762 |
from 28/01/2022 to 07/02/2022 | Mid-high season | 3 nights | USD $ 774 | USD $ 866 |
from 07/02/2022 to 02/04/2022 | Low season | 2 nights | USD $ 647 | USD $ 762 |
from 02/04/2022 to 09/04/2022 | Mid-high season | 3 nights | USD $ 774 | USD $ 866 |
from 09/04/2022 to 19/04/2022 | High season | 4 nights | USD $ 912 | USD $ 1,016 |
from 19/04/2022 to 24/04/2022 | Mid-high season | 3 nights | USD $ 774 | USD $ 866 |
from 24/04/2022 to 29/04/2022 | Low season | 2 nights | USD $ 647 | USD $ 762 |
from 29/04/2022 to 03/05/2022 | Mid-high season | 3 nights | USD $ 774 | USD $ 866 |
from 03/05/2022 to 10/06/2022 | Low season | 2 nights | USD $ 647 | USD $ 762 |
from 10/06/2022 to 24/06/2022 | Mid-high season | 3 nights | USD $ 774 | USD $ 866 |
from 24/06/2022 to 28/08/2022 | High season | 4 nights | USD $ 912 | USD $ 1,016 |
from 28/08/2022 to 23/10/2022 | Mid-high season | 3 nights | USD $ 774 | USD $ 866 |
from 23/10/2022 to 15/12/2022 | Low season | 2 nights | USD $ 647 | USD $ 762 |
from 15/12/2022 to 26/12/2022 | High season | 4 nights | USD $ 912 | USD $ 1,016 |
from 26/12/2022 to 06/01/2023 | Peak season | 5 nights | USD $ 1,213 | USD $ 1,213 |
10% off for a booking less than 15 days before the stay |
5% off for a stay longer than 10 nights |
10% off for a stay longer than 30 nights |