21-metre lagoon pool, 1-2 m depth.
10/10Incredible villa. Incredible team providing exceptional care. Walking distance to everything you would want. Only issue is loud music coming from a nearby nightclub most nights.
9.2/10What a wonderful stay here at Villa Des Indes. The happiest, friendliest staff made our stay here even more enjoyable. A wonderful wedding we celebrated here also <3 Thank you to everyone! Going to miss y'all !
Минимальное кол-во ночей | 4 спальни | ||
---|---|---|---|
с 14/03/2023 по 01/04/2023 | Low season | ночи | 82 080 ₽ |
с 01/04/2023 по 07/04/2023 | Mid-high season | ночи | 97 730 ₽ |
с 07/04/2023 по 11/04/2023 | High season | ночи | 118 010 ₽ |
с 11/04/2023 по 17/04/2023 | Mid-high season | ночи | 97 730 ₽ |
с 17/04/2023 по 21/04/2023 | Low season | ночи | 82 080 ₽ |
с 21/04/2023 по 24/04/2023 | Mid-high season | ночи | 97 730 ₽ |
с 24/04/2023 по 28/04/2023 | Low season | ночи | 82 080 ₽ |
с 28/04/2023 по 02/05/2023 | Mid-high season | ночи | 97 730 ₽ |
с 02/05/2023 по 09/06/2023 | Low season | ночи | 82 080 ₽ |
с 09/06/2023 по 23/06/2023 | Mid-high season | ночи | 97 730 ₽ |
с 23/06/2023 по 27/08/2023 | High season | ночи | 118 010 ₽ |
с 27/08/2023 по 22/10/2023 | Mid-high season | ночи | 97 730 ₽ |
с 22/10/2023 по 15/12/2023 | Low season | ночи | 82 080 ₽ |
с 15/12/2023 по 26/12/2023 | High season | ночи | 118 010 ₽ |
с 26/12/2023 по 06/01/2024 | Peak season | ночи | 147 550 ₽ |
с 06/01/2024 по 09/02/2024 | Low season | ночи | 82 080 ₽ |
с 09/02/2024 по 19/02/2024 | Mid-high season | ночи | 97 730 ₽ |
с 19/02/2024 по 29/03/2024 | Low season | ночи | 82 080 ₽ |
с 29/03/2024 по 14/04/2024 | High season | ночи | 118 010 ₽ |
с 14/04/2024 по 28/04/2024 | Mid-high season | ночи | 97 730 ₽ |
с 28/04/2024 по 15/06/2024 | Low season | ночи | 82 080 ₽ |
с 15/06/2024 по 29/06/2024 | Mid-high season | ночи | 97 730 ₽ |
с 29/06/2024 по 01/09/2024 | High season | ночи | 118 010 ₽ |
с 01/09/2024 по 27/10/2024 | Mid-high season | ночи | 97 730 ₽ |
с 27/10/2024 по 14/12/2024 | Low season | ночи | 82 080 ₽ |
с 14/12/2024 по 26/12/2024 | High season | ночи | 118 010 ₽ |
с 26/12/2024 по 06/01/2025 | Peak season | ночи | 147 550 ₽ |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking more than 4 months before the stay in high season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
10% off for a stay longer than 10 nights in low, mid-high season(s) |
5% off for a stay longer than 10 nights in high, peak season(s) |