21-metre lagoon pool, 1-2 m depth.
10/10Incredible villa. Incredible team providing exceptional care. Walking distance to everything you would want. Only issue is loud music coming from a nearby nightclub most nights.
9.2/10What a wonderful stay here at Villa Des Indes. The happiest, friendliest staff made our stay here even more enjoyable. A wonderful wedding we celebrated here also <3 Thank you to everyone! Going to miss y'all !
Mindestaufenhaltsdauer | 4 Schlafzimmer | ||
---|---|---|---|
vom 26/12/2022 bis 06/01/2023 | Peak season | 7 Nächte | 1.700 € |
vom 06/01/2023 bis 20/01/2023 | Low season | 2 Nächte | 946 € |
vom 20/01/2023 bis 30/01/2023 | Mid-high season | 3 Nächte | 1.126 € |
vom 30/01/2023 bis 01/04/2023 | Low season | 2 Nächte | 946 € |
vom 01/04/2023 bis 07/04/2023 | Mid-high season | 3 Nächte | 1.126 € |
vom 07/04/2023 bis 11/04/2023 | High season | 5 Nächte | 1.360 € |
vom 11/04/2023 bis 17/04/2023 | Mid-high season | 3 Nächte | 1.126 € |
vom 17/04/2023 bis 28/04/2023 | Low season | 2 Nächte | 946 € |
vom 28/04/2023 bis 02/05/2023 | Mid-high season | 3 Nächte | 1.126 € |
vom 02/05/2023 bis 09/06/2023 | Low season | 2 Nächte | 946 € |
vom 09/06/2023 bis 23/06/2023 | Mid-high season | 3 Nächte | 1.126 € |
vom 23/06/2023 bis 27/08/2023 | High season | 5 Nächte | 1.360 € |
vom 27/08/2023 bis 22/10/2023 | Mid-high season | 3 Nächte | 1.126 € |
vom 22/10/2023 bis 15/12/2023 | Low season | 2 Nächte | 946 € |
vom 15/12/2023 bis 26/12/2023 | High season | 5 Nächte | 1.360 € |
vom 26/12/2023 bis 06/01/2024 | Peak season | 7 Nächte | 1.700 € |
vom 06/01/2024 bis 09/02/2024 | Low season | 2 Nächte | 946 € |
vom 09/02/2024 bis 19/02/2024 | Mid-high season | 3 Nächte | 1.126 € |
vom 19/02/2024 bis 29/03/2024 | Low season | 2 Nächte | 946 € |
vom 29/03/2024 bis 14/04/2024 | High season | 5 Nächte | 1.360 € |
vom 14/04/2024 bis 28/04/2024 | Mid-high season | 3 Nächte | 1.126 € |
vom 28/04/2024 bis 15/06/2024 | Low season | 2 Nächte | 946 € |
vom 15/06/2024 bis 29/06/2024 | Mid-high season | 3 Nächte | 1.126 € |
vom 29/06/2024 bis 01/09/2024 | High season | 5 Nächte | 1.360 € |
vom 01/09/2024 bis 27/10/2024 | Mid-high season | 3 Nächte | 1.126 € |
vom 27/10/2024 bis 14/12/2024 | Low season | 2 Nächte | 946 € |
vom 14/12/2024 bis 26/12/2024 | High season | 5 Nächte | 1.360 € |
vom 26/12/2024 bis 06/01/2025 | Peak season | 7 Nächte | 1.700 € |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking more than 4 months before the stay in high season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
10% off for a stay longer than 10 nights in low, mid-high season(s) |
5% off for a stay longer than 10 nights in high, peak season(s) |