21-metre lagoon pool, 1-2 m depth.
10/10Incredible villa. Incredible team providing exceptional care. Walking distance to everything you would want. Only issue is loud music coming from a nearby nightclub most nights.
9.2/10What a wonderful stay here at Villa Des Indes. The happiest, friendliest staff made our stay here even more enjoyable. A wonderful wedding we celebrated here also <3 Thank you to everyone! Going to miss y'all !
Soggiorno minimo | 4 camere da letto | ||
---|---|---|---|
da 26/12/2022 a 06/01/2023 | Peak season | notte | 1.714 € |
da 06/01/2023 a 20/01/2023 | Low season | notte | 953 € |
da 20/01/2023 a 30/01/2023 | Mid-high season | notte | 1.135 € |
da 30/01/2023 a 01/04/2023 | Low season | notte | 953 € |
da 01/04/2023 a 07/04/2023 | Mid-high season | notte | 1.135 € |
da 07/04/2023 a 11/04/2023 | High season | notte | 1.371 € |
da 11/04/2023 a 17/04/2023 | Mid-high season | notte | 1.135 € |
da 17/04/2023 a 28/04/2023 | Low season | notte | 953 € |
da 28/04/2023 a 02/05/2023 | Mid-high season | notte | 1.135 € |
da 02/05/2023 a 09/06/2023 | Low season | notte | 953 € |
da 09/06/2023 a 23/06/2023 | Mid-high season | notte | 1.135 € |
da 23/06/2023 a 27/08/2023 | High season | notte | 1.371 € |
da 27/08/2023 a 22/10/2023 | Mid-high season | notte | 1.135 € |
da 22/10/2023 a 15/12/2023 | Low season | notte | 953 € |
da 15/12/2023 a 26/12/2023 | High season | notte | 1.371 € |
da 26/12/2023 a 06/01/2024 | Peak season | notte | 1.714 € |
da 06/01/2024 a 09/02/2024 | Low season | notte | 953 € |
da 09/02/2024 a 19/02/2024 | Mid-high season | notte | 1.135 € |
da 19/02/2024 a 29/03/2024 | Low season | notte | 953 € |
da 29/03/2024 a 14/04/2024 | High season | notte | 1.371 € |
da 14/04/2024 a 28/04/2024 | Mid-high season | notte | 1.135 € |
da 28/04/2024 a 15/06/2024 | Low season | notte | 953 € |
da 15/06/2024 a 29/06/2024 | Mid-high season | notte | 1.135 € |
da 29/06/2024 a 01/09/2024 | High season | notte | 1.371 € |
da 01/09/2024 a 27/10/2024 | Mid-high season | notte | 1.135 € |
da 27/10/2024 a 14/12/2024 | Low season | notte | 953 € |
da 14/12/2024 a 26/12/2024 | High season | notte | 1.371 € |
da 26/12/2024 a 06/01/2025 | Peak season | notte | 1.714 € |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking more than 4 months before the stay in high season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
10% off for a stay longer than 10 nights in low, mid-high season(s) |
5% off for a stay longer than 10 nights in high, peak season(s) |