3 x 5m
10/10We had a lovely stay at this beautiful villa during a crazy time. Wish we could stay forever!
10/10Great location, amazing staff, and a villa we definitely will try to return to. Enjoyed our stay in Seminyak because we had a welcoming villa to return to.
9.4/10What a perfect surrounding! We love the place and the staff! They took good care of us! Thank you for having us, we will think back of Bali when we are home!
10/10Absolutely sublime, like taking a step back in time! Clearly the owners share our passion for antiques. So finely thought out designed! Staff so gracious and helpful. Thank you so much for hosting us, would love to return someday.
Минимальное кол-во ночей | 3 спальни | ||
---|---|---|---|
с 25/03/2021 по 26/06/2021 | Low season | ночи | RUB ₽ 42 880 |
с 26/06/2021 по 29/08/2021 | High season | ночи | RUB ₽ 60 380 |
с 29/08/2021 по 24/10/2021 | Mid-high season | ночи | RUB ₽ 51 590 |
с 24/10/2021 по 15/12/2021 | Low season | ночи | RUB ₽ 42 880 |
с 15/12/2021 по 26/12/2021 | High season | ночи | RUB ₽ 60 380 |
с 26/12/2021 по 06/01/2022 | Peak season | ночи | RUB ₽ 77 880 |
с 06/01/2022 по 28/01/2022 | Low season | ночи | RUB ₽ 42 880 |
с 28/01/2022 по 07/02/2022 | Mid-high season | ночи | RUB ₽ 51 590 |
с 07/02/2022 по 02/04/2022 | Low season | ночи | RUB ₽ 42 880 |
с 02/04/2022 по 09/04/2022 | Mid-high season | ночи | RUB ₽ 51 590 |
с 09/04/2022 по 19/04/2022 | High season | ночи | RUB ₽ 60 380 |
с 19/04/2022 по 24/04/2022 | Mid-high season | ночи | RUB ₽ 51 590 |
с 24/04/2022 по 29/04/2022 | Low season | ночи | RUB ₽ 42 880 |
с 29/04/2022 по 03/05/2022 | Mid-high season | ночи | RUB ₽ 51 590 |
с 03/05/2022 по 10/06/2022 | Low season | ночи | RUB ₽ 42 880 |
с 10/06/2022 по 24/06/2022 | Mid-high season | ночи | RUB ₽ 51 590 |
с 24/06/2022 по 28/08/2022 | High season | ночи | RUB ₽ 60 380 |
с 28/08/2022 по 23/10/2022 | Mid-high season | ночи | RUB ₽ 51 590 |
с 23/10/2022 по 15/12/2022 | Low season | ночи | RUB ₽ 42 880 |
с 15/12/2022 по 26/12/2022 | High season | ночи | RUB ₽ 60 380 |
с 26/12/2022 по 06/01/2023 | Peak season | ночи | RUB ₽ 77 880 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |
30% off for a booking before 25/06/2021 for a stay from 08/10/2020 to 25/06/2021 for a stay longer than 2 nights |
50% off for a booking before 25/06/2021 for a stay from 18/02/2021 to 25/06/2021 for a stay longer than 7 nights |