25 x 6 mm
9.8/10As well as a wedding, it is a family holiday with our other daughter and five grandchildren. Our close family and friends could not have found a better venue in Bali. Staff were attentive and friendly and Villa Mandalay will be a holiday destination that we will remember with fond memories for the rest of our lives.
9.2/10Thank you for a great time at this villa. All of our family had a nice and relaxing time. All your staff did a great job. They were warm and very welcoming. Thank you very much especially to the manager and chef who helped us along with the arrangements. We had a fabulous stay!!
10/10Nous étions un groupe de 13 amis, la maison était parfaite pour ce type de séjour (taille et disposition des chambres, pièce à vivre, abords de la piscine, ...). Suka, le manager de la villa, et son équipe nous ont accueilli et géré notre séjour en s'adaptant toujours à nos demandes. La cuisine du chef était délicieuse. Un formidable séjour !
Минимальное кол-во ночей | 6 спальни | 7 спальни | ||
---|---|---|---|---|
с 24/06/2022 по 28/08/2022 | High season | ночи | 101 380 ₽ | 101 380 ₽ |
с 28/08/2022 по 23/10/2022 | Mid-high season | ночи | 79 310 ₽ | 80 840 ₽ |
с 23/10/2022 по 15/12/2022 | Low season | ночи | 61 700 ₽ | 66 150 ₽ |
с 15/12/2022 по 26/12/2022 | High season | ночи | 101 380 ₽ | 101 380 ₽ |
с 26/12/2022 по 06/01/2023 | Peak season | ночи | 119 760 ₽ | 119 760 ₽ |
с 06/01/2023 по 20/01/2023 | Low season | ночи | 61 700 ₽ | 66 150 ₽ |
с 20/01/2023 по 30/01/2023 | Mid-high season | ночи | 79 310 ₽ | 80 840 ₽ |
с 30/01/2023 по 01/04/2023 | Low season | ночи | 61 700 ₽ | 66 150 ₽ |
с 01/04/2023 по 07/04/2023 | Mid-high season | ночи | 79 310 ₽ | 80 840 ₽ |
с 07/04/2023 по 11/04/2023 | High season | ночи | 101 380 ₽ | 101 380 ₽ |
с 11/04/2023 по 17/04/2023 | Mid-high season | ночи | 79 310 ₽ | 80 840 ₽ |
с 17/04/2023 по 28/04/2023 | Low season | ночи | 61 700 ₽ | 66 150 ₽ |
с 28/04/2023 по 02/05/2023 | Mid-high season | ночи | 79 310 ₽ | 80 840 ₽ |
с 02/05/2023 по 09/06/2023 | Low season | ночи | 61 700 ₽ | 66 150 ₽ |
с 09/06/2023 по 23/06/2023 | Mid-high season | ночи | 79 310 ₽ | 80 840 ₽ |
с 23/06/2023 по 27/08/2023 | High season | ночи | 101 380 ₽ | 101 380 ₽ |
с 27/08/2023 по 22/10/2023 | Mid-high season | ночи | 79 310 ₽ | 80 840 ₽ |
с 22/10/2023 по 15/12/2023 | Low season | ночи | 61 700 ₽ | 66 150 ₽ |
с 15/12/2023 по 26/12/2023 | High season | ночи | 101 380 ₽ | 101 380 ₽ |
с 26/12/2023 по 06/01/2024 | Peak season | ночи | 119 760 ₽ | 119 760 ₽ |
с 06/01/2024 по 09/02/2024 | Low season | ночи | 61 700 ₽ | 66 150 ₽ |
с 09/02/2024 по 19/02/2024 | Mid-high season | ночи | 79 310 ₽ | 80 840 ₽ |
с 19/02/2024 по 29/03/2024 | Low season | ночи | 61 700 ₽ | 66 150 ₽ |
с 29/03/2024 по 14/04/2024 | High season | ночи | 101 380 ₽ | 101 380 ₽ |
с 14/04/2024 по 15/06/2024 | Low season | ночи | 61 700 ₽ | 66 150 ₽ |
с 15/06/2024 по 29/06/2024 | Mid-high season | ночи | 79 310 ₽ | 80 840 ₽ |
с 29/06/2024 по 01/09/2024 | High season | ночи | 101 380 ₽ | 101 380 ₽ |
20% off for a booking more than 4 months before the stay in low, mid-high season(s) |
15% off for a booking more than 4 months before the stay in high season(s) |
10% off for a booking more than 4 months before the stay in peak season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |