25 x 6 mm
9.8/10As well as a wedding, it is a family holiday with our other daughter and five grandchildren. Our close family and friends could not have found a better venue in Bali. Staff were attentive and friendly and Villa Mandalay will be a holiday destination that we will remember with fond memories for the rest of our lives.
9.2/10Thank you for a great time at this villa. All of our family had a nice and relaxing time. All your staff did a great job. They were warm and very welcoming. Thank you very much especially to the manager and chef who helped us along with the arrangements. We had a fabulous stay!!
10/10Nous étions un groupe de 13 amis, la maison était parfaite pour ce type de séjour (taille et disposition des chambres, pièce à vivre, abords de la piscine, ...). Suka, le manager de la villa, et son équipe nous ont accueilli et géré notre séjour en s'adaptant toujours à nos demandes. La cuisine du chef était délicieuse. Un formidable séjour !
Mindestaufenhaltsdauer | 5 Schlafzimmer | 6 Schlafzimmer | 7 Schlafzimmer | ||
---|---|---|---|---|---|
vom 25/11/2020 bis 23/12/2020 | Low season | 2 Nächte | EUR € 730 | EUR € 768 | EUR € 825 |
vom 23/12/2020 bis 05/01/2021 | Peak season | 4 Nächte | EUR € 1.487 | EUR € 1.487 | EUR € 1.487 |
vom 05/01/2021 bis 26/03/2021 | Low season | 2 Nächte | EUR € 730 | EUR € 768 | EUR € 825 |
vom 26/03/2021 bis 31/03/2021 | Mid-high season | 3 Nächte | EUR € 970 | EUR € 989 | EUR € 1.008 |
vom 31/03/2021 bis 06/04/2021 | High season | 4 Nächte | EUR € 1.305 | EUR € 1.305 | EUR € 1.305 |
vom 06/04/2021 bis 12/04/2021 | Mid-high season | 3 Nächte | EUR € 970 | EUR € 989 | EUR € 1.008 |
vom 12/04/2021 bis 30/04/2021 | Low season | 2 Nächte | EUR € 730 | EUR € 768 | EUR € 825 |
vom 30/04/2021 bis 04/05/2021 | Mid-high season | 3 Nächte | EUR € 970 | EUR € 989 | EUR € 1.008 |
vom 04/05/2021 bis 11/06/2021 | Low season | 2 Nächte | EUR € 730 | EUR € 768 | EUR € 825 |
vom 11/06/2021 bis 25/06/2021 | Mid-high season | 3 Nächte | EUR € 970 | EUR € 989 | EUR € 1.008 |
vom 25/06/2021 bis 29/08/2021 | High season | 4 Nächte | EUR € 1.305 | EUR € 1.305 | EUR € 1.305 |
vom 29/08/2021 bis 24/10/2021 | Mid-high season | 3 Nächte | EUR € 970 | EUR € 989 | EUR € 1.008 |
vom 24/10/2021 bis 15/12/2021 | Low season | 2 Nächte | EUR € 730 | EUR € 768 | EUR € 825 |
vom 15/12/2021 bis 26/12/2021 | High season | 4 Nächte | EUR € 1.305 | EUR € 1.305 | EUR € 1.305 |
vom 26/12/2021 bis 06/01/2022 | Peak season | 5 Nächte | EUR € 1.487 | EUR € 1.487 | EUR € 1.487 |
vom 06/01/2022 bis 28/01/2022 | Low season | 2 Nächte | EUR € 730 | EUR € 768 | EUR € 825 |
vom 28/01/2022 bis 07/02/2022 | Mid-high season | 3 Nächte | EUR € 970 | EUR € 989 | EUR € 1.008 |
vom 07/02/2022 bis 02/04/2022 | Low season | 2 Nächte | EUR € 730 | EUR € 768 | EUR € 825 |
vom 02/04/2022 bis 09/04/2022 | Mid-high season | 3 Nächte | EUR € 970 | EUR € 989 | EUR € 1.008 |
vom 09/04/2022 bis 19/04/2022 | High season | 4 Nächte | EUR € 1.305 | EUR € 1.305 | EUR € 1.305 |
vom 19/04/2022 bis 24/04/2022 | Mid-high season | 3 Nächte | EUR € 970 | EUR € 989 | EUR € 1.008 |
vom 24/04/2022 bis 29/04/2022 | Low season | 2 Nächte | EUR € 730 | EUR € 768 | EUR € 825 |
vom 29/04/2022 bis 03/05/2022 | Mid-high season | 3 Nächte | EUR € 970 | EUR € 989 | EUR € 1.008 |
vom 03/05/2022 bis 10/06/2022 | Low season | 2 Nächte | EUR € 730 | EUR € 768 | EUR € 825 |
vom 10/06/2022 bis 24/06/2022 | Mid-high season | 3 Nächte | EUR € 970 | EUR € 989 | EUR € 1.008 |
vom 24/06/2022 bis 28/08/2022 | High season | 4 Nächte | EUR € 1.305 | EUR € 1.305 | EUR € 1.305 |
vom 28/08/2022 bis 23/10/2022 | Mid-high season | 3 Nächte | EUR € 970 | EUR € 989 | EUR € 1.008 |
vom 23/10/2022 bis 15/12/2022 | Low season | 2 Nächte | EUR € 730 | EUR € 768 | EUR € 825 |
vom 15/12/2022 bis 26/12/2022 | High season | 4 Nächte | EUR € 1.305 | EUR € 1.305 | EUR € 1.305 |
vom 26/12/2022 bis 06/01/2023 | Peak season | 5 Nächte | EUR € 1.487 | EUR € 1.487 | EUR € 1.487 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |