25 x 6 mm
9.8/10As well as a wedding, it is a family holiday with our other daughter and five grandchildren. Our close family and friends could not have found a better venue in Bali. Staff were attentive and friendly and Villa Mandalay will be a holiday destination that we will remember with fond memories for the rest of our lives.
9.2/10Thank you for a great time at this villa. All of our family had a nice and relaxing time. All your staff did a great job. They were warm and very welcoming. Thank you very much especially to the manager and chef who helped us along with the arrangements. We had a fabulous stay!!
10/10Nous étions un groupe de 13 amis, la maison était parfaite pour ce type de séjour (taille et disposition des chambres, pièce à vivre, abords de la piscine, ...). Suka, le manager de la villa, et son équipe nous ont accueilli et géré notre séjour en s'adaptant toujours à nos demandes. La cuisine du chef était délicieuse. Un formidable séjour !
Mindestaufenhaltsdauer | 5 Schlafzimmer | 6 Schlafzimmer | 7 Schlafzimmer | ||
---|---|---|---|---|---|
vom 26/03/2021 bis 26/06/2021 | Low season | 2 Nächte | EUR € 741 | EUR € 779 | EUR € 838 |
vom 26/06/2021 bis 29/08/2021 | High season | 4 Nächte | EUR € 1.325 | EUR € 1.325 | EUR € 1.325 |
vom 29/08/2021 bis 24/10/2021 | Mid-high season | 3 Nächte | EUR € 984 | EUR € 1.004 | EUR € 1.023 |
vom 24/10/2021 bis 15/12/2021 | Low season | 2 Nächte | EUR € 741 | EUR € 779 | EUR € 838 |
vom 15/12/2021 bis 26/12/2021 | High season | 4 Nächte | EUR € 1.325 | EUR € 1.325 | EUR € 1.325 |
vom 26/12/2021 bis 06/01/2022 | Peak season | 5 Nächte | EUR € 1.510 | EUR € 1.510 | EUR € 1.510 |
vom 06/01/2022 bis 28/01/2022 | Low season | 2 Nächte | EUR € 741 | EUR € 779 | EUR € 838 |
vom 28/01/2022 bis 07/02/2022 | Mid-high season | 3 Nächte | EUR € 984 | EUR € 1.004 | EUR € 1.023 |
vom 07/02/2022 bis 02/04/2022 | Low season | 2 Nächte | EUR € 741 | EUR € 779 | EUR € 838 |
vom 02/04/2022 bis 09/04/2022 | Mid-high season | 3 Nächte | EUR € 984 | EUR € 1.004 | EUR € 1.023 |
vom 09/04/2022 bis 19/04/2022 | High season | 4 Nächte | EUR € 1.325 | EUR € 1.325 | EUR € 1.325 |
vom 19/04/2022 bis 24/04/2022 | Mid-high season | 3 Nächte | EUR € 984 | EUR € 1.004 | EUR € 1.023 |
vom 24/04/2022 bis 29/04/2022 | Low season | 2 Nächte | EUR € 741 | EUR € 779 | EUR € 838 |
vom 29/04/2022 bis 03/05/2022 | Mid-high season | 3 Nächte | EUR € 984 | EUR € 1.004 | EUR € 1.023 |
vom 03/05/2022 bis 10/06/2022 | Low season | 2 Nächte | EUR € 741 | EUR € 779 | EUR € 838 |
vom 10/06/2022 bis 24/06/2022 | Mid-high season | 3 Nächte | EUR € 984 | EUR € 1.004 | EUR € 1.023 |
vom 24/06/2022 bis 28/08/2022 | High season | 4 Nächte | EUR € 1.325 | EUR € 1.325 | EUR € 1.325 |
vom 28/08/2022 bis 23/10/2022 | Mid-high season | 3 Nächte | EUR € 984 | EUR € 1.004 | EUR € 1.023 |
vom 23/10/2022 bis 15/12/2022 | Low season | 2 Nächte | EUR € 741 | EUR € 779 | EUR € 838 |
vom 15/12/2022 bis 26/12/2022 | High season | 4 Nächte | EUR € 1.325 | EUR € 1.325 | EUR € 1.325 |
vom 26/12/2022 bis 06/01/2023 | Peak season | 5 Nächte | EUR € 1.510 | EUR € 1.510 | EUR € 1.510 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |
30% off for a booking before 25/06/2021 for a stay from 08/10/2020 to 25/06/2021 for a stay longer than 2 nights |
50% off for a booking before 25/06/2021 for a stay from 18/02/2021 to 25/06/2021 for a stay longer than 7 nights |