25 x 6 mm
9.8/10As well as a wedding, it is a family holiday with our other daughter and five grandchildren. Our close family and friends could not have found a better venue in Bali. Staff were attentive and friendly and Villa Mandalay will be a holiday destination that we will remember with fond memories for the rest of our lives.
9.2/10Thank you for a great time at this villa. All of our family had a nice and relaxing time. All your staff did a great job. They were warm and very welcoming. Thank you very much especially to the manager and chef who helped us along with the arrangements. We had a fabulous stay!!
10/10Nous étions un groupe de 13 amis, la maison était parfaite pour ce type de séjour (taille et disposition des chambres, pièce à vivre, abords de la piscine, ...). Suka, le manager de la villa, et son équipe nous ont accueilli et géré notre séjour en s'adaptant toujours à nos demandes. La cuisine du chef était délicieuse. Un formidable séjour !
Mindestaufenhaltsdauer | 6 Schlafzimmer | 7 Schlafzimmer | ||
---|---|---|---|---|
vom 30/01/2023 bis 01/04/2023 | Mid-high season | 2 Nächte | 965 € | 1.366 € |
vom 01/04/2023 bis 07/04/2023 | Mid-high season | 2 Nächte | 1.290 € | 1.366 € |
vom 07/04/2023 bis 11/04/2023 | High season | 4 Nächte | 1.670 € | 1.670 € |
vom 11/04/2023 bis 17/04/2023 | Mid-high season | 2 Nächte | 1.290 € | 1.366 € |
vom 17/04/2023 bis 21/04/2023 | Low season | 2 Nächte | 965 € | 1.073 € |
vom 21/04/2023 bis 24/04/2023 | Mid-high season | 2 Nächte | 1.290 € | 1.366 € |
vom 24/04/2023 bis 28/04/2023 | Low season | 2 Nächte | 965 € | 1.073 € |
vom 28/04/2023 bis 02/05/2023 | Mid-high season | 2 Nächte | 1.290 € | 1.366 € |
vom 02/05/2023 bis 09/06/2023 | Low season | 2 Nächte | 965 € | 1.073 € |
vom 09/06/2023 bis 23/06/2023 | Mid-high season | 2 Nächte | 1.290 € | 1.366 € |
vom 23/06/2023 bis 27/08/2023 | High season | 4 Nächte | 1.670 € | 1.670 € |
vom 27/08/2023 bis 22/10/2023 | Mid-high season | 2 Nächte | 1.290 € | 1.366 € |
vom 22/10/2023 bis 15/12/2023 | Low season | 2 Nächte | 965 € | 1.073 € |
vom 15/12/2023 bis 26/12/2023 | High season | 4 Nächte | 1.670 € | 1.670 € |
vom 26/12/2023 bis 06/01/2024 | Peak season | 5 Nächte | 2.113 € | 2.113 € |
vom 06/01/2024 bis 09/02/2024 | Low season | 2 Nächte | 965 € | 1.073 € |
vom 09/02/2024 bis 19/02/2024 | Mid-high season | 2 Nächte | 1.290 € | 1.366 € |
vom 19/02/2024 bis 29/03/2024 | Low season | 2 Nächte | 965 € | 1.073 € |
vom 29/03/2024 bis 14/04/2024 | High season | 4 Nächte | 1.670 € | 1.670 € |
vom 14/04/2024 bis 28/04/2024 | Mid-high season | 2 Nächte | 1.290 € | 1.366 € |
vom 28/04/2024 bis 15/06/2024 | Low season | 2 Nächte | 965 € | 1.073 € |
vom 15/06/2024 bis 29/06/2024 | Mid-high season | 2 Nächte | 1.290 € | 1.366 € |
vom 29/06/2024 bis 01/09/2024 | High season | 4 Nächte | 1.670 € | 1.670 € |
vom 01/09/2024 bis 27/10/2024 | Mid-high season | 2 Nächte | 1.290 € | 1.366 € |
vom 27/10/2024 bis 14/12/2024 | Low season | 2 Nächte | 965 € | 1.073 € |
vom 14/12/2024 bis 26/12/2024 | High season | 4 Nächte | 1.670 € | 1.670 € |
vom 26/12/2024 bis 06/01/2025 | Peak season | 5 Nächte | 2.113 € | 2.113 € |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking more than 4 months before the stay in high season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
10% off for a stay longer than 10 nights in low, mid-high season(s) |
5% off for a stay longer than 10 nights in high, peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |