25 x 6 mm
9.8/10As well as a wedding, it is a family holiday with our other daughter and five grandchildren. Our close family and friends could not have found a better venue in Bali. Staff were attentive and friendly and Villa Mandalay will be a holiday destination that we will remember with fond memories for the rest of our lives.
9.2/10Thank you for a great time at this villa. All of our family had a nice and relaxing time. All your staff did a great job. They were warm and very welcoming. Thank you very much especially to the manager and chef who helped us along with the arrangements. We had a fabulous stay!!
10/10Nous étions un groupe de 13 amis, la maison était parfaite pour ce type de séjour (taille et disposition des chambres, pièce à vivre, abords de la piscine, ...). Suka, le manager de la villa, et son équipe nous ont accueilli et géré notre séjour en s'adaptant toujours à nos demandes. La cuisine du chef était délicieuse. Un formidable séjour !
Estadía mínima | 5 dormitorios | 6 dormitorios | 7 dormitorios | ||
---|---|---|---|---|---|
desde 25/11/2020 para 23/12/2020 | Temporada baja | 2 noches | EUR € 734 | EUR € 772 | EUR € 830 |
desde 23/12/2020 para 05/01/2021 | Temporada alta | 4 noches | EUR € 1.495 | EUR € 1.495 | EUR € 1.495 |
desde 05/01/2021 para 26/03/2021 | Temporada baja | 2 noches | EUR € 734 | EUR € 772 | EUR € 830 |
desde 26/03/2021 para 31/03/2021 | Temporada media-alta | 3 noches | EUR € 975 | EUR € 994 | EUR € 1.014 |
desde 31/03/2021 para 06/04/2021 | Temporada alta | 4 noches | EUR € 1.313 | EUR € 1.313 | EUR € 1.313 |
desde 06/04/2021 para 12/04/2021 | Temporada media-alta | 3 noches | EUR € 975 | EUR € 994 | EUR € 1.014 |
desde 12/04/2021 para 30/04/2021 | Temporada baja | 2 noches | EUR € 734 | EUR € 772 | EUR € 830 |
desde 30/04/2021 para 04/05/2021 | Temporada media-alta | 3 noches | EUR € 975 | EUR € 994 | EUR € 1.014 |
desde 04/05/2021 para 11/06/2021 | Temporada baja | 2 noches | EUR € 734 | EUR € 772 | EUR € 830 |
desde 11/06/2021 para 25/06/2021 | Temporada media-alta | 3 noches | EUR € 975 | EUR € 994 | EUR € 1.014 |
desde 25/06/2021 para 29/08/2021 | Temporada alta | 4 noches | EUR € 1.313 | EUR € 1.313 | EUR € 1.313 |
desde 29/08/2021 para 24/10/2021 | Temporada media-alta | 3 noches | EUR € 975 | EUR € 994 | EUR € 1.014 |
desde 24/10/2021 para 15/12/2021 | Temporada baja | 2 noches | EUR € 734 | EUR € 772 | EUR € 830 |
desde 15/12/2021 para 26/12/2021 | Temporada alta | 4 noches | EUR € 1.313 | EUR € 1.313 | EUR € 1.313 |
desde 26/12/2021 para 06/01/2022 | Temporada alta | 5 noches | EUR € 1.495 | EUR € 1.495 | EUR € 1.495 |
desde 06/01/2022 para 28/01/2022 | Temporada baja | 2 noches | EUR € 734 | EUR € 772 | EUR € 830 |
desde 28/01/2022 para 07/02/2022 | Temporada media-alta | 3 noches | EUR € 975 | EUR € 994 | EUR € 1.014 |
desde 07/02/2022 para 02/04/2022 | Temporada baja | 2 noches | EUR € 734 | EUR € 772 | EUR € 830 |
desde 02/04/2022 para 09/04/2022 | Temporada media-alta | 3 noches | EUR € 975 | EUR € 994 | EUR € 1.014 |
desde 09/04/2022 para 19/04/2022 | Temporada alta | 4 noches | EUR € 1.313 | EUR € 1.313 | EUR € 1.313 |
desde 19/04/2022 para 24/04/2022 | Temporada media-alta | 3 noches | EUR € 975 | EUR € 994 | EUR € 1.014 |
desde 24/04/2022 para 29/04/2022 | Temporada baja | 2 noches | EUR € 734 | EUR € 772 | EUR € 830 |
desde 29/04/2022 para 03/05/2022 | Temporada media-alta | 3 noches | EUR € 975 | EUR € 994 | EUR € 1.014 |
desde 03/05/2022 para 10/06/2022 | Temporada baja | 2 noches | EUR € 734 | EUR € 772 | EUR € 830 |
desde 10/06/2022 para 24/06/2022 | Temporada media-alta | 3 noches | EUR € 975 | EUR € 994 | EUR € 1.014 |
desde 24/06/2022 para 28/08/2022 | Temporada alta | 4 noches | EUR € 1.313 | EUR € 1.313 | EUR € 1.313 |
desde 28/08/2022 para 23/10/2022 | Temporada media-alta | 3 noches | EUR € 975 | EUR € 994 | EUR € 1.014 |
desde 23/10/2022 para 15/12/2022 | Temporada baja | 2 noches | EUR € 734 | EUR € 772 | EUR € 830 |
desde 15/12/2022 para 26/12/2022 | Temporada alta | 4 noches | EUR € 1.313 | EUR € 1.313 | EUR € 1.313 |
desde 26/12/2022 para 06/01/2023 | Temporada alta | 5 noches | EUR € 1.495 | EUR € 1.495 | EUR € 1.495 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |