15 x 5
Минимальное кол-во ночей | 3 спальни | 4 спальни | 5 спальни | ||
---|---|---|---|---|---|
с 02/11/2020 по 20/12/2020 | Low season | ночи | RUB ₽ 29 940 | RUB ₽ 37 420 | RUB ₽ 44 900 |
с 20/12/2020 по 11/01/2021 | Peak season | ночи | RUB ₽ 74 830 | RUB ₽ 74 830 | RUB ₽ 74 830 |
с 11/01/2021 по 11/02/2021 | Low season | ночи | RUB ₽ 29 940 | RUB ₽ 37 420 | RUB ₽ 44 900 |
с 11/02/2021 по 21/02/2021 | High season | ночи | RUB ₽ 56 130 | RUB ₽ 56 130 | RUB ₽ 56 130 |
с 21/02/2021 по 31/03/2021 | Low season | ночи | RUB ₽ 29 940 | RUB ₽ 37 420 | RUB ₽ 44 900 |
с 31/03/2021 по 06/04/2021 | High season | ночи | RUB ₽ 56 130 | RUB ₽ 56 130 | RUB ₽ 56 130 |
с 06/04/2021 по 01/06/2021 | Low season | ночи | RUB ₽ 29 940 | RUB ₽ 37 420 | RUB ₽ 44 900 |
с 01/06/2021 по 01/07/2021 | Mid-high season | ночи | RUB ₽ 33 680 | RUB ₽ 41 160 | RUB ₽ 48 640 |
с 01/07/2021 по 01/09/2021 | High season | ночи | RUB ₽ 56 130 | RUB ₽ 56 130 | RUB ₽ 56 130 |
с 01/09/2021 по 01/10/2021 | Mid-high season | ночи | RUB ₽ 33 680 | RUB ₽ 41 160 | RUB ₽ 48 640 |
с 01/10/2021 по 20/12/2021 | Low season | ночи | RUB ₽ 29 940 | RUB ₽ 37 420 | RUB ₽ 44 900 |
с 20/12/2021 по 11/01/2022 | Peak season | ночи | RUB ₽ 74 830 | RUB ₽ 74 830 | RUB ₽ 74 830 |
20% off for a booking less than 30 days before the stay |
10% off for a stay longer than 10 nights |
5% off for a booking more than 6 months before the stay |