13x8m
10/10OMG!!! we stayed here for 8 nights celebrating my sisters hens and oh boy were we left speechless!! We had previously stayed at the Villa windu sari numerous times and villa windu asri is prefection!! The staff.. oh my gosh the staff.. they are ALL AMAZING!!! They all go above and beyond there duty.. Lead by the ever so graceful villa manager Made Ada the whole team are prefect!!!.. We enjoyed EVERY SINGLE second here we hardly left the villa.. the pool.. the rooms.. the food.. the service.. this villa deserves 99/10... will definitely be returning!!
10/10We travelled to Bali for the first time with our two young children and stayed at Villa Windu Asri. The rooms are beautiful with stunning outdoor bathrooms. There is a lovely communal area for either relaxation or gathering with friends for yummy cocktails and beautiful bali banquets. There was a removable pool fence that was just brilliant with young children and we cannot speak highly enough about the staff and service. Amazing!
最低宿泊日数 | 5 bedrooms | 6 bedrooms | ||
---|---|---|---|---|
チェックイン 25/11/2020 チェックアウト 23/12/2020 | Low season | 泊 | JPY ¥ 145,100 | JPY ¥ 152,200 |
チェックイン 23/12/2020 チェックアウト 05/01/2021 | Peak season | 泊 | JPY ¥ 238,400 | JPY ¥ 238,400 |
チェックイン 05/01/2021 チェックアウト 26/03/2021 | Low season | 泊 | JPY ¥ 145,100 | JPY ¥ 152,200 |
チェックイン 26/03/2021 チェックアウト 31/03/2021 | Mid-high season | 泊 | JPY ¥ 184,600 | JPY ¥ 191,700 |
チェックイン 31/03/2021 チェックアウト 06/04/2021 | High season | 泊 | JPY ¥ 191,700 | JPY ¥ 201,300 |
チェックイン 06/04/2021 チェックアウト 12/04/2021 | Mid-high season | 泊 | JPY ¥ 184,600 | JPY ¥ 191,700 |
チェックイン 12/04/2021 チェックアウト 30/04/2021 | Low season | 泊 | JPY ¥ 145,100 | JPY ¥ 152,200 |
チェックイン 30/04/2021 チェックアウト 04/05/2021 | Mid-high season | 泊 | JPY ¥ 184,600 | JPY ¥ 191,700 |
チェックイン 04/05/2021 チェックアウト 11/06/2021 | Low season | 泊 | JPY ¥ 145,100 | JPY ¥ 152,200 |
チェックイン 11/06/2021 チェックアウト 25/06/2021 | Mid-high season | 泊 | JPY ¥ 184,600 | JPY ¥ 191,700 |
チェックイン 25/06/2021 チェックアウト 29/08/2021 | High season | 泊 | JPY ¥ 191,700 | JPY ¥ 201,300 |
チェックイン 29/08/2021 チェックアウト 24/10/2021 | Mid-high season | 泊 | JPY ¥ 184,600 | JPY ¥ 191,700 |
チェックイン 24/10/2021 チェックアウト 15/12/2021 | Low season | 泊 | JPY ¥ 145,100 | JPY ¥ 152,200 |
チェックイン 15/12/2021 チェックアウト 26/12/2021 | High season | 泊 | JPY ¥ 191,700 | JPY ¥ 201,300 |
チェックイン 26/12/2021 チェックアウト 06/01/2022 | Peak season | 泊 | JPY ¥ 238,400 | JPY ¥ 238,400 |
チェックイン 06/01/2022 チェックアウト 28/01/2022 | Low season | 泊 | JPY ¥ 145,100 | JPY ¥ 152,200 |
チェックイン 28/01/2022 チェックアウト 07/02/2022 | Mid-high season | 泊 | JPY ¥ 184,600 | JPY ¥ 191,700 |
チェックイン 07/02/2022 チェックアウト 02/04/2022 | Low season | 泊 | JPY ¥ 145,100 | JPY ¥ 152,200 |
チェックイン 02/04/2022 チェックアウト 09/04/2022 | Mid-high season | 泊 | JPY ¥ 184,600 | JPY ¥ 191,700 |
チェックイン 09/04/2022 チェックアウト 19/04/2022 | High season | 泊 | JPY ¥ 191,700 | JPY ¥ 201,300 |
チェックイン 19/04/2022 チェックアウト 24/04/2022 | Mid-high season | 泊 | JPY ¥ 184,600 | JPY ¥ 191,700 |
チェックイン 24/04/2022 チェックアウト 29/04/2022 | Low season | 泊 | JPY ¥ 145,100 | JPY ¥ 152,200 |
チェックイン 29/04/2022 チェックアウト 03/05/2022 | Mid-high season | 泊 | JPY ¥ 184,600 | JPY ¥ 191,700 |
チェックイン 03/05/2022 チェックアウト 10/06/2022 | Low season | 泊 | JPY ¥ 145,100 | JPY ¥ 152,200 |
チェックイン 10/06/2022 チェックアウト 24/06/2022 | Mid-high season | 泊 | JPY ¥ 184,600 | JPY ¥ 191,700 |
チェックイン 24/06/2022 チェックアウト 28/08/2022 | High season | 泊 | JPY ¥ 191,700 | JPY ¥ 201,300 |
チェックイン 28/08/2022 チェックアウト 23/10/2022 | Mid-high season | 泊 | JPY ¥ 184,600 | JPY ¥ 191,700 |
チェックイン 23/10/2022 チェックアウト 15/12/2022 | Low season | 泊 | JPY ¥ 145,100 | JPY ¥ 152,200 |
チェックイン 15/12/2022 チェックアウト 26/12/2022 | High season | 泊 | JPY ¥ 191,700 | JPY ¥ 201,300 |
チェックイン 26/12/2022 チェックアウト 06/01/2023 | Peak season | 泊 | JPY ¥ 238,400 | JPY ¥ 238,400 |
10% off for a stay longer than 8 nights |
15% off for a stay longer than 16 nights |