13 x 8 x 1.6 m
10/10OMG!!! we stayed here for 8 nights celebrating my sisters hens and oh boy were we left speechless!! We had previously stayed at the Villa windu sari numerous times and villa windu asri is prefection!! The staff.. oh my gosh the staff.. they are ALL AMAZING!!! They all go above and beyond there duty.. Lead by the ever so graceful villa manager Made Ada the whole team are prefect!!!.. We enjoyed EVERY SINGLE second here we hardly left the villa.. the pool.. the rooms.. the food.. the service.. this villa deserves 99/10... will definitely be returning!!
10/10We travelled to Bali for the first time with our two young children and stayed at Villa Windu Asri. The rooms are beautiful with stunning outdoor bathrooms. There is a lovely communal area for either relaxation or gathering with friends for yummy cocktails and beautiful bali banquets. There was a removable pool fence that was just brilliant with young children and we cannot speak highly enough about the staff and service. Amazing!
最低宿泊日数 | 6 bedrooms | ||
---|---|---|---|
チェックイン 01/04/2023 チェックアウト 07/04/2023 | Mid-high season | 泊 | ¥247,600 |
チェックイン 07/04/2023 チェックアウト 11/04/2023 | High season | 泊 | ¥286,300 |
チェックイン 11/04/2023 チェックアウト 17/04/2023 | Mid-high season | 泊 | ¥247,600 |
チェックイン 17/04/2023 チェックアウト 21/04/2023 | Low season | 泊 | ¥196,600 |
チェックイン 21/04/2023 チェックアウト 24/04/2023 | Mid-high season | 泊 | ¥247,600 |
チェックイン 24/04/2023 チェックアウト 28/04/2023 | Low season | 泊 | ¥196,600 |
チェックイン 28/04/2023 チェックアウト 02/05/2023 | Mid-high season | 泊 | ¥247,600 |
チェックイン 02/05/2023 チェックアウト 09/06/2023 | Low season | 泊 | ¥196,600 |
チェックイン 09/06/2023 チェックアウト 23/06/2023 | Mid-high season | 泊 | ¥247,600 |
チェックイン 23/06/2023 チェックアウト 27/08/2023 | High season | 泊 | ¥286,300 |
チェックイン 27/08/2023 チェックアウト 22/10/2023 | Mid-high season | 泊 | ¥247,600 |
チェックイン 22/10/2023 チェックアウト 15/12/2023 | Low season | 泊 | ¥196,600 |
チェックイン 15/12/2023 チェックアウト 26/12/2023 | High season | 泊 | ¥286,300 |
チェックイン 26/12/2023 チェックアウト 06/01/2024 | Peak season | 泊 | ¥340,500 |
チェックイン 06/01/2024 チェックアウト 09/02/2024 | Low season | 泊 | ¥196,600 |
チェックイン 09/02/2024 チェックアウト 19/02/2024 | Mid-high season | 泊 | ¥247,600 |
チェックイン 19/02/2024 チェックアウト 29/03/2024 | Low season | 泊 | ¥196,600 |
チェックイン 29/03/2024 チェックアウト 14/04/2024 | High season | 泊 | ¥286,300 |
チェックイン 14/04/2024 チェックアウト 28/04/2024 | Mid-high season | 泊 | ¥247,600 |
チェックイン 28/04/2024 チェックアウト 15/06/2024 | Low season | 泊 | ¥196,600 |
チェックイン 15/06/2024 チェックアウト 29/06/2024 | Mid-high season | 泊 | ¥247,600 |
チェックイン 29/06/2024 チェックアウト 01/09/2024 | High season | 泊 | ¥286,300 |
チェックイン 01/09/2024 チェックアウト 27/10/2024 | Mid-high season | 泊 | ¥247,600 |
チェックイン 27/10/2024 チェックアウト 14/12/2024 | Low season | 泊 | ¥196,600 |
チェックイン 14/12/2024 チェックアウト 26/12/2024 | High season | 泊 | ¥286,300 |
チェックイン 26/12/2024 チェックアウト 06/01/2025 | Peak season | 泊 | ¥340,500 |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) for a stay from 16/03/2022 to 01/09/2024 |
10% off for a booking more than 4 months before the stay in high season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) for a stay from 16/03/2022 to 01/09/2024 |
10% off for a stay longer than 10 nights in low, mid-high season(s) for a stay from 16/03/2022 to 01/09/2024 |
5% off for a booking more than 4 months before the stay in peak season(s) |
10% off for a booking less than 21 days before the stay in high season(s) for a stay from 16/03/2022 to 01/09/2024 |
5% off for a stay longer than 10 nights in high, peak season(s) for a stay from 16/03/2022 to 01/09/2024 |