13x8m
10/10OMG!!! we stayed here for 8 nights celebrating my sisters hens and oh boy were we left speechless!! We had previously stayed at the Villa windu sari numerous times and villa windu asri is prefection!! The staff.. oh my gosh the staff.. they are ALL AMAZING!!! They all go above and beyond there duty.. Lead by the ever so graceful villa manager Made Ada the whole team are prefect!!!.. We enjoyed EVERY SINGLE second here we hardly left the villa.. the pool.. the rooms.. the food.. the service.. this villa deserves 99/10... will definitely be returning!!
10/10We travelled to Bali for the first time with our two young children and stayed at Villa Windu Asri. The rooms are beautiful with stunning outdoor bathrooms. There is a lovely communal area for either relaxation or gathering with friends for yummy cocktails and beautiful bali banquets. There was a removable pool fence that was just brilliant with young children and we cannot speak highly enough about the staff and service. Amazing!
Минимальное кол-во ночей | 5 спальни | 6 спальни | ||
---|---|---|---|---|
с 25/11/2020 по 23/12/2020 | Low season | ночи | RUB ₽ 104 620 | RUB ₽ 109 780 |
с 23/12/2020 по 05/01/2021 | Peak season | ночи | RUB ₽ 171 960 | RUB ₽ 171 960 |
с 05/01/2021 по 26/03/2021 | Low season | ночи | RUB ₽ 104 620 | RUB ₽ 109 780 |
с 26/03/2021 по 31/03/2021 | Mid-high season | ночи | RUB ₽ 133 130 | RUB ₽ 138 290 |
с 31/03/2021 по 06/04/2021 | High season | ночи | RUB ₽ 138 290 | RUB ₽ 145 170 |
с 06/04/2021 по 12/04/2021 | Mid-high season | ночи | RUB ₽ 133 130 | RUB ₽ 138 290 |
с 12/04/2021 по 30/04/2021 | Low season | ночи | RUB ₽ 104 620 | RUB ₽ 109 780 |
с 30/04/2021 по 04/05/2021 | Mid-high season | ночи | RUB ₽ 133 130 | RUB ₽ 138 290 |
с 04/05/2021 по 11/06/2021 | Low season | ночи | RUB ₽ 104 620 | RUB ₽ 109 780 |
с 11/06/2021 по 25/06/2021 | Mid-high season | ночи | RUB ₽ 133 130 | RUB ₽ 138 290 |
с 25/06/2021 по 29/08/2021 | High season | ночи | RUB ₽ 138 290 | RUB ₽ 145 170 |
с 29/08/2021 по 24/10/2021 | Mid-high season | ночи | RUB ₽ 133 130 | RUB ₽ 138 290 |
с 24/10/2021 по 15/12/2021 | Low season | ночи | RUB ₽ 104 620 | RUB ₽ 109 780 |
с 15/12/2021 по 26/12/2021 | High season | ночи | RUB ₽ 138 290 | RUB ₽ 145 170 |
с 26/12/2021 по 06/01/2022 | Peak season | ночи | RUB ₽ 171 960 | RUB ₽ 171 960 |
с 06/01/2022 по 28/01/2022 | Low season | ночи | RUB ₽ 104 620 | RUB ₽ 109 780 |
с 28/01/2022 по 07/02/2022 | Mid-high season | ночи | RUB ₽ 133 130 | RUB ₽ 138 290 |
с 07/02/2022 по 02/04/2022 | Low season | ночи | RUB ₽ 104 620 | RUB ₽ 109 780 |
с 02/04/2022 по 09/04/2022 | Mid-high season | ночи | RUB ₽ 133 130 | RUB ₽ 138 290 |
с 09/04/2022 по 19/04/2022 | High season | ночи | RUB ₽ 138 290 | RUB ₽ 145 170 |
с 19/04/2022 по 24/04/2022 | Mid-high season | ночи | RUB ₽ 133 130 | RUB ₽ 138 290 |
с 24/04/2022 по 29/04/2022 | Low season | ночи | RUB ₽ 104 620 | RUB ₽ 109 780 |
с 29/04/2022 по 03/05/2022 | Mid-high season | ночи | RUB ₽ 133 130 | RUB ₽ 138 290 |
с 03/05/2022 по 10/06/2022 | Low season | ночи | RUB ₽ 104 620 | RUB ₽ 109 780 |
с 10/06/2022 по 24/06/2022 | Mid-high season | ночи | RUB ₽ 133 130 | RUB ₽ 138 290 |
с 24/06/2022 по 28/08/2022 | High season | ночи | RUB ₽ 138 290 | RUB ₽ 145 170 |
с 28/08/2022 по 23/10/2022 | Mid-high season | ночи | RUB ₽ 133 130 | RUB ₽ 138 290 |
с 23/10/2022 по 15/12/2022 | Low season | ночи | RUB ₽ 104 620 | RUB ₽ 109 780 |
с 15/12/2022 по 26/12/2022 | High season | ночи | RUB ₽ 138 290 | RUB ₽ 145 170 |
с 26/12/2022 по 06/01/2023 | Peak season | ночи | RUB ₽ 171 960 | RUB ₽ 171 960 |
10% off for a stay longer than 8 nights |
15% off for a stay longer than 16 nights |