13 x 8 x 1.6 m
10/10OMG!!! we stayed here for 8 nights celebrating my sisters hens and oh boy were we left speechless!! We had previously stayed at the Villa windu sari numerous times and villa windu asri is prefection!! The staff.. oh my gosh the staff.. they are ALL AMAZING!!! They all go above and beyond there duty.. Lead by the ever so graceful villa manager Made Ada the whole team are prefect!!!.. We enjoyed EVERY SINGLE second here we hardly left the villa.. the pool.. the rooms.. the food.. the service.. this villa deserves 99/10... will definitely be returning!!
10/10We travelled to Bali for the first time with our two young children and stayed at Villa Windu Asri. The rooms are beautiful with stunning outdoor bathrooms. There is a lovely communal area for either relaxation or gathering with friends for yummy cocktails and beautiful bali banquets. There was a removable pool fence that was just brilliant with young children and we cannot speak highly enough about the staff and service. Amazing!
Soggiorno minimo | 6 camere da letto | ||
---|---|---|---|
da 14/03/2023 a 01/04/2023 | Low season | notte | 1.377 € |
da 01/04/2023 a 07/04/2023 | Mid-high season | notte | 1.734 € |
da 07/04/2023 a 11/04/2023 | High season | notte | 2.005 € |
da 11/04/2023 a 17/04/2023 | Mid-high season | notte | 1.734 € |
da 17/04/2023 a 21/04/2023 | Low season | notte | 1.377 € |
da 21/04/2023 a 24/04/2023 | Mid-high season | notte | 1.734 € |
da 24/04/2023 a 28/04/2023 | Low season | notte | 1.377 € |
da 28/04/2023 a 02/05/2023 | Mid-high season | notte | 1.734 € |
da 02/05/2023 a 09/06/2023 | Low season | notte | 1.377 € |
da 09/06/2023 a 23/06/2023 | Mid-high season | notte | 1.734 € |
da 23/06/2023 a 27/08/2023 | High season | notte | 2.005 € |
da 27/08/2023 a 22/10/2023 | Mid-high season | notte | 1.734 € |
da 22/10/2023 a 15/12/2023 | Low season | notte | 1.377 € |
da 15/12/2023 a 26/12/2023 | High season | notte | 2.005 € |
da 26/12/2023 a 06/01/2024 | Peak season | notte | 2.385 € |
da 06/01/2024 a 09/02/2024 | Low season | notte | 1.377 € |
da 09/02/2024 a 19/02/2024 | Mid-high season | notte | 1.734 € |
da 19/02/2024 a 29/03/2024 | Low season | notte | 1.377 € |
da 29/03/2024 a 14/04/2024 | High season | notte | 2.005 € |
da 14/04/2024 a 28/04/2024 | Mid-high season | notte | 1.734 € |
da 28/04/2024 a 15/06/2024 | Low season | notte | 1.377 € |
da 15/06/2024 a 29/06/2024 | Mid-high season | notte | 1.734 € |
da 29/06/2024 a 01/09/2024 | High season | notte | 2.005 € |
da 01/09/2024 a 27/10/2024 | Mid-high season | notte | 1.734 € |
da 27/10/2024 a 14/12/2024 | Low season | notte | 1.377 € |
da 14/12/2024 a 26/12/2024 | High season | notte | 2.005 € |
da 26/12/2024 a 06/01/2025 | Peak season | notte | 2.385 € |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) for a stay from 16/03/2022 to 01/09/2024 |
10% off for a booking more than 4 months before the stay in high season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) for a stay from 16/03/2022 to 01/09/2024 |
10% off for a stay longer than 10 nights in low, mid-high season(s) for a stay from 16/03/2022 to 01/09/2024 |
5% off for a booking more than 4 months before the stay in peak season(s) |
10% off for a booking less than 21 days before the stay in high season(s) for a stay from 16/03/2022 to 01/09/2024 |
5% off for a stay longer than 10 nights in high, peak season(s) for a stay from 16/03/2022 to 01/09/2024 |