13x8m
10/10OMG!!! we stayed here for 8 nights celebrating my sisters hens and oh boy were we left speechless!! We had previously stayed at the Villa windu sari numerous times and villa windu asri is prefection!! The staff.. oh my gosh the staff.. they are ALL AMAZING!!! They all go above and beyond there duty.. Lead by the ever so graceful villa manager Made Ada the whole team are prefect!!!.. We enjoyed EVERY SINGLE second here we hardly left the villa.. the pool.. the rooms.. the food.. the service.. this villa deserves 99/10... will definitely be returning!!
10/10We travelled to Bali for the first time with our two young children and stayed at Villa Windu Asri. The rooms are beautiful with stunning outdoor bathrooms. There is a lovely communal area for either relaxation or gathering with friends for yummy cocktails and beautiful bali banquets. There was a removable pool fence that was just brilliant with young children and we cannot speak highly enough about the staff and service. Amazing!
Mindestaufenhaltsdauer | 5 Schlafzimmer | 6 Schlafzimmer | ||
---|---|---|---|---|
vom 26/03/2021 bis 26/06/2021 | Low season | 3 Nächte | EUR € 1.173 | EUR € 1.231 |
vom 26/06/2021 bis 29/08/2021 | High season | 4 Nächte | EUR € 1.550 | EUR € 1.628 |
vom 29/08/2021 bis 24/10/2021 | Mid-high season | 3 Nächte | EUR € 1.493 | EUR € 1.550 |
vom 24/10/2021 bis 15/12/2021 | Low season | 3 Nächte | EUR € 1.173 | EUR € 1.231 |
vom 15/12/2021 bis 26/12/2021 | High season | 4 Nächte | EUR € 1.550 | EUR € 1.628 |
vom 26/12/2021 bis 06/01/2022 | Peak season | 5 Nächte | EUR € 1.928 | EUR € 1.928 |
vom 06/01/2022 bis 28/01/2022 | Low season | 3 Nächte | EUR € 1.173 | EUR € 1.256 |
vom 28/01/2022 bis 07/02/2022 | Mid-high season | 3 Nächte | EUR € 1.493 | EUR € 1.550 |
vom 07/02/2022 bis 02/04/2022 | Low season | 3 Nächte | EUR € 1.173 | EUR € 1.256 |
vom 02/04/2022 bis 09/04/2022 | Mid-high season | 3 Nächte | EUR € 1.493 | EUR € 1.550 |
vom 09/04/2022 bis 19/04/2022 | High season | 4 Nächte | EUR € 1.550 | EUR € 1.628 |
vom 19/04/2022 bis 24/04/2022 | Mid-high season | 3 Nächte | EUR € 1.493 | EUR € 1.550 |
vom 24/04/2022 bis 29/04/2022 | Low season | 3 Nächte | EUR € 1.173 | EUR € 1.256 |
vom 29/04/2022 bis 03/05/2022 | Mid-high season | 3 Nächte | EUR € 1.493 | EUR € 1.550 |
vom 03/05/2022 bis 10/06/2022 | Low season | 3 Nächte | EUR € 1.173 | EUR € 1.256 |
vom 10/06/2022 bis 24/06/2022 | Mid-high season | 3 Nächte | EUR € 1.493 | EUR € 1.550 |
vom 24/06/2022 bis 28/08/2022 | High season | 4 Nächte | EUR € 1.550 | EUR € 1.628 |
vom 28/08/2022 bis 23/10/2022 | Mid-high season | 3 Nächte | EUR € 1.493 | EUR € 1.550 |
vom 23/10/2022 bis 15/12/2022 | Low season | 3 Nächte | EUR € 1.173 | EUR € 1.256 |
vom 15/12/2022 bis 26/12/2022 | High season | 4 Nächte | EUR € 1.550 | EUR € 1.628 |
vom 26/12/2022 bis 06/01/2023 | Peak season | 5 Nächte | EUR € 1.928 | EUR € 1.928 |
10% off for a stay longer than 8 nights |
15% off for a stay longer than 16 nights |
30% off for a booking before 25/06/2021 for a stay from 08/10/2020 to 25/06/2021 for a stay longer than 2 nights |
30% off for a booking before 25/06/2021 for a stay from 08/10/2020 to 25/06/2021 for a stay longer than 2 nights |
50% off for a booking before 25/06/2021 for a stay from 18/02/2021 to 25/06/2021 for a stay longer than 7 nights |