12x4m
9.4/10Thank you Villa Kinaree and all the wonderful staff that made our stay so relaxing and enjoyable! The house is beautiful but the service of the people here make this a most memorable holiday. We had a great time in Bali all of us and a lot of fine doings here have been amazing. If we're in back in Seminyak, we’d definitely come back to Villa Kinaree.
10/10We stayed at Villa Kinaree with family including small children. The staff were amazing and were able to organise everything from transport to Ubud and Waterbom to taxi's, childcare, spa bookings, picking up groceries and organising a pool fence for peace of mind. We totally enjoyed our stay and wouldn't hesitate to come again. The location is great, walking distance to Ku De Ta, Oberoi markets and heaps of other great restaurants (Potato Head, Salty Seagulls, and Sea Circus) only a very short taxi ride away. Wish we never had to leave!
最低宿泊日数 | 3 bedrooms | 4 bedrooms | ||
---|---|---|---|---|
チェックイン 07/04/2022 チェックアウト 16/06/2022 | Low season | 泊 | ¥107,800 | ¥110,300 |
チェックイン 16/06/2022 チェックアウト 01/09/2022 | High season | 泊 | ¥138,000 | ¥142,000 |
チェックイン 01/09/2022 チェックアウト 23/12/2022 | Low season | 泊 | ¥107,800 | ¥110,300 |
チェックイン 23/12/2022 チェックアウト 06/01/2023 | Peak season | 泊 | ¥206,300 | ¥206,300 |
チェックイン 06/01/2023 チェックアウト 16/06/2023 | Low season | 泊 | ¥107,800 | ¥110,300 |
チェックイン 16/06/2023 チェックアウト 01/09/2023 | High season | 泊 | ¥138,000 | ¥142,000 |
チェックイン 01/09/2023 チェックアウト 23/12/2023 | Low season | 泊 | ¥107,800 | ¥110,300 |
チェックイン 23/12/2023 チェックアウト 06/01/2024 | Peak season | 泊 | ¥206,300 | ¥206,300 |
20% off for a stay from 01/08/2022 to 01/09/2022 |