7 x 3m
10/10Thank you for letting us stay at this hotel. I had a great time, some of my favourite things were the deep pool, breakfast and the service by the staff, also the driver and the pool and table tennis table. Thanks.
10/10Dear Rai and staff, We have experienced an extraordinary time @ Villa Asta. Thank you for an amazing time, showing a friendly + attentive attitude at all times! We have had such a great time, and its very sad to leave! We will miss you and this place very much. Thank you very much for making this holiday very special! Love Herbert, Wright + Darcy!
10/10To all Villa Asta staff: Thank you very much for all that you've done for my family. We had a great time and it's because of you. You made our stay memorable and we thank you. We will be sure to return in the future. All of you did a great job! It's fantastic! Take care and see you soon.
10/10Thank you to all of the beautiful, talented staff of Villa Asta. You have given me an incredible experience- it was more than I could have dreamed, what an amazing 40th celebration to be surrounded by friends, family, nannies, staff and gorgeous surrounds. Can't wait to return.
最低宿泊日数 | 4 bedrooms | 5 bedrooms | ||
---|---|---|---|---|
チェックイン 24/11/2020 チェックアウト 23/12/2020 | Low season | 泊 | JPY ¥ 101,800 | JPY ¥ 118,500 |
チェックイン 23/12/2020 チェックアウト 05/01/2021 | Peak season | 泊 | JPY ¥ 228,700 | JPY ¥ 228,700 |
チェックイン 05/01/2021 チェックアウト 26/03/2021 | Low season | 泊 | JPY ¥ 101,800 | JPY ¥ 118,500 |
チェックイン 26/03/2021 チェックアウト 31/03/2021 | Mid-high season | 泊 | JPY ¥ 141,300 | JPY ¥ 149,700 |
チェックイン 31/03/2021 チェックアウト 06/04/2021 | High season | 泊 | JPY ¥ 180,800 | JPY ¥ 180,800 |
チェックイン 06/04/2021 チェックアウト 12/04/2021 | Mid-high season | 泊 | JPY ¥ 141,300 | JPY ¥ 149,700 |
チェックイン 12/04/2021 チェックアウト 30/04/2021 | Low season | 泊 | JPY ¥ 101,800 | JPY ¥ 118,500 |
チェックイン 30/04/2021 チェックアウト 04/05/2021 | Mid-high season | 泊 | JPY ¥ 141,300 | JPY ¥ 149,700 |
チェックイン 04/05/2021 チェックアウト 11/06/2021 | Low season | 泊 | JPY ¥ 101,800 | JPY ¥ 118,500 |
チェックイン 11/06/2021 チェックアウト 25/06/2021 | Mid-high season | 泊 | JPY ¥ 141,300 | JPY ¥ 149,700 |
チェックイン 25/06/2021 チェックアウト 29/08/2021 | High season | 泊 | JPY ¥ 180,800 | JPY ¥ 180,800 |
チェックイン 29/08/2021 チェックアウト 24/10/2021 | Mid-high season | 泊 | JPY ¥ 141,300 | JPY ¥ 149,700 |
チェックイン 24/10/2021 チェックアウト 15/12/2021 | Low season | 泊 | JPY ¥ 101,800 | JPY ¥ 118,500 |
チェックイン 15/12/2021 チェックアウト 26/12/2021 | High season | 泊 | JPY ¥ 180,800 | JPY ¥ 180,800 |
チェックイン 26/12/2021 チェックアウト 06/01/2022 | Peak season | 泊 | JPY ¥ 228,700 | JPY ¥ 228,700 |
チェックイン 06/01/2022 チェックアウト 28/01/2022 | Low season | 泊 | JPY ¥ 101,800 | JPY ¥ 118,500 |
チェックイン 28/01/2022 チェックアウト 07/02/2022 | Mid-high season | 泊 | JPY ¥ 141,300 | JPY ¥ 149,700 |
チェックイン 07/02/2022 チェックアウト 02/04/2022 | Low season | 泊 | JPY ¥ 101,800 | JPY ¥ 118,500 |
チェックイン 02/04/2022 チェックアウト 09/04/2022 | Mid-high season | 泊 | JPY ¥ 141,300 | JPY ¥ 149,700 |
チェックイン 09/04/2022 チェックアウト 19/04/2022 | High season | 泊 | JPY ¥ 180,800 | JPY ¥ 180,800 |
チェックイン 19/04/2022 チェックアウト 24/04/2022 | Mid-high season | 泊 | JPY ¥ 141,300 | JPY ¥ 149,700 |
チェックイン 24/04/2022 チェックアウト 29/04/2022 | Low season | 泊 | JPY ¥ 101,800 | JPY ¥ 118,500 |
チェックイン 29/04/2022 チェックアウト 03/05/2022 | Mid-high season | 泊 | JPY ¥ 141,300 | JPY ¥ 149,700 |
チェックイン 03/05/2022 チェックアウト 10/06/2022 | Low season | 泊 | JPY ¥ 101,800 | JPY ¥ 118,500 |
チェックイン 10/06/2022 チェックアウト 24/06/2022 | Mid-high season | 泊 | JPY ¥ 141,300 | JPY ¥ 149,700 |
チェックイン 24/06/2022 チェックアウト 28/08/2022 | High season | 泊 | JPY ¥ 180,800 | JPY ¥ 180,800 |
チェックイン 28/08/2022 チェックアウト 23/10/2022 | Mid-high season | 泊 | JPY ¥ 141,300 | JPY ¥ 149,700 |
チェックイン 23/10/2022 チェックアウト 15/12/2022 | Low season | 泊 | JPY ¥ 101,800 | JPY ¥ 118,500 |
チェックイン 15/12/2022 チェックアウト 26/12/2022 | High season | 泊 | JPY ¥ 180,800 | JPY ¥ 180,800 |
チェックイン 26/12/2022 チェックアウト 06/01/2023 | Peak season | 泊 | JPY ¥ 228,700 | JPY ¥ 228,700 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |