7 x 3m
10/10Thank you for letting us stay at this hotel. I had a great time, some of my favourite things were the deep pool, breakfast and the service by the staff, also the driver and the pool and table tennis table. Thanks.
10/10Dear Rai and staff, We have experienced an extraordinary time @ Villa Asta. Thank you for an amazing time, showing a friendly + attentive attitude at all times! We have had such a great time, and its very sad to leave! We will miss you and this place very much. Thank you very much for making this holiday very special! Love Herbert, Wright + Darcy!
10/10To all Villa Asta staff: Thank you very much for all that you've done for my family. We had a great time and it's because of you. You made our stay memorable and we thank you. We will be sure to return in the future. All of you did a great job! It's fantastic! Take care and see you soon.
10/10Thank you to all of the beautiful, talented staff of Villa Asta. You have given me an incredible experience- it was more than I could have dreamed, what an amazing 40th celebration to be surrounded by friends, family, nannies, staff and gorgeous surrounds. Can't wait to return.
Estadía mínima | 4 dormitorios | 5 dormitorios | ||
---|---|---|---|---|
desde 25/03/2021 para 26/06/2021 | Temporada baja | 2 noches | EUR € 828 | EUR € 963 |
desde 26/06/2021 para 29/08/2021 | Temporada alta | 4 noches | EUR € 1.470 | EUR € 1.470 |
desde 29/08/2021 para 24/10/2021 | Temporada media-alta | 3 noches | EUR € 1.149 | EUR € 1.217 |
desde 24/10/2021 para 15/12/2021 | Temporada baja | 2 noches | EUR € 828 | EUR € 963 |
desde 15/12/2021 para 26/12/2021 | Temporada alta | 4 noches | EUR € 1.470 | EUR € 1.470 |
desde 26/12/2021 para 06/01/2022 | Temporada alta | 5 noches | EUR € 1.859 | EUR € 1.859 |
desde 06/01/2022 para 28/01/2022 | Temporada baja | 2 noches | EUR € 828 | EUR € 963 |
desde 28/01/2022 para 07/02/2022 | Temporada media-alta | 3 noches | EUR € 1.149 | EUR € 1.217 |
desde 07/02/2022 para 02/04/2022 | Temporada baja | 2 noches | EUR € 828 | EUR € 963 |
desde 02/04/2022 para 09/04/2022 | Temporada media-alta | 3 noches | EUR € 1.149 | EUR € 1.217 |
desde 09/04/2022 para 19/04/2022 | Temporada alta | 4 noches | EUR € 1.470 | EUR € 1.470 |
desde 19/04/2022 para 24/04/2022 | Temporada media-alta | 3 noches | EUR € 1.149 | EUR € 1.217 |
desde 24/04/2022 para 29/04/2022 | Temporada baja | 2 noches | EUR € 828 | EUR € 963 |
desde 29/04/2022 para 03/05/2022 | Temporada media-alta | 3 noches | EUR € 1.149 | EUR € 1.217 |
desde 03/05/2022 para 10/06/2022 | Temporada baja | 2 noches | EUR € 828 | EUR € 963 |
desde 10/06/2022 para 24/06/2022 | Temporada media-alta | 3 noches | EUR € 1.149 | EUR € 1.217 |
desde 24/06/2022 para 28/08/2022 | Temporada alta | 4 noches | EUR € 1.470 | EUR € 1.470 |
desde 28/08/2022 para 23/10/2022 | Temporada media-alta | 3 noches | EUR € 1.149 | EUR € 1.217 |
desde 23/10/2022 para 15/12/2022 | Temporada baja | 2 noches | EUR € 828 | EUR € 963 |
desde 15/12/2022 para 26/12/2022 | Temporada alta | 4 noches | EUR € 1.470 | EUR € 1.470 |
desde 26/12/2022 para 06/01/2023 | Temporada alta | 5 noches | EUR € 1.859 | EUR € 1.859 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |
30% off for a booking before 25/06/2021 for a stay from 08/10/2020 to 25/06/2021 for a stay longer than 2 nights |
50% off for a booking before 25/06/2021 for a stay from 18/02/2021 to 25/06/2021 for a stay longer than 7 nights |