7 x 3m
10/10Booked this as one of the villas for our company retreat. Favorite moment - seeing people jumping down from the second floor pavilion into the 3.5m pool. Clean place, excellent support and service by Pak Made the villa manager. Two of the rooms had really awesome bathrooms.
10/10Thank you for letting us stay at this hotel. I had a great time, some of my favourite things were the deep pool, breakfast and the service by the staff, also the driver and the pool and table tennis table. Thanks.
10/10Dear Rai and staff, We have experienced an extraordinary time @ Villa Asta. Thank you for an amazing time, showing a friendly + attentive attitude at all times! We have had such a great time, and its very sad to leave! We will miss you and this place very much. Thank you very much for making this holiday very special! Love Herbert, Wright + Darcy!
10/10To all Villa Asta staff: Thank you very much for all that you've done for my family. We had a great time and it's because of you. You made our stay memorable and we thank you. We will be sure to return in the future. All of you did a great job! It's fantastic! Take care and see you soon.
10/10Thank you to all of the beautiful, talented staff of Villa Asta. You have given me an incredible experience- it was more than I could have dreamed, what an amazing 40th celebration to be surrounded by friends, family, nannies, staff and gorgeous surrounds. Can't wait to return.
Минимальное кол-во ночей | 4 спальни | 5 спальни | ||
---|---|---|---|---|
с 24/06/2022 по 28/08/2022 | High season | ночи | 116 040 ₽ | 116 040 ₽ |
с 28/08/2022 по 23/10/2022 | Mid-high season | ночи | 90 510 ₽ | 95 630 ₽ |
с 23/10/2022 по 15/12/2022 | Low season | ночи | 64 980 ₽ | 75 910 ₽ |
с 15/12/2022 по 26/12/2022 | High season | ночи | 116 040 ₽ | 116 040 ₽ |
с 26/12/2022 по 06/01/2023 | Peak season | ночи | 145 240 ₽ | 145 240 ₽ |
с 06/01/2023 по 20/01/2023 | Low season | ночи | 64 980 ₽ | 75 910 ₽ |
с 20/01/2023 по 30/01/2023 | Mid-high season | ночи | 90 510 ₽ | 95 630 ₽ |
с 30/01/2023 по 01/04/2023 | Low season | ночи | 64 980 ₽ | 75 910 ₽ |
с 01/04/2023 по 07/04/2023 | Mid-high season | ночи | 90 510 ₽ | 95 630 ₽ |
с 07/04/2023 по 11/04/2023 | High season | ночи | 116 040 ₽ | 116 040 ₽ |
с 11/04/2023 по 17/04/2023 | Mid-high season | ночи | 90 510 ₽ | 95 630 ₽ |
с 17/04/2023 по 28/04/2023 | Low season | ночи | 64 980 ₽ | 75 910 ₽ |
с 28/04/2023 по 02/05/2023 | Mid-high season | ночи | 90 510 ₽ | 95 630 ₽ |
с 02/05/2023 по 09/06/2023 | Low season | ночи | 64 980 ₽ | 75 910 ₽ |
с 09/06/2023 по 23/06/2023 | Mid-high season | ночи | 90 510 ₽ | 95 630 ₽ |
с 23/06/2023 по 27/08/2023 | High season | ночи | 116 040 ₽ | 116 040 ₽ |
с 27/08/2023 по 22/10/2023 | Mid-high season | ночи | 90 510 ₽ | 95 630 ₽ |
с 22/10/2023 по 15/12/2023 | Low season | ночи | 64 980 ₽ | 75 910 ₽ |
с 15/12/2023 по 26/12/2023 | High season | ночи | 116 040 ₽ | 116 040 ₽ |
с 26/12/2023 по 06/01/2024 | Peak season | ночи | 145 240 ₽ | 145 240 ₽ |
с 06/01/2024 по 09/02/2024 | Low season | ночи | 64 980 ₽ | 75 910 ₽ |
с 09/02/2024 по 19/02/2024 | Mid-high season | ночи | 90 510 ₽ | 95 630 ₽ |
с 19/02/2024 по 29/03/2024 | Low season | ночи | 64 980 ₽ | 75 910 ₽ |
с 29/03/2024 по 14/04/2024 | High season | ночи | 116 040 ₽ | 116 040 ₽ |
с 14/04/2024 по 15/06/2024 | Low season | ночи | 64 980 ₽ | 75 910 ₽ |
с 15/06/2024 по 29/06/2024 | Mid-high season | ночи | 90 510 ₽ | 95 630 ₽ |
с 29/06/2024 по 01/09/2024 | High season | ночи | 116 040 ₽ | 116 040 ₽ |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking more than 4 months before the stay in high season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
10% off for a stay longer than 10 nights in low, mid-high season(s) |
5% off for a stay longer than 10 nights in high, peak season(s) |