7 x 3m
10/10Thank you for letting us stay at this hotel. I had a great time, some of my favourite things were the deep pool, breakfast and the service by the staff, also the driver and the pool and table tennis table. Thanks.
10/10Dear Rai and staff, We have experienced an extraordinary time @ Villa Asta. Thank you for an amazing time, showing a friendly + attentive attitude at all times! We have had such a great time, and its very sad to leave! We will miss you and this place very much. Thank you very much for making this holiday very special! Love Herbert, Wright + Darcy!
10/10To all Villa Asta staff: Thank you very much for all that you've done for my family. We had a great time and it's because of you. You made our stay memorable and we thank you. We will be sure to return in the future. All of you did a great job! It's fantastic! Take care and see you soon.
10/10Thank you to all of the beautiful, talented staff of Villa Asta. You have given me an incredible experience- it was more than I could have dreamed, what an amazing 40th celebration to be surrounded by friends, family, nannies, staff and gorgeous surrounds. Can't wait to return.
Минимальное кол-во ночей | 4 спальни | 5 спальни | ||
---|---|---|---|---|
с 24/11/2020 по 23/12/2020 | Low season | ночи | RUB ₽ 72 590 | RUB ₽ 84 490 |
с 23/12/2020 по 05/01/2021 | Peak season | ночи | RUB ₽ 163 060 | RUB ₽ 163 060 |
с 05/01/2021 по 26/03/2021 | Low season | ночи | RUB ₽ 72 590 | RUB ₽ 84 490 |
с 26/03/2021 по 31/03/2021 | Mid-high season | ночи | RUB ₽ 100 750 | RUB ₽ 106 740 |
с 31/03/2021 по 06/04/2021 | High season | ночи | RUB ₽ 128 910 | RUB ₽ 128 910 |
с 06/04/2021 по 12/04/2021 | Mid-high season | ночи | RUB ₽ 100 750 | RUB ₽ 106 740 |
с 12/04/2021 по 30/04/2021 | Low season | ночи | RUB ₽ 72 590 | RUB ₽ 84 490 |
с 30/04/2021 по 04/05/2021 | Mid-high season | ночи | RUB ₽ 100 750 | RUB ₽ 106 740 |
с 04/05/2021 по 11/06/2021 | Low season | ночи | RUB ₽ 72 590 | RUB ₽ 84 490 |
с 11/06/2021 по 25/06/2021 | Mid-high season | ночи | RUB ₽ 100 750 | RUB ₽ 106 740 |
с 25/06/2021 по 29/08/2021 | High season | ночи | RUB ₽ 128 910 | RUB ₽ 128 910 |
с 29/08/2021 по 24/10/2021 | Mid-high season | ночи | RUB ₽ 100 750 | RUB ₽ 106 740 |
с 24/10/2021 по 15/12/2021 | Low season | ночи | RUB ₽ 72 590 | RUB ₽ 84 490 |
с 15/12/2021 по 26/12/2021 | High season | ночи | RUB ₽ 128 910 | RUB ₽ 128 910 |
с 26/12/2021 по 06/01/2022 | Peak season | ночи | RUB ₽ 163 060 | RUB ₽ 163 060 |
с 06/01/2022 по 28/01/2022 | Low season | ночи | RUB ₽ 72 590 | RUB ₽ 84 490 |
с 28/01/2022 по 07/02/2022 | Mid-high season | ночи | RUB ₽ 100 750 | RUB ₽ 106 740 |
с 07/02/2022 по 02/04/2022 | Low season | ночи | RUB ₽ 72 590 | RUB ₽ 84 490 |
с 02/04/2022 по 09/04/2022 | Mid-high season | ночи | RUB ₽ 100 750 | RUB ₽ 106 740 |
с 09/04/2022 по 19/04/2022 | High season | ночи | RUB ₽ 128 910 | RUB ₽ 128 910 |
с 19/04/2022 по 24/04/2022 | Mid-high season | ночи | RUB ₽ 100 750 | RUB ₽ 106 740 |
с 24/04/2022 по 29/04/2022 | Low season | ночи | RUB ₽ 72 590 | RUB ₽ 84 490 |
с 29/04/2022 по 03/05/2022 | Mid-high season | ночи | RUB ₽ 100 750 | RUB ₽ 106 740 |
с 03/05/2022 по 10/06/2022 | Low season | ночи | RUB ₽ 72 590 | RUB ₽ 84 490 |
с 10/06/2022 по 24/06/2022 | Mid-high season | ночи | RUB ₽ 100 750 | RUB ₽ 106 740 |
с 24/06/2022 по 28/08/2022 | High season | ночи | RUB ₽ 128 910 | RUB ₽ 128 910 |
с 28/08/2022 по 23/10/2022 | Mid-high season | ночи | RUB ₽ 100 750 | RUB ₽ 106 740 |
с 23/10/2022 по 15/12/2022 | Low season | ночи | RUB ₽ 72 590 | RUB ₽ 84 490 |
с 15/12/2022 по 26/12/2022 | High season | ночи | RUB ₽ 128 910 | RUB ₽ 128 910 |
с 26/12/2022 по 06/01/2023 | Peak season | ночи | RUB ₽ 163 060 | RUB ₽ 163 060 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |