7 x 3m
10/10Thank you for letting us stay at this hotel. I had a great time, some of my favourite things were the deep pool, breakfast and the service by the staff, also the driver and the pool and table tennis table. Thanks.
10/10Dear Rai and staff, We have experienced an extraordinary time @ Villa Asta. Thank you for an amazing time, showing a friendly + attentive attitude at all times! We have had such a great time, and its very sad to leave! We will miss you and this place very much. Thank you very much for making this holiday very special! Love Herbert, Wright + Darcy!
10/10To all Villa Asta staff: Thank you very much for all that you've done for my family. We had a great time and it's because of you. You made our stay memorable and we thank you. We will be sure to return in the future. All of you did a great job! It's fantastic! Take care and see you soon.
10/10Thank you to all of the beautiful, talented staff of Villa Asta. You have given me an incredible experience- it was more than I could have dreamed, what an amazing 40th celebration to be surrounded by friends, family, nannies, staff and gorgeous surrounds. Can't wait to return.
Soggiorno minimo | 4 camere da letto | 5 camere da letto | ||
---|---|---|---|---|
da 24/11/2020 a 23/12/2020 | Low season | notte | EUR € 816 | EUR € 950 |
da 23/12/2020 a 05/01/2021 | Peak season | notte | EUR € 1.832 | EUR € 1.832 |
da 05/01/2021 a 26/03/2021 | Low season | notte | EUR € 816 | EUR € 950 |
da 26/03/2021 a 31/03/2021 | Mid-high season | notte | EUR € 1.132 | EUR € 1.200 |
da 31/03/2021 a 06/04/2021 | High season | notte | EUR € 1.449 | EUR € 1.449 |
da 06/04/2021 a 12/04/2021 | Mid-high season | notte | EUR € 1.132 | EUR € 1.200 |
da 12/04/2021 a 30/04/2021 | Low season | notte | EUR € 816 | EUR € 950 |
da 30/04/2021 a 04/05/2021 | Mid-high season | notte | EUR € 1.132 | EUR € 1.200 |
da 04/05/2021 a 11/06/2021 | Low season | notte | EUR € 816 | EUR € 950 |
da 11/06/2021 a 25/06/2021 | Mid-high season | notte | EUR € 1.132 | EUR € 1.200 |
da 25/06/2021 a 29/08/2021 | High season | notte | EUR € 1.449 | EUR € 1.449 |
da 29/08/2021 a 24/10/2021 | Mid-high season | notte | EUR € 1.132 | EUR € 1.200 |
da 24/10/2021 a 15/12/2021 | Low season | notte | EUR € 816 | EUR € 950 |
da 15/12/2021 a 26/12/2021 | High season | notte | EUR € 1.449 | EUR € 1.449 |
da 26/12/2021 a 06/01/2022 | Peak season | notte | EUR € 1.832 | EUR € 1.832 |
da 06/01/2022 a 28/01/2022 | Low season | notte | EUR € 816 | EUR € 950 |
da 28/01/2022 a 07/02/2022 | Mid-high season | notte | EUR € 1.132 | EUR € 1.200 |
da 07/02/2022 a 02/04/2022 | Low season | notte | EUR € 816 | EUR € 950 |
da 02/04/2022 a 09/04/2022 | Mid-high season | notte | EUR € 1.132 | EUR € 1.200 |
da 09/04/2022 a 19/04/2022 | High season | notte | EUR € 1.449 | EUR € 1.449 |
da 19/04/2022 a 24/04/2022 | Mid-high season | notte | EUR € 1.132 | EUR € 1.200 |
da 24/04/2022 a 29/04/2022 | Low season | notte | EUR € 816 | EUR € 950 |
da 29/04/2022 a 03/05/2022 | Mid-high season | notte | EUR € 1.132 | EUR € 1.200 |
da 03/05/2022 a 10/06/2022 | Low season | notte | EUR € 816 | EUR € 950 |
da 10/06/2022 a 24/06/2022 | Mid-high season | notte | EUR € 1.132 | EUR € 1.200 |
da 24/06/2022 a 28/08/2022 | High season | notte | EUR € 1.449 | EUR € 1.449 |
da 28/08/2022 a 23/10/2022 | Mid-high season | notte | EUR € 1.132 | EUR € 1.200 |
da 23/10/2022 a 15/12/2022 | Low season | notte | EUR € 816 | EUR € 950 |
da 15/12/2022 a 26/12/2022 | High season | notte | EUR € 1.449 | EUR € 1.449 |
da 26/12/2022 a 06/01/2023 | Peak season | notte | EUR € 1.832 | EUR € 1.832 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |