Main pool: 16 x 5 x 1.8-2 m; Kid's pool: 6 x 4 x 0.6 m; Jacuzzi.
9.2/10Once again we thoroughly enjoyed our visit. Attentive staff, great food, and of course, Wayan (the cocktail architect) kept us lubricated with delightful offerings. Much love, hope to see you again.
10/10What an incredible week we have had - we are sad to be leaving but we will be back! The food, the service, and the amazing staff have certainly made our stay very comfortable. Thank you so much for the memories!
10/10Bali offers many amazing places to visit, but when you stay in Umah Daun, you feel like there's nowhere else you want to do anymore. We stayed here with four other couples and all of them felt like they were on their own honeymoon. The staff is friendly, well-trained and accommodate you any way they can. The location is great, and lets you get all the rest you need. Thank you for an amazing and unforgettable experience!
9.8/10Wow! Thank you so much for the amazing, welcoming, and beautiful staff who was always a pleasure and delight to interact with. Thank you for preparing us with the most incredible food every day with so much love. We loved this villa and will all definitely be back! Thank you, thank you, thank you!
9.6/10First of all, we would like to say to you all thank you very much for your excellent hospitality. We will never forget the fine dinings cooked by Ketut, served by Wayan, Putu, and Wulan. you have done everyday so kind for us. You fulfilled our wishes with happiness. Finally, we would like to to thank the manager, Made, the gardeners, securities, and the whole team. We will keep all of our in our hearts.
最低宿泊日数 | 3 bedrooms | 4 bedrooms | 5 bedrooms | ||
---|---|---|---|---|---|
チェックイン 02/04/2022 チェックアウト 09/04/2022 | Mid-high season | 泊 | ¥102,300 | ¥118,600 | ¥123,100 |
チェックイン 09/04/2022 チェックアウト 19/04/2022 | High season | 泊 | ¥146,700 | ¥146,700 | ¥146,700 |
チェックイン 19/04/2022 チェックアウト 24/04/2022 | Mid-high season | 泊 | ¥102,300 | ¥118,600 | ¥123,100 |
チェックイン 24/04/2022 チェックアウト 29/04/2022 | Low season | 泊 | ¥84,400 | ¥94,800 | ¥106,800 |
チェックイン 29/04/2022 チェックアウト 03/05/2022 | Mid-high season | 泊 | ¥102,300 | ¥118,600 | ¥123,100 |
チェックイン 03/05/2022 チェックアウト 10/06/2022 | Low season | 泊 | ¥84,400 | ¥94,800 | ¥106,800 |
チェックイン 10/06/2022 チェックアウト 24/06/2022 | Mid-high season | 泊 | ¥102,300 | ¥118,600 | ¥123,100 |
チェックイン 24/06/2022 チェックアウト 28/08/2022 | High season | 泊 | ¥146,700 | ¥146,700 | ¥146,700 |
チェックイン 28/08/2022 チェックアウト 23/10/2022 | Mid-high season | 泊 | ¥102,300 | ¥118,600 | ¥123,100 |
チェックイン 23/10/2022 チェックアウト 15/12/2022 | Low season | 泊 | ¥84,400 | ¥94,800 | ¥106,800 |
チェックイン 15/12/2022 チェックアウト 26/12/2022 | High season | 泊 | ¥146,700 | ¥146,700 | ¥146,700 |
チェックイン 26/12/2022 チェックアウト 06/01/2023 | Peak season | 泊 | ¥185,300 | ¥185,300 | ¥185,300 |
チェックイン 06/01/2023 チェックアウト 20/01/2023 | Low season | 泊 | ¥84,400 | ¥94,800 | ¥106,800 |
チェックイン 20/01/2023 チェックアウト 30/01/2023 | Mid-high season | 泊 | ¥102,300 | ¥118,600 | ¥123,100 |
チェックイン 30/01/2023 チェックアウト 01/04/2023 | Low season | 泊 | ¥84,400 | ¥94,800 | ¥106,800 |
チェックイン 01/04/2023 チェックアウト 07/04/2023 | Mid-high season | 泊 | ¥102,300 | ¥118,600 | ¥123,100 |
チェックイン 07/04/2023 チェックアウト 11/04/2023 | High season | 泊 | ¥146,700 | ¥146,700 | ¥146,700 |
チェックイン 11/04/2023 チェックアウト 17/04/2023 | Mid-high season | 泊 | ¥102,300 | ¥118,600 | ¥123,100 |
チェックイン 17/04/2023 チェックアウト 28/04/2023 | Low season | 泊 | ¥84,400 | ¥94,800 | ¥106,800 |
チェックイン 28/04/2023 チェックアウト 02/05/2023 | Mid-high season | 泊 | ¥102,300 | ¥118,600 | ¥123,100 |
チェックイン 02/05/2023 チェックアウト 09/06/2023 | Low season | 泊 | ¥84,400 | ¥94,800 | ¥106,800 |
チェックイン 09/06/2023 チェックアウト 23/06/2023 | Mid-high season | 泊 | ¥102,300 | ¥118,600 | ¥123,100 |
チェックイン 23/06/2023 チェックアウト 27/08/2023 | High season | 泊 | ¥146,700 | ¥146,700 | ¥146,700 |
チェックイン 27/08/2023 チェックアウト 22/10/2023 | Mid-high season | 泊 | ¥102,300 | ¥118,600 | ¥123,100 |
チェックイン 22/10/2023 チェックアウト 15/12/2023 | Low season | 泊 | ¥84,400 | ¥94,800 | ¥106,800 |
チェックイン 15/12/2023 チェックアウト 26/12/2023 | High season | 泊 | ¥146,700 | ¥146,700 | ¥146,700 |
チェックイン 26/12/2023 チェックアウト 06/01/2024 | Peak season | 泊 | ¥185,300 | ¥185,300 | ¥185,300 |
20% off for a booking more than 4 months before the stay in low, mid-high season(s) |
15% off for a booking more than 4 months before the stay in high season(s) |
10% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |