Main pool: 16 x 5 x 1.8-2 m; Kid's pool: 6 x 4 x 0.6 m; Jacuzzi.
9.2/10Once again we thoroughly enjoyed our visit. Attentive staff, great food, and of course, Wayan (the cocktail architect) kept us lubricated with delightful offerings. Much love, hope to see you again.
10/10What an incredible week we have had - we are sad to be leaving but we will be back! The food, the service, and the amazing staff have certainly made our stay very comfortable. Thank you so much for the memories!
10/10Bali offers many amazing places to visit, but when you stay in Umah Daun, you feel like there's nowhere else you want to do anymore. We stayed here with four other couples and all of them felt like they were on their own honeymoon. The staff is friendly, well-trained and accommodate you any way they can. The location is great, and lets you get all the rest you need. Thank you for an amazing and unforgettable experience!
9.8/10Wow! Thank you so much for the amazing, welcoming, and beautiful staff who was always a pleasure and delight to interact with. Thank you for preparing us with the most incredible food every day with so much love. We loved this villa and will all definitely be back! Thank you, thank you, thank you!
9.6/10First of all, we would like to say to you all thank you very much for your excellent hospitality. We will never forget the fine dinings cooked by Ketut, served by Wayan, Putu, and Wulan. you have done everyday so kind for us. You fulfilled our wishes with happiness. Finally, we would like to to thank the manager, Made, the gardeners, securities, and the whole team. We will keep all of our in our hearts.
Estadía mínima | 3 dormitorios | 4 dormitorios | 5 dormitorios | ||
---|---|---|---|---|---|
desde 25/11/2020 para 23/12/2020 | Temporada baja | 2 noches | EUR € 548 | EUR € 615 | EUR € 692 |
desde 23/12/2020 para 05/01/2021 | Temporada alta | 4 noches | EUR € 1.201 | EUR € 1.201 | EUR € 1.201 |
desde 05/01/2021 para 26/03/2021 | Temporada baja | 2 noches | EUR € 548 | EUR € 615 | EUR € 692 |
desde 26/03/2021 para 31/03/2021 | Temporada media-alta | 3 noches | EUR € 663 | EUR € 769 | EUR € 798 |
desde 31/03/2021 para 06/04/2021 | Temporada alta | 4 noches | EUR € 951 | EUR € 951 | EUR € 951 |
desde 06/04/2021 para 12/04/2021 | Temporada media-alta | 3 noches | EUR € 663 | EUR € 769 | EUR € 798 |
desde 12/04/2021 para 30/04/2021 | Temporada baja | 2 noches | EUR € 548 | EUR € 615 | EUR € 692 |
desde 30/04/2021 para 04/05/2021 | Temporada media-alta | 3 noches | EUR € 663 | EUR € 769 | EUR € 798 |
desde 04/05/2021 para 11/06/2021 | Temporada baja | 2 noches | EUR € 548 | EUR € 615 | EUR € 692 |
desde 11/06/2021 para 25/06/2021 | Temporada media-alta | 3 noches | EUR € 663 | EUR € 769 | EUR € 798 |
desde 25/06/2021 para 29/08/2021 | Temporada alta | 4 noches | EUR € 951 | EUR € 951 | EUR € 951 |
desde 29/08/2021 para 24/10/2021 | Temporada media-alta | 3 noches | EUR € 663 | EUR € 769 | EUR € 798 |
desde 24/10/2021 para 15/12/2021 | Temporada baja | 2 noches | EUR € 548 | EUR € 615 | EUR € 692 |
desde 15/12/2021 para 26/12/2021 | Temporada alta | 4 noches | EUR € 951 | EUR € 951 | EUR € 951 |
desde 26/12/2021 para 06/01/2022 | Temporada alta | 5 noches | EUR € 1.201 | EUR € 1.201 | EUR € 1.201 |
desde 06/01/2022 para 28/01/2022 | Temporada baja | 2 noches | EUR € 548 | EUR € 615 | EUR € 692 |
desde 28/01/2022 para 07/02/2022 | Temporada media-alta | 3 noches | EUR € 663 | EUR € 769 | EUR € 798 |
desde 07/02/2022 para 02/04/2022 | Temporada baja | 2 noches | EUR € 548 | EUR € 615 | EUR € 692 |
desde 02/04/2022 para 09/04/2022 | Temporada media-alta | 3 noches | EUR € 663 | EUR € 769 | EUR € 798 |
desde 09/04/2022 para 19/04/2022 | Temporada alta | 4 noches | EUR € 951 | EUR € 951 | EUR € 951 |
desde 19/04/2022 para 24/04/2022 | Temporada media-alta | 3 noches | EUR € 663 | EUR € 769 | EUR € 798 |
desde 24/04/2022 para 29/04/2022 | Temporada baja | 2 noches | EUR € 548 | EUR € 615 | EUR € 692 |
desde 29/04/2022 para 03/05/2022 | Temporada media-alta | 3 noches | EUR € 663 | EUR € 769 | EUR € 798 |
desde 03/05/2022 para 10/06/2022 | Temporada baja | 2 noches | EUR € 548 | EUR € 615 | EUR € 692 |
desde 10/06/2022 para 24/06/2022 | Temporada media-alta | 3 noches | EUR € 663 | EUR € 769 | EUR € 798 |
desde 24/06/2022 para 28/08/2022 | Temporada alta | 4 noches | EUR € 951 | EUR € 951 | EUR € 951 |
desde 28/08/2022 para 23/10/2022 | Temporada media-alta | 3 noches | EUR € 663 | EUR € 769 | EUR € 798 |
desde 23/10/2022 para 15/12/2022 | Temporada baja | 2 noches | EUR € 548 | EUR € 615 | EUR € 692 |
desde 15/12/2022 para 26/12/2022 | Temporada alta | 4 noches | EUR € 951 | EUR € 951 | EUR € 951 |
desde 26/12/2022 para 06/01/2023 | Temporada alta | 5 noches | EUR € 1.201 | EUR € 1.201 | EUR € 1.201 |
15% off for a booking more than 5 months before the stay in low, mid-high, high season(s) |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |