Main pool: 16 x 5 x 1.8-2 m; Kid's pool: 6 x 4 x 0.6 m; Jacuzzi.
9.2/10Once again we thoroughly enjoyed our visit. Attentive staff, great food, and of course, Wayan (the cocktail architect) kept us lubricated with delightful offerings. Much love, hope to see you again.
10/10What an incredible week we have had - we are sad to be leaving but we will be back! The food, the service, and the amazing staff have certainly made our stay very comfortable. Thank you so much for the memories!
10/10Bali offers many amazing places to visit, but when you stay in Umah Daun, you feel like there's nowhere else you want to do anymore. We stayed here with four other couples and all of them felt like they were on their own honeymoon. The staff is friendly, well-trained and accommodate you any way they can. The location is great, and lets you get all the rest you need. Thank you for an amazing and unforgettable experience!
9.8/10Wow! Thank you so much for the amazing, welcoming, and beautiful staff who was always a pleasure and delight to interact with. Thank you for preparing us with the most incredible food every day with so much love. We loved this villa and will all definitely be back! Thank you, thank you, thank you!
9.6/10First of all, we would like to say to you all thank you very much for your excellent hospitality. We will never forget the fine dinings cooked by Ketut, served by Wayan, Putu, and Wulan. you have done everyday so kind for us. You fulfilled our wishes with happiness. Finally, we would like to to thank the manager, Made, the gardeners, securities, and the whole team. We will keep all of our in our hearts.
Mindestaufenhaltsdauer | 3 Schlafzimmer | 4 Schlafzimmer | 5 Schlafzimmer | ||
---|---|---|---|---|---|
vom 02/04/2022 bis 09/04/2022 | Mid-high season | 3 Nächte | 755 € | 875 € | 908 € |
vom 09/04/2022 bis 19/04/2022 | High season | 4 Nächte | 1.082 € | 1.082 € | 1.082 € |
vom 19/04/2022 bis 24/04/2022 | Mid-high season | 3 Nächte | 755 € | 875 € | 908 € |
vom 24/04/2022 bis 29/04/2022 | Low season | 2 Nächte | 623 € | 700 € | 788 € |
vom 29/04/2022 bis 03/05/2022 | Mid-high season | 3 Nächte | 755 € | 875 € | 908 € |
vom 03/05/2022 bis 10/06/2022 | Low season | 2 Nächte | 623 € | 700 € | 788 € |
vom 10/06/2022 bis 24/06/2022 | Mid-high season | 3 Nächte | 755 € | 875 € | 908 € |
vom 24/06/2022 bis 28/08/2022 | High season | 4 Nächte | 1.082 € | 1.082 € | 1.082 € |
vom 28/08/2022 bis 23/10/2022 | Mid-high season | 3 Nächte | 755 € | 875 € | 908 € |
vom 23/10/2022 bis 15/12/2022 | Low season | 2 Nächte | 623 € | 700 € | 788 € |
vom 15/12/2022 bis 26/12/2022 | High season | 4 Nächte | 1.082 € | 1.082 € | 1.082 € |
vom 26/12/2022 bis 06/01/2023 | Peak season | 5 Nächte | 1.367 € | 1.367 € | 1.367 € |
vom 06/01/2023 bis 20/01/2023 | Low season | 2 Nächte | 623 € | 700 € | 788 € |
vom 20/01/2023 bis 30/01/2023 | Mid-high season | 3 Nächte | 755 € | 875 € | 908 € |
vom 30/01/2023 bis 01/04/2023 | Low season | 2 Nächte | 623 € | 700 € | 788 € |
vom 01/04/2023 bis 07/04/2023 | Mid-high season | 3 Nächte | 755 € | 875 € | 908 € |
vom 07/04/2023 bis 11/04/2023 | High season | 4 Nächte | 1.082 € | 1.082 € | 1.082 € |
vom 11/04/2023 bis 17/04/2023 | Mid-high season | 3 Nächte | 755 € | 875 € | 908 € |
vom 17/04/2023 bis 28/04/2023 | Low season | 2 Nächte | 623 € | 700 € | 788 € |
vom 28/04/2023 bis 02/05/2023 | Mid-high season | 3 Nächte | 755 € | 875 € | 908 € |
vom 02/05/2023 bis 09/06/2023 | Low season | 2 Nächte | 623 € | 700 € | 788 € |
vom 09/06/2023 bis 23/06/2023 | Mid-high season | 3 Nächte | 755 € | 875 € | 908 € |
vom 23/06/2023 bis 27/08/2023 | High season | 4 Nächte | 1.082 € | 1.082 € | 1.082 € |
vom 27/08/2023 bis 22/10/2023 | Mid-high season | 3 Nächte | 755 € | 875 € | 908 € |
vom 22/10/2023 bis 15/12/2023 | Low season | 2 Nächte | 623 € | 700 € | 788 € |
vom 15/12/2023 bis 26/12/2023 | High season | 4 Nächte | 1.082 € | 1.082 € | 1.082 € |
vom 26/12/2023 bis 06/01/2024 | Peak season | 5 Nächte | 1.367 € | 1.367 € | 1.367 € |
20% off for a booking more than 4 months before the stay in low, mid-high season(s) |
15% off for a booking more than 4 months before the stay in high season(s) |
10% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |