5 x 5m
10/10Just as per pictures - the villa was beautiful! It was well-furnished, with a private pool and huge! Was easily accessible to restaurants nearby as well. Wished I could have stayed longer!
9.6/10Amazing and beautiful villa complex. Villa Radha, i.e. the house itself, is an absolute gem. Been to Bali over 8 times and this was definitely the most unique villa i have stayed in. Great private pool and garden, feels like a jungle. Good service, friendly staff. Highly recommended.
9.6/10We spent three nights at Dea Villas tucked away in Villa Rahda. What a magical villa! The pool and gardens are the highlight, you can sit beside the pool all day. The staff and general service were outstanding. Recommend hiring a scooter or having a driver as you do spend quite a bit of time travelling to restaurants, as there isn't a great deal within close walking distance. However highly recommend this location over Seminyak, far more quieter and only local traffic. You can reach Seminyak within 15 minutes by car. Would return with a group to hire one of the larger villas. The reservation process was very professional and we felt well looked after even before we had arrived.
9.2/10Fantastic place - just beautiful :-) Magic surroundings, a little bit of Bali heaven, and the staff is both professional and attentive. We spent 5 nights there for a friends wedding in Changgu - and we just loved it !
最低宿泊日数 | 1 bedroom | ||
---|---|---|---|
チェックイン 01/04/2023 チェックアウト 07/04/2023 | Mid-high season | 泊 | ¥43,300 |
チェックイン 07/04/2023 チェックアウト 11/04/2023 | High season | 泊 | ¥51,100 |
チェックイン 11/04/2023 チェックアウト 17/04/2023 | Mid-high season | 泊 | ¥43,300 |
チェックイン 17/04/2023 チェックアウト 21/04/2023 | Low season | 泊 | ¥37,200 |
チェックイン 21/04/2023 チェックアウト 24/04/2023 | Mid-high season | 泊 | ¥43,300 |
チェックイン 24/04/2023 チェックアウト 28/04/2023 | Low season | 泊 | ¥37,200 |
チェックイン 28/04/2023 チェックアウト 02/05/2023 | Mid-high season | 泊 | ¥43,300 |
チェックイン 02/05/2023 チェックアウト 09/06/2023 | Low season | 泊 | ¥37,200 |
チェックイン 09/06/2023 チェックアウト 23/06/2023 | Mid-high season | 泊 | ¥43,300 |
チェックイン 23/06/2023 チェックアウト 27/08/2023 | High season | 泊 | ¥51,100 |
チェックイン 27/08/2023 チェックアウト 22/10/2023 | Mid-high season | 泊 | ¥43,300 |
チェックイン 22/10/2023 チェックアウト 15/12/2023 | Low season | 泊 | ¥37,200 |
チェックイン 15/12/2023 チェックアウト 26/12/2023 | High season | 泊 | ¥51,100 |
チェックイン 26/12/2023 チェックアウト 06/01/2024 | Peak season | 泊 | ¥61,900 |
チェックイン 06/01/2024 チェックアウト 09/02/2024 | Low season | 泊 | ¥37,200 |
チェックイン 09/02/2024 チェックアウト 19/02/2024 | Mid-high season | 泊 | ¥43,300 |
チェックイン 19/02/2024 チェックアウト 29/03/2024 | Low season | 泊 | ¥37,200 |
チェックイン 29/03/2024 チェックアウト 14/04/2024 | High season | 泊 | ¥51,100 |
チェックイン 14/04/2024 チェックアウト 28/04/2024 | Mid-high season | 泊 | ¥43,300 |
チェックイン 28/04/2024 チェックアウト 15/06/2024 | Low season | 泊 | ¥37,200 |
チェックイン 15/06/2024 チェックアウト 29/06/2024 | Mid-high season | 泊 | ¥43,300 |
チェックイン 29/06/2024 チェックアウト 01/09/2024 | High season | 泊 | ¥51,100 |
チェックイン 01/09/2024 チェックアウト 27/10/2024 | Mid-high season | 泊 | ¥43,300 |
チェックイン 27/10/2024 チェックアウト 14/12/2024 | Low season | 泊 | ¥37,200 |
チェックイン 14/12/2024 チェックアウト 26/12/2024 | High season | 泊 | ¥51,100 |
チェックイン 26/12/2024 チェックアウト 06/01/2025 | Peak season | 泊 | ¥61,900 |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking more than 4 months before the stay in high season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
10% off for a stay longer than 10 nights in low, mid-high season(s) |
5% off for a stay longer than 10 nights in high, peak season(s) |