5 x 5m
10/10Just as per pictures - the villa was beautiful! It was well-furnished, with a private pool and huge! Was easily accessible to restaurants nearby as well. Wished I could have stayed longer!
9.6/10Amazing and beautiful villa complex. Villa Radha, i.e. the house itself, is an absolute gem. Been to Bali over 8 times and this was definitely the most unique villa i have stayed in. Great private pool and garden, feels like a jungle. Good service, friendly staff. Highly recommended.
9.6/10We spent three nights at Dea Villas tucked away in Villa Rahda. What a magical villa! The pool and gardens are the highlight, you can sit beside the pool all day. The staff and general service were outstanding. Recommend hiring a scooter or having a driver as you do spend quite a bit of time travelling to restaurants, as there isn't a great deal within close walking distance. However highly recommend this location over Seminyak, far more quieter and only local traffic. You can reach Seminyak within 15 minutes by car. Would return with a group to hire one of the larger villas. The reservation process was very professional and we felt well looked after even before we had arrived.
9.2/10Fantastic place - just beautiful :-) Magic surroundings, a little bit of Bali heaven, and the staff is both professional and attentive. We spent 5 nights there for a friends wedding in Changgu - and we just loved it !
Минимальное кол-во ночей | 1 снальня | ||
---|---|---|---|
с 24/06/2022 по 28/08/2022 | High season | ночи | 24 830 ₽ |
с 28/08/2022 по 23/10/2022 | Mid-high season | ночи | 21 050 ₽ |
с 23/10/2022 по 15/12/2022 | Low season | ночи | 18 050 ₽ |
с 15/12/2022 по 26/12/2022 | High season | ночи | 24 830 ₽ |
с 26/12/2022 по 06/01/2023 | Peak season | ночи | 28 610 ₽ |
с 06/01/2023 по 20/01/2023 | Low season | ночи | 18 050 ₽ |
с 20/01/2023 по 30/01/2023 | Mid-high season | ночи | 21 050 ₽ |
с 30/01/2023 по 01/04/2023 | Low season | ночи | 18 050 ₽ |
с 01/04/2023 по 07/04/2023 | Mid-high season | ночи | 21 050 ₽ |
с 07/04/2023 по 11/04/2023 | High season | ночи | 24 830 ₽ |
с 11/04/2023 по 17/04/2023 | Mid-high season | ночи | 21 050 ₽ |
с 17/04/2023 по 28/04/2023 | Low season | ночи | 18 050 ₽ |
с 28/04/2023 по 02/05/2023 | Mid-high season | ночи | 21 050 ₽ |
с 02/05/2023 по 09/06/2023 | Low season | ночи | 18 050 ₽ |
с 09/06/2023 по 23/06/2023 | Mid-high season | ночи | 21 050 ₽ |
с 23/06/2023 по 27/08/2023 | High season | ночи | 24 830 ₽ |
с 27/08/2023 по 22/10/2023 | Mid-high season | ночи | 21 050 ₽ |
с 22/10/2023 по 15/12/2023 | Low season | ночи | 18 050 ₽ |
с 15/12/2023 по 26/12/2023 | High season | ночи | 24 830 ₽ |
с 26/12/2023 по 06/01/2024 | Peak season | ночи | 28 610 ₽ |
с 06/01/2024 по 09/02/2024 | Low season | ночи | 18 050 ₽ |
с 09/02/2024 по 19/02/2024 | Mid-high season | ночи | 21 050 ₽ |
с 19/02/2024 по 29/03/2024 | Low season | ночи | 18 050 ₽ |
с 29/03/2024 по 14/04/2024 | High season | ночи | 24 830 ₽ |
с 14/04/2024 по 15/06/2024 | Low season | ночи | 18 050 ₽ |
с 15/06/2024 по 29/06/2024 | Mid-high season | ночи | 21 050 ₽ |
с 29/06/2024 по 01/09/2024 | High season | ночи | 24 830 ₽ |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking more than 4 months before the stay in high season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
10% off for a stay longer than 10 nights in low, mid-high season(s) |
5% off for a stay longer than 10 nights in high, peak season(s) |