5 x 5m
10/10Just as per pictures - the villa was beautiful! It was well-furnished, with a private pool and huge! Was easily accessible to restaurants nearby as well. Wished I could have stayed longer!
9.6/10Amazing and beautiful villa complex. Villa Radha, i.e. the house itself, is an absolute gem. Been to Bali over 8 times and this was definitely the most unique villa i have stayed in. Great private pool and garden, feels like a jungle. Good service, friendly staff. Highly recommended.
9.6/10We spent three nights at Dea Villas tucked away in Villa Rahda. What a magical villa! The pool and gardens are the highlight, you can sit beside the pool all day. The staff and general service were outstanding. Recommend hiring a scooter or having a driver as you do spend quite a bit of time travelling to restaurants, as there isn't a great deal within close walking distance. However highly recommend this location over Seminyak, far more quieter and only local traffic. You can reach Seminyak within 15 minutes by car. Would return with a group to hire one of the larger villas. The reservation process was very professional and we felt well looked after even before we had arrived.
9.2/10Fantastic place - just beautiful :-) Magic surroundings, a little bit of Bali heaven, and the staff is both professional and attentive. We spent 5 nights there for a friends wedding in Changgu - and we just loved it !
Mindestaufenhaltsdauer | 1 bedroom | ||
---|---|---|---|
vom 24/11/2020 bis 23/12/2020 | Low season | 2 Nächte | EUR € 231 |
vom 23/12/2020 bis 05/01/2021 | Peak season | 4 Nächte | EUR € 336 |
vom 05/01/2021 bis 26/03/2021 | Low season | 2 Nächte | EUR € 231 |
vom 26/03/2021 bis 31/03/2021 | Mid-high season | 3 Nächte | EUR € 250 |
vom 31/03/2021 bis 06/04/2021 | High season | 4 Nächte | EUR € 298 |
vom 06/04/2021 bis 12/04/2021 | Mid-high season | 3 Nächte | EUR € 250 |
vom 12/04/2021 bis 30/04/2021 | Low season | 2 Nächte | EUR € 231 |
vom 30/04/2021 bis 04/05/2021 | Mid-high season | 3 Nächte | EUR € 250 |
vom 04/05/2021 bis 11/06/2021 | Low season | 2 Nächte | EUR € 231 |
vom 11/06/2021 bis 25/06/2021 | Mid-high season | 3 Nächte | EUR € 250 |
vom 25/06/2021 bis 29/08/2021 | High season | 4 Nächte | EUR € 298 |
vom 29/08/2021 bis 24/10/2021 | Mid-high season | 3 Nächte | EUR € 250 |
vom 24/10/2021 bis 15/12/2021 | Low season | 2 Nächte | EUR € 231 |
vom 15/12/2021 bis 26/12/2021 | High season | 4 Nächte | EUR € 298 |
vom 26/12/2021 bis 06/01/2022 | Peak season | 5 Nächte | EUR € 336 |
vom 06/01/2022 bis 28/01/2022 | Low season | 2 Nächte | EUR € 231 |
vom 28/01/2022 bis 07/02/2022 | Mid-high season | 3 Nächte | EUR € 250 |
vom 07/02/2022 bis 02/04/2022 | Low season | 2 Nächte | EUR € 231 |
vom 02/04/2022 bis 09/04/2022 | Mid-high season | 3 Nächte | EUR € 250 |
vom 09/04/2022 bis 19/04/2022 | High season | 4 Nächte | EUR € 298 |
vom 19/04/2022 bis 24/04/2022 | Mid-high season | 3 Nächte | EUR € 250 |
vom 24/04/2022 bis 29/04/2022 | Low season | 2 Nächte | EUR € 231 |
vom 29/04/2022 bis 03/05/2022 | Mid-high season | 3 Nächte | EUR € 250 |
vom 03/05/2022 bis 10/06/2022 | Low season | 2 Nächte | EUR € 231 |
vom 10/06/2022 bis 24/06/2022 | Mid-high season | 3 Nächte | EUR € 250 |
vom 24/06/2022 bis 28/08/2022 | High season | 4 Nächte | EUR € 298 |
vom 28/08/2022 bis 23/10/2022 | Mid-high season | 3 Nächte | EUR € 250 |
vom 23/10/2022 bis 15/12/2022 | Low season | 2 Nächte | EUR € 231 |
vom 15/12/2022 bis 26/12/2022 | High season | 4 Nächte | EUR € 298 |
vom 26/12/2022 bis 06/01/2023 | Peak season | 5 Nächte | EUR € 336 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |