5 x 5m
10/10Just as per pictures - the villa was beautiful! It was well-furnished, with a private pool and huge! Was easily accessible to restaurants nearby as well. Wished I could have stayed longer!
9.6/10Amazing and beautiful villa complex. Villa Radha, i.e. the house itself, is an absolute gem. Been to Bali over 8 times and this was definitely the most unique villa i have stayed in. Great private pool and garden, feels like a jungle. Good service, friendly staff. Highly recommended.
9.6/10We spent three nights at Dea Villas tucked away in Villa Rahda. What a magical villa! The pool and gardens are the highlight, you can sit beside the pool all day. The staff and general service were outstanding. Recommend hiring a scooter or having a driver as you do spend quite a bit of time travelling to restaurants, as there isn't a great deal within close walking distance. However highly recommend this location over Seminyak, far more quieter and only local traffic. You can reach Seminyak within 15 minutes by car. Would return with a group to hire one of the larger villas. The reservation process was very professional and we felt well looked after even before we had arrived.
9.2/10Fantastic place - just beautiful :-) Magic surroundings, a little bit of Bali heaven, and the staff is both professional and attentive. We spent 5 nights there for a friends wedding in Changgu - and we just loved it !
Estadía mínima | 1 dormitorio | ||
---|---|---|---|
desde 24/11/2020 para 23/12/2020 | Temporada baja | 2 noches | EUR € 231 |
desde 23/12/2020 para 05/01/2021 | Temporada alta | 4 noches | EUR € 337 |
desde 05/01/2021 para 26/03/2021 | Temporada baja | 2 noches | EUR € 231 |
desde 26/03/2021 para 31/03/2021 | Temporada media-alta | 3 noches | EUR € 250 |
desde 31/03/2021 para 06/04/2021 | Temporada alta | 4 noches | EUR € 299 |
desde 06/04/2021 para 12/04/2021 | Temporada media-alta | 3 noches | EUR € 250 |
desde 12/04/2021 para 30/04/2021 | Temporada baja | 2 noches | EUR € 231 |
desde 30/04/2021 para 04/05/2021 | Temporada media-alta | 3 noches | EUR € 250 |
desde 04/05/2021 para 11/06/2021 | Temporada baja | 2 noches | EUR € 231 |
desde 11/06/2021 para 25/06/2021 | Temporada media-alta | 3 noches | EUR € 250 |
desde 25/06/2021 para 29/08/2021 | Temporada alta | 4 noches | EUR € 299 |
desde 29/08/2021 para 24/10/2021 | Temporada media-alta | 3 noches | EUR € 250 |
desde 24/10/2021 para 15/12/2021 | Temporada baja | 2 noches | EUR € 231 |
desde 15/12/2021 para 26/12/2021 | Temporada alta | 4 noches | EUR € 299 |
desde 26/12/2021 para 06/01/2022 | Temporada alta | 5 noches | EUR € 337 |
desde 06/01/2022 para 28/01/2022 | Temporada baja | 2 noches | EUR € 231 |
desde 28/01/2022 para 07/02/2022 | Temporada media-alta | 3 noches | EUR € 250 |
desde 07/02/2022 para 02/04/2022 | Temporada baja | 2 noches | EUR € 231 |
desde 02/04/2022 para 09/04/2022 | Temporada media-alta | 3 noches | EUR € 250 |
desde 09/04/2022 para 19/04/2022 | Temporada alta | 4 noches | EUR € 299 |
desde 19/04/2022 para 24/04/2022 | Temporada media-alta | 3 noches | EUR € 250 |
desde 24/04/2022 para 29/04/2022 | Temporada baja | 2 noches | EUR € 231 |
desde 29/04/2022 para 03/05/2022 | Temporada media-alta | 3 noches | EUR € 250 |
desde 03/05/2022 para 10/06/2022 | Temporada baja | 2 noches | EUR € 231 |
desde 10/06/2022 para 24/06/2022 | Temporada media-alta | 3 noches | EUR € 250 |
desde 24/06/2022 para 28/08/2022 | Temporada alta | 4 noches | EUR € 299 |
desde 28/08/2022 para 23/10/2022 | Temporada media-alta | 3 noches | EUR € 250 |
desde 23/10/2022 para 15/12/2022 | Temporada baja | 2 noches | EUR € 231 |
desde 15/12/2022 para 26/12/2022 | Temporada alta | 4 noches | EUR € 299 |
desde 26/12/2022 para 06/01/2023 | Temporada alta | 5 noches | EUR € 337 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |