Minimal hari penginapan | 1 kamar tidur | 2 kamar tidur | ||
---|---|---|---|---|
dari 17/01/2023 sampai 01/04/2023 | Low season | 2 malam | Rp 5.500.000 | Rp 6.870.000 |
dari 01/04/2023 sampai 17/04/2023 | High season | 2 malam | Rp 6.920.000 | Rp 8.640.000 |
dari 17/04/2023 sampai 20/06/2023 | Low season | 2 malam | Rp 5.500.000 | Rp 6.870.000 |
dari 20/06/2023 sampai 01/09/2023 | High season | 2 malam | Rp 6.920.000 | Rp 8.640.000 |
dari 01/09/2023 sampai 20/12/2023 | Low season | 2 malam | Rp 5.500.000 | Rp 6.870.000 |
dari 20/12/2023 sampai 11/01/2024 | Peak season | 2 malam | Rp 6.920.000 | Rp 8.640.000 |
10% off for a stay longer than 3 nights for a stay from 30/09/2022 to 11/01/2024 |
15% off for a stay longer than 4 nights for a stay from 30/09/2022 to 11/01/2024 |
20% off for a stay longer than 5 nights for a stay from 30/09/2022 to 11/01/2024 |