Минимальное кол-во ночей | 1 снальня | 2 спальни | ||
---|---|---|---|---|
с 17/01/2023 по 01/04/2023 | Low season | ночи | 26 790 ₽ | 33 470 ₽ |
с 01/04/2023 по 17/04/2023 | High season | ночи | 33 690 ₽ | 42 060 ₽ |
с 17/04/2023 по 20/06/2023 | Low season | ночи | 26 790 ₽ | 33 470 ₽ |
с 20/06/2023 по 01/09/2023 | High season | ночи | 33 690 ₽ | 42 060 ₽ |
с 01/09/2023 по 20/12/2023 | Low season | ночи | 26 790 ₽ | 33 470 ₽ |
с 20/12/2023 по 11/01/2024 | Peak season | ночи | 33 690 ₽ | 42 060 ₽ |
10% off for a stay longer than 3 nights for a stay from 30/09/2022 to 11/01/2024 |
15% off for a stay longer than 4 nights for a stay from 30/09/2022 to 11/01/2024 |
20% off for a stay longer than 5 nights for a stay from 30/09/2022 to 11/01/2024 |