Soggiorno minimo | 1 camera da letto | 2 camere da letto | ||
---|---|---|---|---|
da 17/01/2023 a 01/04/2023 | Low season | notte | 336 € | 420 € |
da 01/04/2023 a 17/04/2023 | High season | notte | 422 € | 527 € |
da 17/04/2023 a 20/06/2023 | Low season | notte | 336 € | 420 € |
da 20/06/2023 a 01/09/2023 | High season | notte | 422 € | 527 € |
da 01/09/2023 a 20/12/2023 | Low season | notte | 336 € | 420 € |
da 20/12/2023 a 11/01/2024 | Peak season | notte | 422 € | 527 € |
10% off for a stay longer than 3 nights for a stay from 30/09/2022 to 11/01/2024 |
15% off for a stay longer than 4 nights for a stay from 30/09/2022 to 11/01/2024 |
20% off for a stay longer than 5 nights for a stay from 30/09/2022 to 11/01/2024 |