3 x 4 x 1.60 m
10/10Fantastic week in Canggu. Loved the villa and the staff. Thank you.
9.6/10Very lovely stay!
10/10Gorgeous! Great pool and friendly staff!
Mindestaufenhaltsdauer | 1 bedroom | 2 Schlafzimmer | ||
---|---|---|---|---|
vom 01/09/2022 bis 01/10/2022 | Mid-high season | 3 Nächte | 166 € | 194 € |
vom 01/10/2022 bis 20/12/2022 | Low season | 2 Nächte | 148 € | 175 € |
vom 20/12/2022 bis 11/01/2023 | Peak season | 7 Nächte | 267 € | 267 € |
vom 11/01/2023 bis 20/01/2023 | Low season | 2 Nächte | 148 € | 175 € |
vom 20/01/2023 bis 30/01/2023 | High season | 4 Nächte | 221 € | 221 € |
vom 30/01/2023 bis 07/04/2023 | Low season | 2 Nächte | 148 € | 175 € |
vom 07/04/2023 bis 13/04/2023 | High season | 4 Nächte | 221 € | 221 € |
vom 13/04/2023 bis 01/06/2023 | Low season | 2 Nächte | 148 € | 175 € |
vom 01/06/2023 bis 01/07/2023 | Mid-high season | 3 Nächte | 166 € | 194 € |
vom 01/07/2023 bis 01/09/2023 | High season | 4 Nächte | 221 € | 221 € |
vom 01/09/2023 bis 01/10/2023 | Mid-high season | 3 Nächte | 166 € | 194 € |
vom 01/10/2023 bis 20/12/2023 | Low season | 2 Nächte | 148 € | 175 € |
vom 20/12/2023 bis 11/01/2024 | Peak season | 7 Nächte | 267 € | 267 € |
5% off for a booking more than 6 months before the stay |
10% off for a stay longer than 7 nights |
20% off for a booking less than 30 days before the stay |