3 x 4 x 1.60 m
10/10We had an amazing time staying at this villa, the amenities were great and staff was amazing to deal with. Highly recommend anyone to stay with Villa Greco.
8.2/10Villa greco was good and beautiful place to stay. The house, toilet was clean but pool wasn't. Be well prepared with insect repellant is an needed item. The cust service was good and promptly responded. Location is not that easy to find as many drivers will not be able to locate. If you're travelling with children then for convenience you shd book other villa.
10/10Fantastic week in Canggu. Loved the villa and the staff. Thank you.
9.6/10Very lovely stay!
10/10Gorgeous! Great pool and friendly staff!
Mindestaufenhaltsdauer | 1 bedroom | 2 Schlafzimmer | ||
---|---|---|---|---|
vom 01/10/2023 bis 20/12/2023 | Low season | 2 Nächte | 160 USD | 190 USD |
vom 20/12/2023 bis 11/01/2024 | Peak season | 7 Nächte | 290 USD | 290 USD |
vom 11/01/2024 bis 09/02/2024 | Low season | 2 Nächte | 160 USD | 190 USD |
vom 09/02/2024 bis 19/02/2024 | High season | 5 Nächte | 264 USD | 264 USD |
vom 19/02/2024 bis 29/03/2024 | Low season | 2 Nächte | 160 USD | 190 USD |
vom 29/03/2024 bis 04/04/2024 | High season | 5 Nächte | 264 USD | 264 USD |
vom 04/04/2024 bis 01/06/2024 | Low season | 2 Nächte | 160 USD | 190 USD |
vom 01/06/2024 bis 01/07/2024 | Mid-high season | 3 Nächte | 180 USD | 210 USD |
vom 01/07/2024 bis 01/09/2024 | High season | 5 Nächte | 264 USD | 264 USD |
vom 01/09/2024 bis 01/10/2024 | Mid-high season | 3 Nächte | 180 USD | 210 USD |
vom 01/10/2024 bis 20/12/2024 | Low season | 2 Nächte | 160 USD | 190 USD |
vom 20/12/2024 bis 11/01/2025 | Peak season | 7 Nächte | 319 USD | 319 USD |
5% off for a booking more than 6 months before the stay |
10% off for a stay of 8 nights or longer |
20% off for a booking less than 30 days before the stay |