3 x 4 x 1.60 m
Soggiorno minimo | 1 camera da letto | 2 camere da letto | ||
---|---|---|---|---|
da 05/04/2022 a 15/04/2022 | Low season | notte | 157 € | 187 € |
da 15/04/2022 a 22/04/2022 | High season | notte | 236 € | 236 € |
da 22/04/2022 a 01/06/2022 | Low season | notte | 157 € | 187 € |
da 01/06/2022 a 01/07/2022 | Mid-high season | notte | 177 € | 206 € |
da 01/07/2022 a 01/09/2022 | High season | notte | 236 € | 236 € |
da 01/09/2022 a 01/10/2022 | Mid-high season | notte | 177 € | 206 € |
da 01/10/2022 a 20/12/2022 | Low season | notte | 157 € | 187 € |
da 20/12/2022 a 12/01/2023 | Peak season | notte | 285 € | 285 € |
da 12/01/2023 a 28/01/2023 | Low season | notte | 157 € | 187 € |
da 28/01/2023 a 07/02/2023 | High season | notte | 236 € | 236 € |
da 07/02/2023 a 05/04/2023 | Low season | notte | 157 € | 187 € |
5% off for a booking more than 6 months before the stay |
10% off for a stay longer than 7 nights |
20% off for a booking less than 30 days before the stay |