3 x 4 x 1.60 m
10/10Fantastic week in Canggu. Loved the villa and the staff. Thank you.
9.6/10Very lovely stay!
10/10Gorgeous! Great pool and friendly staff!
Minimal hari penginapan | 1 kamar tidur | 2 kamar tidur | ||
---|---|---|---|---|
dari 01/09/2022 sampai 01/10/2022 | Mid-high season | 3 malam | Rp 2.760.000 | Rp 3.210.000 |
dari 01/10/2022 sampai 20/12/2022 | Low season | 2 malam | Rp 2.450.000 | Rp 2.910.000 |
dari 20/12/2022 sampai 11/01/2023 | Peak season | 7 malam | Rp 4.440.000 | Rp 4.440.000 |
dari 11/01/2023 sampai 20/01/2023 | Low season | 2 malam | Rp 2.450.000 | Rp 2.910.000 |
dari 20/01/2023 sampai 30/01/2023 | High season | 4 malam | Rp 3.670.000 | Rp 3.670.000 |
dari 30/01/2023 sampai 07/04/2023 | Low season | 2 malam | Rp 2.450.000 | Rp 2.910.000 |
dari 07/04/2023 sampai 13/04/2023 | High season | 4 malam | Rp 3.670.000 | Rp 3.670.000 |
dari 13/04/2023 sampai 01/06/2023 | Low season | 2 malam | Rp 2.450.000 | Rp 2.910.000 |
dari 01/06/2023 sampai 01/07/2023 | Mid-high season | 3 malam | Rp 2.760.000 | Rp 3.210.000 |
dari 01/07/2023 sampai 01/09/2023 | High season | 4 malam | Rp 3.670.000 | Rp 3.670.000 |
dari 01/09/2023 sampai 01/10/2023 | Mid-high season | 3 malam | Rp 2.760.000 | Rp 3.210.000 |
dari 01/10/2023 sampai 20/12/2023 | Low season | 2 malam | Rp 2.450.000 | Rp 2.910.000 |
dari 20/12/2023 sampai 11/01/2024 | Peak season | 7 malam | Rp 4.440.000 | Rp 4.440.000 |
5% off for a booking more than 6 months before the stay |
10% off for a stay longer than 7 nights |
20% off for a booking less than 30 days before the stay |