16 x 4 x 0.8-1.7 m
10 x 3 x 0.5-1.6 m
10/10This Villa Des Indes 2 was an absolutely amazing place to stay with a group of 8 friends we booked all 5 bedrooms. The staff and manager were amazing and so helpful, kind and accommodating. They really went the extra mile and Cared for us immensely. The staff helped with many items we needed, food, beverages etc. the personal service with making drinks and accomodating our requests were always so pleasant and attentive. The villa itself is just sublime the rooms are beautifully appointed and most gorgeous bathrooms. We will definitely be back and can’t recommend this place enough! So central to everything and very safe and secure, with full time staff and security. Was just fantastic!
10/10We wanted to find a villa where our family could stay and where we could get married as well. Villa des Indes totally delivered! It is just as beautiful (if not more) than you see in the pictures. The staff were just amazing and helped with every little detail. It is very unique - with the ornate joglo. Great with small babies because we each had our own separate sleeping quarters and plenty of room. Great location, private, quiet. I can't recommend this highly enough.
Минимальное кол-во ночей | 3 спальни | 4 спальни | 5 спальни | ||
---|---|---|---|---|---|
с 02/04/2022 по 09/04/2022 | Mid-high season | ночи | 57 130 ₽ | 69 560 ₽ | 82 740 ₽ |
с 09/04/2022 по 19/04/2022 | High season | ночи | 95 230 ₽ | 95 230 ₽ | 95 230 ₽ |
с 19/04/2022 по 24/04/2022 | Mid-high season | ночи | 57 130 ₽ | 69 560 ₽ | 82 740 ₽ |
с 24/04/2022 по 29/04/2022 | Low season | ночи | 46 860 ₽ | 59 350 ₽ | 72 470 ₽ |
с 29/04/2022 по 03/05/2022 | Mid-high season | ночи | 57 130 ₽ | 69 560 ₽ | 82 740 ₽ |
с 03/05/2022 по 10/06/2022 | Low season | ночи | 46 860 ₽ | 59 350 ₽ | 72 470 ₽ |
с 10/06/2022 по 24/06/2022 | Mid-high season | ночи | 57 130 ₽ | 69 560 ₽ | 82 740 ₽ |
с 24/06/2022 по 28/08/2022 | High season | ночи | 95 230 ₽ | 95 230 ₽ | 95 230 ₽ |
с 28/08/2022 по 23/10/2022 | Mid-high season | ночи | 57 130 ₽ | 69 560 ₽ | 82 740 ₽ |
с 23/10/2022 по 15/12/2022 | Low season | ночи | 46 860 ₽ | 59 350 ₽ | 72 470 ₽ |
с 15/12/2022 по 26/12/2022 | High season | ночи | 95 230 ₽ | 95 230 ₽ | 95 230 ₽ |
с 26/12/2022 по 06/01/2023 | Peak season | ночи | 117 930 ₽ | 117 930 ₽ | 117 930 ₽ |
с 06/01/2023 по 20/01/2023 | Low season | ночи | 46 860 ₽ | 59 350 ₽ | 72 470 ₽ |
с 20/01/2023 по 30/01/2023 | Mid-high season | ночи | 57 130 ₽ | 69 560 ₽ | 82 740 ₽ |
с 30/01/2023 по 01/04/2023 | Low season | ночи | 46 860 ₽ | 59 350 ₽ | 72 470 ₽ |
с 01/04/2023 по 07/04/2023 | Mid-high season | ночи | 57 130 ₽ | 69 560 ₽ | 82 740 ₽ |
с 07/04/2023 по 11/04/2023 | High season | ночи | 95 230 ₽ | 95 230 ₽ | 95 230 ₽ |
с 11/04/2023 по 17/04/2023 | Mid-high season | ночи | 57 130 ₽ | 69 560 ₽ | 82 740 ₽ |
с 17/04/2023 по 28/04/2023 | Low season | ночи | 46 860 ₽ | 59 350 ₽ | 72 470 ₽ |
с 28/04/2023 по 02/05/2023 | Mid-high season | ночи | 57 130 ₽ | 69 560 ₽ | 82 740 ₽ |
с 02/05/2023 по 09/06/2023 | Low season | ночи | 46 860 ₽ | 59 350 ₽ | 72 470 ₽ |
с 09/06/2023 по 23/06/2023 | Mid-high season | ночи | 57 130 ₽ | 69 560 ₽ | 82 740 ₽ |
с 23/06/2023 по 27/08/2023 | High season | ночи | 95 230 ₽ | 95 230 ₽ | 95 230 ₽ |
с 27/08/2023 по 22/10/2023 | Mid-high season | ночи | 57 130 ₽ | 69 560 ₽ | 82 740 ₽ |
с 22/10/2023 по 15/12/2023 | Low season | ночи | 46 860 ₽ | 59 350 ₽ | 72 470 ₽ |
с 15/12/2023 по 26/12/2023 | High season | ночи | 95 230 ₽ | 95 230 ₽ | 95 230 ₽ |
с 26/12/2023 по 06/01/2024 | Peak season | ночи | 117 930 ₽ | 117 930 ₽ | 117 930 ₽ |
20% off for a booking more than 4 months before the stay in low, mid-high season(s) |
15% off for a booking more than 4 months before the stay in high season(s) |
10% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |