16 x 4 x 0.8-1.7 m
10 x 3 x 0.5-1.6 m
10/10This Villa Des Indes 2 was an absolutely amazing place to stay with a group of 8 friends we booked all 5 bedrooms. The staff and manager were amazing and so helpful, kind and accommodating. They really went the extra mile and Cared for us immensely. The staff helped with many items we needed, food, beverages etc. the personal service with making drinks and accomodating our requests were always so pleasant and attentive. The villa itself is just sublime the rooms are beautifully appointed and most gorgeous bathrooms. We will definitely be back and can’t recommend this place enough! So central to everything and very safe and secure, with full time staff and security. Was just fantastic!
10/10We wanted to find a villa where our family could stay and where we could get married as well. Villa des Indes totally delivered! It is just as beautiful (if not more) than you see in the pictures. The staff were just amazing and helped with every little detail. It is very unique - with the ornate joglo. Great with small babies because we each had our own separate sleeping quarters and plenty of room. Great location, private, quiet. I can't recommend this highly enough.
Mindestaufenhaltsdauer | 3 Schlafzimmer | 4 Schlafzimmer | 5 Schlafzimmer | ||
---|---|---|---|---|---|
vom 26/03/2021 bis 26/06/2021 | Low season | 2 Nächte | EUR € 623 | EUR € 789 | EUR € 963 |
vom 26/06/2021 bis 29/08/2021 | High season | 5 Nächte | EUR € 1.266 | EUR € 1.266 | EUR € 1.266 |
vom 29/08/2021 bis 24/10/2021 | Mid-high season | 3 Nächte | EUR € 759 | EUR € 925 | EUR € 1.100 |
vom 24/10/2021 bis 15/12/2021 | Low season | 2 Nächte | EUR € 623 | EUR € 789 | EUR € 963 |
vom 15/12/2021 bis 26/12/2021 | High season | 5 Nächte | EUR € 1.266 | EUR € 1.266 | EUR € 1.266 |
vom 26/12/2021 bis 06/01/2022 | Peak season | 7 Nächte | EUR € 1.567 | EUR € 1.567 | EUR € 1.567 |
vom 06/01/2022 bis 28/01/2022 | Low season | 2 Nächte | EUR € 623 | EUR € 789 | EUR € 963 |
vom 28/01/2022 bis 07/02/2022 | Mid-high season | 3 Nächte | EUR € 759 | EUR € 925 | EUR € 1.100 |
vom 07/02/2022 bis 02/04/2022 | Low season | 2 Nächte | EUR € 623 | EUR € 789 | EUR € 963 |
vom 02/04/2022 bis 09/04/2022 | Mid-high season | 3 Nächte | EUR € 759 | EUR € 925 | EUR € 1.100 |
vom 09/04/2022 bis 19/04/2022 | High season | 5 Nächte | EUR € 1.266 | EUR € 1.266 | EUR € 1.266 |
vom 19/04/2022 bis 24/04/2022 | Mid-high season | 3 Nächte | EUR € 759 | EUR € 925 | EUR € 1.100 |
vom 24/04/2022 bis 29/04/2022 | Low season | 2 Nächte | EUR € 623 | EUR € 789 | EUR € 963 |
vom 29/04/2022 bis 03/05/2022 | Mid-high season | 3 Nächte | EUR € 759 | EUR € 925 | EUR € 1.100 |
vom 03/05/2022 bis 10/06/2022 | Low season | 2 Nächte | EUR € 623 | EUR € 789 | EUR € 963 |
vom 10/06/2022 bis 24/06/2022 | Mid-high season | 3 Nächte | EUR € 759 | EUR € 925 | EUR € 1.100 |
vom 24/06/2022 bis 28/08/2022 | High season | 5 Nächte | EUR € 1.266 | EUR € 1.266 | EUR € 1.266 |
vom 28/08/2022 bis 23/10/2022 | Mid-high season | 3 Nächte | EUR € 759 | EUR € 925 | EUR € 1.100 |
vom 23/10/2022 bis 15/12/2022 | Low season | 2 Nächte | EUR € 623 | EUR € 789 | EUR € 963 |
vom 15/12/2022 bis 26/12/2022 | High season | 5 Nächte | EUR € 1.266 | EUR € 1.266 | EUR € 1.266 |
vom 26/12/2022 bis 06/01/2023 | Peak season | 7 Nächte | EUR € 1.567 | EUR € 1.567 | EUR € 1.567 |
15% off for a booking more than 5 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |
30% off for a booking before 25/06/2021 for a stay from 08/10/2020 to 25/06/2021 for a stay longer than 2 nights |