16 x 4 x 0.8-1.7 m
10 x 3 x 0.5-1.6 m
10/10This Villa Des Indes 2 was an absolutely amazing place to stay with a group of 8 friends we booked all 5 bedrooms. The staff and manager were amazing and so helpful, kind and accommodating. They really went the extra mile and Cared for us immensely. The staff helped with many items we needed, food, beverages etc. the personal service with making drinks and accomodating our requests were always so pleasant and attentive. The villa itself is just sublime the rooms are beautifully appointed and most gorgeous bathrooms. We will definitely be back and can’t recommend this place enough! So central to everything and very safe and secure, with full time staff and security. Was just fantastic!
10/10We wanted to find a villa where our family could stay and where we could get married as well. Villa des Indes totally delivered! It is just as beautiful (if not more) than you see in the pictures. The staff were just amazing and helped with every little detail. It is very unique - with the ornate joglo. Great with small babies because we each had our own separate sleeping quarters and plenty of room. Great location, private, quiet. I can't recommend this highly enough.
Mindestaufenhaltsdauer | 3 Schlafzimmer | 4 Schlafzimmer | 5 Schlafzimmer | ||
---|---|---|---|---|---|
vom 25/11/2020 bis 23/12/2020 | Low season | 5 Nächte | EUR € 616 | EUR € 781 | EUR € 953 |
vom 23/12/2020 bis 05/01/2021 | Peak season | 5 Nächte | EUR € 1.551 | EUR € 1.551 | EUR € 1.551 |
vom 05/01/2021 bis 26/03/2021 | Mid-high season | 5 Nächte | EUR € 616 | EUR € 781 | EUR € 953 |
vom 26/03/2021 bis 31/03/2021 | Mid-high season | 3 Nächte | EUR € 751 | EUR € 915 | EUR € 1.088 |
vom 31/03/2021 bis 06/04/2021 | High season | 5 Nächte | EUR € 1.252 | EUR € 1.252 | EUR € 1.252 |
vom 06/04/2021 bis 12/04/2021 | Mid-high season | 3 Nächte | EUR € 751 | EUR € 915 | EUR € 1.088 |
vom 12/04/2021 bis 30/04/2021 | Low season | 2 Nächte | EUR € 616 | EUR € 781 | EUR € 953 |
vom 30/04/2021 bis 04/05/2021 | Mid-high season | 3 Nächte | EUR € 751 | EUR € 915 | EUR € 1.088 |
vom 04/05/2021 bis 11/06/2021 | Low season | 2 Nächte | EUR € 616 | EUR € 781 | EUR € 953 |
vom 11/06/2021 bis 25/06/2021 | Mid-high season | 3 Nächte | EUR € 751 | EUR € 915 | EUR € 1.088 |
vom 25/06/2021 bis 29/08/2021 | High season | 5 Nächte | EUR € 1.252 | EUR € 1.252 | EUR € 1.252 |
vom 29/08/2021 bis 24/10/2021 | Mid-high season | 3 Nächte | EUR € 751 | EUR € 915 | EUR € 1.088 |
vom 24/10/2021 bis 15/12/2021 | Low season | 2 Nächte | EUR € 616 | EUR € 781 | EUR € 953 |
vom 15/12/2021 bis 26/12/2021 | High season | 5 Nächte | EUR € 1.252 | EUR € 1.252 | EUR € 1.252 |
vom 26/12/2021 bis 06/01/2022 | Peak season | 7 Nächte | EUR € 1.551 | EUR € 1.551 | EUR € 1.551 |
vom 06/01/2022 bis 28/01/2022 | Low season | 2 Nächte | EUR € 616 | EUR € 781 | EUR € 953 |
vom 28/01/2022 bis 07/02/2022 | Mid-high season | 3 Nächte | EUR € 751 | EUR € 915 | EUR € 1.088 |
vom 07/02/2022 bis 02/04/2022 | Low season | 2 Nächte | EUR € 616 | EUR € 781 | EUR € 953 |
vom 02/04/2022 bis 09/04/2022 | Mid-high season | 3 Nächte | EUR € 751 | EUR € 915 | EUR € 1.088 |
vom 09/04/2022 bis 19/04/2022 | High season | 5 Nächte | EUR € 1.252 | EUR € 1.252 | EUR € 1.252 |
vom 19/04/2022 bis 24/04/2022 | Mid-high season | 3 Nächte | EUR € 751 | EUR € 915 | EUR € 1.088 |
vom 24/04/2022 bis 29/04/2022 | Low season | 2 Nächte | EUR € 616 | EUR € 781 | EUR € 953 |
vom 29/04/2022 bis 03/05/2022 | Mid-high season | 3 Nächte | EUR € 751 | EUR € 915 | EUR € 1.088 |
vom 03/05/2022 bis 10/06/2022 | Low season | 2 Nächte | EUR € 616 | EUR € 781 | EUR € 953 |
vom 10/06/2022 bis 24/06/2022 | Mid-high season | 3 Nächte | EUR € 751 | EUR € 915 | EUR € 1.088 |
vom 24/06/2022 bis 28/08/2022 | High season | 5 Nächte | EUR € 1.252 | EUR € 1.252 | EUR € 1.252 |
vom 28/08/2022 bis 23/10/2022 | Mid-high season | 3 Nächte | EUR € 751 | EUR € 915 | EUR € 1.088 |
vom 23/10/2022 bis 15/12/2022 | Low season | 2 Nächte | EUR € 616 | EUR € 781 | EUR € 953 |
vom 15/12/2022 bis 26/12/2022 | High season | 5 Nächte | EUR € 1.252 | EUR € 1.252 | EUR € 1.252 |
vom 26/12/2022 bis 06/01/2023 | Peak season | 7 Nächte | EUR € 1.551 | EUR € 1.551 | EUR € 1.551 |
15% off for a booking more than 5 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 15 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |