16 x 4 x 0.8-1.7 m
10 x 3 x 0.5-1.6 m
10/10This Villa Des Indes 2 was an absolutely amazing place to stay with a group of 8 friends we booked all 5 bedrooms. The staff and manager were amazing and so helpful, kind and accommodating. They really went the extra mile and Cared for us immensely. The staff helped with many items we needed, food, beverages etc. the personal service with making drinks and accomodating our requests were always so pleasant and attentive. The villa itself is just sublime the rooms are beautifully appointed and most gorgeous bathrooms. We will definitely be back and can’t recommend this place enough! So central to everything and very safe and secure, with full time staff and security. Was just fantastic!
10/10We wanted to find a villa where our family could stay and where we could get married as well. Villa des Indes totally delivered! It is just as beautiful (if not more) than you see in the pictures. The staff were just amazing and helped with every little detail. It is very unique - with the ornate joglo. Great with small babies because we each had our own separate sleeping quarters and plenty of room. Great location, private, quiet. I can't recommend this highly enough.
Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | 5 kamar tidur | ||
---|---|---|---|---|---|
dari 25/11/2020 sampai 23/12/2020 | Low season | 5 malam | IDR Rp 10.410.000 | IDR Rp 13.190.000 | IDR Rp 16.100.000 |
dari 23/12/2020 sampai 05/01/2021 | Peak season | 5 malam | IDR Rp 26.200.000 | IDR Rp 26.200.000 | IDR Rp 26.200.000 |
dari 05/01/2021 sampai 26/03/2021 | Mid-high season | 5 malam | IDR Rp 10.410.000 | IDR Rp 13.190.000 | IDR Rp 16.100.000 |
dari 26/03/2021 sampai 31/03/2021 | Mid-high season | 3 malam | IDR Rp 12.700.000 | IDR Rp 15.460.000 | IDR Rp 18.390.000 |
dari 31/03/2021 sampai 06/04/2021 | High season | 5 malam | IDR Rp 21.160.000 | IDR Rp 21.160.000 | IDR Rp 21.160.000 |
dari 06/04/2021 sampai 12/04/2021 | Mid-high season | 3 malam | IDR Rp 12.700.000 | IDR Rp 15.460.000 | IDR Rp 18.390.000 |
dari 12/04/2021 sampai 30/04/2021 | Low season | 2 malam | IDR Rp 10.410.000 | IDR Rp 13.190.000 | IDR Rp 16.100.000 |
dari 30/04/2021 sampai 04/05/2021 | Mid-high season | 3 malam | IDR Rp 12.700.000 | IDR Rp 15.460.000 | IDR Rp 18.390.000 |
dari 04/05/2021 sampai 11/06/2021 | Low season | 2 malam | IDR Rp 10.410.000 | IDR Rp 13.190.000 | IDR Rp 16.100.000 |
dari 11/06/2021 sampai 25/06/2021 | Mid-high season | 3 malam | IDR Rp 12.700.000 | IDR Rp 15.460.000 | IDR Rp 18.390.000 |
dari 25/06/2021 sampai 29/08/2021 | High season | 5 malam | IDR Rp 21.160.000 | IDR Rp 21.160.000 | IDR Rp 21.160.000 |
dari 29/08/2021 sampai 24/10/2021 | Mid-high season | 3 malam | IDR Rp 12.700.000 | IDR Rp 15.460.000 | IDR Rp 18.390.000 |
dari 24/10/2021 sampai 15/12/2021 | Low season | 2 malam | IDR Rp 10.410.000 | IDR Rp 13.190.000 | IDR Rp 16.100.000 |
dari 15/12/2021 sampai 26/12/2021 | High season | 5 malam | IDR Rp 21.160.000 | IDR Rp 21.160.000 | IDR Rp 21.160.000 |
dari 26/12/2021 sampai 06/01/2022 | Peak season | 7 malam | IDR Rp 26.200.000 | IDR Rp 26.200.000 | IDR Rp 26.200.000 |
dari 06/01/2022 sampai 28/01/2022 | Low season | 2 malam | IDR Rp 10.410.000 | IDR Rp 13.190.000 | IDR Rp 16.100.000 |
dari 28/01/2022 sampai 07/02/2022 | Mid-high season | 3 malam | IDR Rp 12.700.000 | IDR Rp 15.460.000 | IDR Rp 18.390.000 |
dari 07/02/2022 sampai 02/04/2022 | Low season | 2 malam | IDR Rp 10.410.000 | IDR Rp 13.190.000 | IDR Rp 16.100.000 |
dari 02/04/2022 sampai 09/04/2022 | Mid-high season | 3 malam | IDR Rp 12.700.000 | IDR Rp 15.460.000 | IDR Rp 18.390.000 |
dari 09/04/2022 sampai 19/04/2022 | High season | 5 malam | IDR Rp 21.160.000 | IDR Rp 21.160.000 | IDR Rp 21.160.000 |
dari 19/04/2022 sampai 24/04/2022 | Mid-high season | 3 malam | IDR Rp 12.700.000 | IDR Rp 15.460.000 | IDR Rp 18.390.000 |
dari 24/04/2022 sampai 29/04/2022 | Low season | 2 malam | IDR Rp 10.410.000 | IDR Rp 13.190.000 | IDR Rp 16.100.000 |
dari 29/04/2022 sampai 03/05/2022 | Mid-high season | 3 malam | IDR Rp 12.700.000 | IDR Rp 15.460.000 | IDR Rp 18.390.000 |
dari 03/05/2022 sampai 10/06/2022 | Low season | 2 malam | IDR Rp 10.410.000 | IDR Rp 13.190.000 | IDR Rp 16.100.000 |
dari 10/06/2022 sampai 24/06/2022 | Mid-high season | 3 malam | IDR Rp 12.700.000 | IDR Rp 15.460.000 | IDR Rp 18.390.000 |
dari 24/06/2022 sampai 28/08/2022 | High season | 5 malam | IDR Rp 21.160.000 | IDR Rp 21.160.000 | IDR Rp 21.160.000 |
dari 28/08/2022 sampai 23/10/2022 | Mid-high season | 3 malam | IDR Rp 12.700.000 | IDR Rp 15.460.000 | IDR Rp 18.390.000 |
dari 23/10/2022 sampai 15/12/2022 | Low season | 2 malam | IDR Rp 10.410.000 | IDR Rp 13.190.000 | IDR Rp 16.100.000 |
dari 15/12/2022 sampai 26/12/2022 | High season | 5 malam | IDR Rp 21.160.000 | IDR Rp 21.160.000 | IDR Rp 21.160.000 |
dari 26/12/2022 sampai 06/01/2023 | Peak season | 7 malam | IDR Rp 26.200.000 | IDR Rp 26.200.000 | IDR Rp 26.200.000 |
15% off for a booking more than 5 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 15 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |