16 x 4 x 0.8-1.7 m
10 x 3 x 0.5-1.6 m
9.6/10Amazing villa. All 5 rooms were equally beautiful. The staff were all wonderful especially Agung. Food was good. Staff did everything to make our stay special. Would definitely recommend and will stay again
10/10This Villa Des Indes 2 was an absolutely amazing place to stay with a group of 8 friends we booked all 5 bedrooms. The staff and manager were amazing and so helpful, kind and accommodating. They really went the extra mile and Cared for us immensely. The staff helped with many items we needed, food, beverages etc. the personal service with making drinks and accomodating our requests were always so pleasant and attentive. The villa itself is just sublime the rooms are beautifully appointed and most gorgeous bathrooms. We will definitely be back and can’t recommend this place enough! So central to everything and very safe and secure, with full time staff and security. Was just fantastic!
10/10We wanted to find a villa where our family could stay and where we could get married as well. Villa des Indes totally delivered! It is just as beautiful (if not more) than you see in the pictures. The staff were just amazing and helped with every little detail. It is very unique - with the ornate joglo. Great with small babies because we each had our own separate sleeping quarters and plenty of room. Great location, private, quiet. I can't recommend this highly enough.
Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | 5 kamar tidur | ||
---|---|---|---|---|---|
dari 14/03/2023 sampai 01/04/2023 | Low season | 2 malam | Rp 11.420.000 | Rp 14.460.000 | Rp 17.650.000 |
dari 01/04/2023 sampai 07/04/2023 | Mid-high season | 3 malam | Rp 13.920.000 | Rp 16.940.000 | Rp 20.510.000 |
dari 07/04/2023 sampai 11/04/2023 | High season | 5 malam | Rp 24.080.000 | Rp 24.080.000 | Rp 24.080.000 |
dari 11/04/2023 sampai 17/04/2023 | Mid-high season | 3 malam | Rp 13.920.000 | Rp 16.940.000 | Rp 20.510.000 |
dari 17/04/2023 sampai 21/04/2023 | Low season | 2 malam | Rp 11.420.000 | Rp 14.460.000 | Rp 17.650.000 |
dari 21/04/2023 sampai 24/04/2023 | Mid-high season | 2 malam | Rp 13.920.000 | Rp 16.940.000 | Rp 20.510.000 |
dari 24/04/2023 sampai 28/04/2023 | Low season | 2 malam | Rp 11.420.000 | Rp 14.460.000 | Rp 17.650.000 |
dari 28/04/2023 sampai 02/05/2023 | Mid-high season | 3 malam | Rp 13.920.000 | Rp 16.940.000 | Rp 20.510.000 |
dari 02/05/2023 sampai 09/06/2023 | Low season | 2 malam | Rp 11.420.000 | Rp 14.460.000 | Rp 17.650.000 |
dari 09/06/2023 sampai 23/06/2023 | Mid-high season | 3 malam | Rp 13.920.000 | Rp 16.940.000 | Rp 20.510.000 |
dari 23/06/2023 sampai 27/08/2023 | High season | 5 malam | Rp 24.080.000 | Rp 24.080.000 | Rp 24.080.000 |
dari 27/08/2023 sampai 22/10/2023 | Mid-high season | 3 malam | Rp 13.920.000 | Rp 16.940.000 | Rp 20.510.000 |
dari 22/10/2023 sampai 15/12/2023 | Low season | 2 malam | Rp 11.420.000 | Rp 14.460.000 | Rp 17.650.000 |
dari 15/12/2023 sampai 26/12/2023 | High season | 5 malam | Rp 24.080.000 | Rp 24.080.000 | Rp 24.080.000 |
dari 26/12/2023 sampai 06/01/2024 | Peak season | 7 malam | Rp 28.720.000 | Rp 28.720.000 | Rp 28.720.000 |
dari 06/01/2024 sampai 09/02/2024 | Low season | 2 malam | Rp 11.420.000 | Rp 14.460.000 | Rp 17.650.000 |
dari 09/02/2024 sampai 19/02/2024 | Mid-high season | 3 malam | Rp 13.920.000 | Rp 16.940.000 | Rp 20.510.000 |
dari 19/02/2024 sampai 29/03/2024 | Low season | 2 malam | Rp 11.420.000 | Rp 14.460.000 | Rp 17.650.000 |
dari 29/03/2024 sampai 14/04/2024 | High season | 5 malam | Rp 24.080.000 | Rp 24.080.000 | Rp 24.080.000 |
dari 14/04/2024 sampai 28/04/2024 | Mid-high season | 3 malam | Rp 13.920.000 | Rp 16.940.000 | Rp 20.510.000 |
dari 28/04/2024 sampai 15/06/2024 | Low season | 2 malam | Rp 11.420.000 | Rp 14.460.000 | Rp 17.650.000 |
dari 15/06/2024 sampai 29/06/2024 | Mid-high season | 3 malam | Rp 13.920.000 | Rp 16.940.000 | Rp 20.510.000 |
dari 29/06/2024 sampai 01/09/2024 | High season | 5 malam | Rp 24.080.000 | Rp 24.080.000 | Rp 24.080.000 |
dari 01/09/2024 sampai 27/10/2024 | Mid-high season | 3 malam | Rp 13.920.000 | Rp 16.940.000 | Rp 20.510.000 |
dari 27/10/2024 sampai 14/12/2024 | Low season | 2 malam | Rp 11.420.000 | Rp 14.460.000 | Rp 17.650.000 |
dari 14/12/2024 sampai 26/12/2024 | High season | 5 malam | Rp 24.080.000 | Rp 24.080.000 | Rp 24.080.000 |
dari 26/12/2024 sampai 06/01/2025 | Peak season | 7 malam | Rp 28.720.000 | Rp 28.720.000 | Rp 28.720.000 |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking more than 4 months before the stay in high season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
10% off for a stay longer than 10 nights in low, mid-high season(s) |
5% off for a stay longer than 10 nights in high, peak season(s) |