Минимальное кол-во ночей | 2 спальни | 3 спальни | ||
---|---|---|---|---|
с 01/07/2022 по 01/09/2022 | High season | ночи | 23 070 ₽ | 24 560 ₽ |
с 01/09/2022 по 01/10/2022 | Mid-high season | ночи | 18 600 ₽ | 20 460 ₽ |
с 01/10/2022 по 20/12/2022 | Low season | ночи | 16 370 ₽ | 18 600 ₽ |
с 20/12/2022 по 11/01/2023 | Peak season | ночи | 27 900 ₽ | 27 900 ₽ |
с 11/01/2023 по 20/01/2023 | Low season | ночи | 16 370 ₽ | 18 600 ₽ |
с 20/01/2023 по 30/01/2023 | High season | ночи | 23 070 ₽ | 24 560 ₽ |
с 30/01/2023 по 07/04/2023 | Low season | ночи | 16 370 ₽ | 18 600 ₽ |
с 07/04/2023 по 13/04/2023 | High season | ночи | 23 070 ₽ | 24 560 ₽ |
с 13/04/2023 по 01/06/2023 | Low season | ночи | 16 370 ₽ | 18 600 ₽ |
с 01/06/2023 по 01/07/2023 | Mid-high season | ночи | 18 600 ₽ | 20 460 ₽ |
с 01/07/2023 по 01/09/2023 | High season | ночи | 23 070 ₽ | 24 560 ₽ |
с 01/09/2023 по 01/10/2023 | Mid-high season | ночи | 18 600 ₽ | 20 460 ₽ |
с 01/10/2023 по 20/12/2023 | Low season | ночи | 16 370 ₽ | 18 600 ₽ |
с 20/12/2023 по 11/01/2024 | Peak season | ночи | 27 900 ₽ | 27 900 ₽ |
5% off for a booking more than 6 months before the stay |
20% off for a booking less than 30 days before the stay |
10% off for a stay from 11/01/2023 to 11/01/2024 for a stay longer than 7 nights |